Kyle Lovry will be a player … and the Consultant on Amazon!
![]()
We know that Near retirementmore Kyle Lovry Will, however, will do New season with Hexagon. It will be 20. His career, but it will not be his only role though Since we learn To join the gatherings tooAmazon Prime minister And, for a contract of several years.
39-year leader will rub with shoulder with other famous consultants, such as DIK Novitzki, Dviane Vade, Blake Griffin, Steve Nash or John Wall. His prospects will first be casual, but they will become more common over time. We understand that they will move, once retired, in the world of media …
« Can’t wait to start the next chapter of my basketball adventure with bonus teams “Kyle Lovry said.” ” They compiled an amazing team of consultants, talented and offer, together something new and especially on the basketball player’s fans around the world. It is honored to be part of this adventure from the beginning and I am performed to share, at the premiere, knowledge I have gained during my career and years to come. »
| Kyle Lovry | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2006-07 | Memo | 10 | 18 | 36.8 | 37.5 | 89.3 | 1.2 | 1.9 | 3.1 | 3.2 | 2.0 | 1.4 | 1.2 | 0.1 | 5.6 |
| 2007-08 | Memo | 82 | 26 | 43.2 | 25.7 | 69.8 | 0.5 | 2.5 | 3.0 | 3.6 | 2.3 | 1.1 | 1.5 | 0.3 | 9.6 |
| 2008-09 * | All teams | 77 | 22 | 43.5 | 25.5 | 80.1 | 0.3 | 2.1 | 2.5 | 3.6 | 1.9 | 0.9 | 1.5 | 0.2 | 7.6 |
| 2008-09 * | Memo | 49 | 22 | 41.2 | 24.6 | 80.1 | 0.3 | 2.0 | 2.3 | 3.6 | 1.8 | 1.0 | 1.6 | 0.2 | 7.6 |
| 2008-09 * | Fashionable | 28 | 22 | 47.5 | 27.6 | 80.0 | 0.5 | 2.3 | 2.8 | 3.5 | 2.0 | 0.8 | 1.4 | 0.3 | 7.6 |
| 2009-10 | Fashionable | 68 | 24 | 39.7 | 27.2 | 82.7 | 1.3 | 2.3 | 3.6 | 4.5 | 2.5 | 0.9 | 1.7 | 0.1 | 9.1 |
| 2010-11 | Fashionable | 75 | 34 | 42.6 | 37.6 | 76.5 | 1.2 | 2.9 | 4.1 | 6.7 | 2.8 | 1.4 | 2.1 | 0.3 | 13.5 |
| 2011-12 | Fashionable | 47 | 32 | 40.9 | 37.4 | 86.4 | 0.8 | 3.7 | 4.5 | 6.6 | 2.8 | 1.6 | 2.8 | 0.3 | 14.3 |
| 2012-13 | Tor | 68 | 30 | 40.1 | 36.2 | 79.5 | 0.8 | 3.9 | 4.7 | 6.4 | 3.2 | 1.4 | 2.3 | 0.4 | 11.6 |
| 2013-14 | Tor | 79 | 36 | 42.3 | 38.0 | 81.3 | 1.1 | 3.6 | 4.7 | 7.4 | 3.4 | 1.5 | 2.5 | 0.2 | 17.9 |
| 2014-15 ☆ | Tor | 70 | 35 | 41.2 | 33.8 | 80.8 | 0.8 | 3.9 | 4.7 | 6.8 | 3.0 | 1.6 | 2.5 | 0.2 | 17.8 |
| 2015-16 ☆ | Tor | 77 | 37 | 42.7 | 38.8 | 81.1 | 0.7 | 4.0 | 4.7 | 6.4 | 2.7 | 2.1 | 2.9 | 0.4 | 21.2 |
| 2016-17 ☆ | Tor | 60 | 37 | 46.4 | 41.2 | 81.9 | 0.8 | 4.0 | 4.8 | 7.0 | 2.8 | 1.5 | 2.9 | 0.3 | 22.4 |
| 2017-18 ☆ | Tor | 78 | 32 | 42.7 | 39.9 | 85.4 | 0.8 | 4.7 | 5.6 | 6.9 | 2.5 | 1.1 | 2.3 | 0.2 | 16.2 |
| 2018-19 ☆ | Tor | 65 | 34 | 41.1 | 34.7 | 83.0 | 0.6 | 4.2 | 4.8 | 8.7 | 2.6 | 1.4 | 2.8 | 0.5 | 14.2 |
| 2019-20 ☆ | Tor | 58 | 36 | 41.6 | 35.2 | 85.7 | 0.6 | 4.5 | 5.0 | 7.5 | 3.3 | 1.4 | 3.1 | 0.4 | 19.4 |
| 2020-21 | Tor | 46 | 35 | 43.6 | 39.6 | 87.5 | 0.8 | 4.6 | 5.4 | 7.3 | 3.1 | 1.0 | 2.7 | 0.3 | 17.2 |
| 2021-22 | Mia | 63 | 34 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.8 | 1.1 | 2.7 | 0.3 | 13.4 |
| 2022-23 | Mia | 55 | 31 | 40.4 | 34.5 | 85.9 | 0.8 | 3.3 | 4.1 | 5.1 | 2.6 | 1.0 | 1.9 | 0.4 | 11.2 |
| 2023-24 * | All teams | 60 | 28 | 43.2 | 39.2 | 84.0 | 0.6 | 2.7 | 3.2 | 4.2 | 2.4 | 1.0 | 1.4 | 0.3 | 8.1 |
| 2023-24 * | Mia | 37 | 28 | 42.6 | 38.5 | 83.3 | 0.7 | 2.8 | 3.5 | 4.0 | 2.5 | 1.1 | 1.4 | 0.4 | 8.2 |
| 2023-24 * | PHL | 23 | 28 | 44.4 | 40.4 | 84.8 | 0.4 | 2.4 | 2.8 | 4.6 | 2.3 | 0.9 | 1.4 | 0.3 | 8.0 |
| 2024-25 | PHL | 35 | 19 | 35.0 | 33.0 | 81.8 | 0.3 | 1.6 | 1.9 | 2.7 | 1.8 | 0.9 | 0.6 | 0.3 | 3.9 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-09-25 16:33:00







