Lakers find skill and smile
Equally distant from 3rd place, held by the Rockets, and 7th, which belongs to the Suns, the Lakers can no longer afford to lose games within reach, under penalty of being in play-in zone.
Three consecutive defeats cast doubt on LeBron James and his team, but against the Warriorscertainly very weakened, the Lakers regained control with 48 minutes of good basketball, the result of a successful start: +17 at the end of the first quarter.
“We’re getting back to finding that consistency to play the right way on both ends of the floor and do what we need to do and execute at a high level. We’ve seen that in sequences, but we haven’t done that for a full game yet.” underscores JJ Redick. “It’s come at times over our last four games. This is obviously our most complete game since the All-Star break.”
“Our mentality was right”
Luka Dončić with 26 points, 8 assists and 6 rebounds in just 29 minutes was Luka Dončić before he celebrated his 27th birthday. Alongside him, LeBron James added 22 points, 9 assists and 7 rebounds in 28 minutes while scoring 1,000. career 3-point shot. Austin Reeves (18 points), Luke Kennard (16 points) and Jake LaRavia (15 points off the bench) responded.
“We just needed a win … to get us back in the right direction, and I think we did that tonight.”, LeBron James summed it up. “It’s been a while since we’ve played a full 48-minute match with a sustained effort. I think we came in with the right frame of mind. We’re coming off three losses, including two at home, and the match against Phoenix was tough. We came in with the right mentality, we knew the mission and we got the job done.”
If the Lakers were very clean offensively (53% shooting, 46% with 3 points, 9 turnovers, 29 passes…), LeBron James insists on the mental aspect. “In the end, above all, I think our mentality was right. The numbers speak for themselves. We can talk about statistics, but mentally we knew what was waiting for us. We knew how we lost the last three matches, and we didn’t like it.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Luka Dončić | 46 | 35:39 | 47.0 | 35.7 | 77.3 | 0.7 | 7.0 | 7.8 | 8.6 | 4.1 | 1.4 | 0.5 | 2.5 | 32.7 |
| Austin Reaves | 32 | 33:36 | 50.2 | 37.3 | 87.4 | 0.7 | 4.3 | 5.0 | 5.5 | 3.3 | 1.1 | 0.3 | 2.2 | 24.6 |
| LeBron James | 40 | 33:21 | 49.8 | 29.9 | 74.8 | 0.7 | 5.0 | 5.7 | 7.0 | 3.0 | 1.1 | 0.6 | 1.4 | 21.5 |
| Deandre Ayton | 50 | 28:07 | 66.5 | 0 | 67.8 | 2.5 | 5.9 | 8.4 | 0.9 | 1.3 | 0.6 | 0.9 | 2.3 | 13.0 |
| Rui Hachimura | 47 | 29:31 | 50.6 | 44.0 | 73.5 | 0.6 | 2.8 | 3.4 | 0.9 | 0.7 | 0.6 | 0.3 | 1.6 | 11.7 |
| Marcus Smart | 48 | 28:15 | 40.1 | 32.4 | 80.4 | 0.6 | 2.2 | 2.8 | 2.8 | 1.6 | 1.2 | 0.4 | 2.7 | 9.5 |
| Luke Kennard | 8 | 21:23 | 65.9 | 41.2 | 90.9 | 0.4 | 2.3 | 2.6 | 1.6 | 0.9 | 0.6 | 0.0 | 1.8 | 9.4 |
| Jake Laravia | 58 | 26:25 | 46.8 | 32.8 | 77.3 | 1.4 | 2.6 | 3.9 | 1.9 | 1.1 | 1.3 | 0.5 | 2.3 | 9.2 |
| Jackson Hayes | 48 | 17:23 | 76.8 | 100.0 | 65.0 | 1.4 | 2.5 | 3.9 | 0.9 | 0.5 | 0.4 | 0.6 | 2.0 | 6.8 |
| Nick Smith Jr | 25 | 12:43 | 42.1 | 39.1 | 63.6 | 0.1 | 0.7 | 0.8 | 1.1 | 0.8 | 0.4 | 0.1 | 1.0 | 5.8 |
| Jarred Vanderbilt | 49 | 18:29 | 47.1 | 31.3 | 63.8 | 1.4 | 3.4 | 4.8 | 1.3 | 1.0 | 0.9 | 0.3 | 1.8 | 4.8 |
| Gabe Vincent | 29 | 19:17 | 34.6 | 36.9 | 90.9 | 0.2 | 0.7 | 0.9 | 1.3 | 0.4 | 0.5 | 0.0 | 1.8 | 4.8 |
| Dalton Knecht | 44 | 11:14 | 44.4 | 30.3 | 70.0 | 0.3 | 1.2 | 1.5 | 0.3 | 0.4 | 0.2 | 0.2 | 0.9 | 4.5 |
| Drew Timme | 18 | 8:20 | 56.5 | 41.2 | 57.1 | 0.4 | 0.8 | 1.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.6 | 3.5 |
| Kobe Bufkin | 7 | 10:43 | 29.2 | 23.1 | 100.0 | 0.1 | 0.9 | 1.0 | 0.4 | 0.6 | 0.3 | 0.4 | 0.6 | 3.0 |
| Bronnie James | 29 | 7:17 | 40.0 | 40.7 | 80.0 | 0.1 | 0.4 | 0.5 | 1.2 | 0.5 | 0.4 | 0.1 | 0.6 | 2.2 |
| Maki glue | 32 | 10:51 | 43.4 | 28.6 | 63.6 | 0.8 | 1.1 | 1.8 | 0.7 | 0.4 | 0.3 | 0.2 | 1.5 | 2.1 |
| Adou Thiero | 17 | 5:46 | 45.0 | 0.0 | 77.8 | 0.4 | 0.6 | 1.1 | 0.3 | 0.2 | 0.3 | 0.1 | 0.9 | 1.5 |
| Chris Manon | 5 | 4:12 | 0.0 | 0.0 | 100.0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.6 | 0.4 | 0.6 | 0.4 |
| Christian Koloko | 2 | 3:00 am | 0 | 0 | 0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
2026-03-01 08:07:00







