LeBron James delighted Nikola Jokić, his “most dominant and most complete” opponent
Since joining the Lakers in 2018. LeBron James crossed Nikola Jokic more often than any other player in the playoffs. The “King” is therefore in a good position to assess the qualities of the “Joker” on the floor.
Facing the three-time MVP, the four-time MVP is full of praise, especially when discussing it with another two-time MVP, Steve Nash, on their joint podcast, “Mind The Game.”
“Of all the players I’ve played against, there hasn’t been a more dominant and complete player than him, taking into account all the characteristics you mentioned.”» bluntly says “LBJ”. “The pass, the shot, the rebound, the attention (he generates) … There’s nothing that’s out of his reach offensively. Absolutely nothing. Do you try to do it together? He’s going to punish you. Do you try to defend him one-on-one? And he’s going to punish you.”
In 23 NBA seasons, LeBron James has faced some of the greatest players in history (Kobe Bryant, Stephen Curry, Kevin Durant, Tim Duncan, James Harden, etc.), but he is most impressed by Nikola Jokic.
It trivializes the extraordinary
A playmaker in the main body, a real “point center”, the Serbian is also on his way to an unprecedented statistical feat: he finished as the best jumper and the best passer in the league.
“Sometimes he’s the one who carries the ball. They pass to him to start the action,” wonders LeBron James. “For a leader to take a rebound and then pass to his pivot to start a counterattack? That’s unusual. And it just shows how amazing this guy is…”
What especially affects LeBron James is Nikola Jokic’s ability to dominate without any impression of forcing, while also losing very little: 63% shooting, including 44% from 3-point range, and 85% on free throws!
“Everything seems so easy with him… And he’s so good that there’s hardly any talk about him. It’s like it’s normal. But this is not normal!” insists the Lakers winger. “He’s not like those guys who used to just dunk or finish near the rim. No, he’s got it all. Three levels of scoring.”
| Nikola Jokic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | IT | 80 | 21:40 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
| 2016-17 | IT | 73 | 28:25 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
| 2017-18 | IT | 75 | 32:34 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
| 2018-19 | IT | 80 | 31:18 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
| 2019-20 | IT | 73 | 10:00 p.m | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 19.9 |
| 2020-21 | IT | 72 | 34:33 | 56.6 | 38.8 | 86.8 | 2.8 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
| 2021-22 | IT | 74 | 33:28 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
| 2022-23 | IT | 69 | 33:40 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
| 2023-24 | IT | 79 | 34:39 | 58.3 | 35.9 | 81.7 | 2.8 | 9.5 | 12.4 | 9.0 | 2.5 | 1.4 | 3.0 | 0.9 | 26.4 |
| 2024-25 | IT | 70 | 36:44 | 57.6 | 41.7 | 80.0 | 2.9 | 9.9 | 12.7 | 10.2 | 2.3 | 1.8 | 3.3 | 0.6 | 29.6 |
| 2025-26 | IT | 18 | 34:53 | 62.8 | 44.0 | 84.7 | 3.2 | 9.4 | 12.6 | 11.0 | 3.1 | 1.6 | 3.5 | 0.8 | 29.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-29 17:49:00







