LeBron James sacrificed his incredible streak to get the win

It was one of the most memorable series in the history of the NBA, and sports in general. On January 5, 2007. LeBron James was satisfied with scoring 8 points in Milwaukee and, 1,297 games he was later held under the 10-point mark again, scoring only a goal 8 points in Toronto.
Almost 18 years later, he ended this legendary streak with at least 10 points in the regular season. He started it in Cleveland, in the heart of his fourth year in the league, when he was not yet an NBA champion or MVP, and finished it in Los Angeles, in the heart of his 23rd season – a record – in the league.
More than 1,000 games ahead of his runner-up!
There have already been several games where LeBron James has been close to the end of his streak, due to his clumsiness, lack of rhythm and all the importance this duo has taken on Luka Doncic – Austin Reeves in the Lakers game. Finally, on the floor of the Raptors, where he often shone during his career, he said goodbye.
Clearly, it’s hard to imagine him beating her one day, while among active players Kevin Durant was her runner-up with “only” 267 games in a row with at least 10 points scored. Until March 2018the “all-time” record belonged to Michael Jordan, with 866 consecutive games with at least 10 points scored.
LeBron James, who admitted that he had “ none “negative feeling about the end of his streak, ever since Los Angeles” won », he could have easily extended it, if he had attempted a shot or committed a foul in the last possession of the match. Instead, he chose to replace Rui Hachimura, the author of the 3-point victory.
« I just play the right way. You always have to play the right way. That’s always been my way of doing things. That’s how they taught me to play basketball, and I’ve done that throughout my career » he reacted after. ” I just always do the right thing. It’s automatic whether you win, lose or draw. When you do the right thing, the basketball gods will always reward you. »
Evil for good?
It’s hard to make it more “LeBron James” in the script, because even after showing a performance that bordered on disaster (4/17 shooting, including 0/5 threes…), he managed to find a way to make it big, with this decisive action that will almost make you forget everything else.
« He knew perfectly well how many points he had at that moment. But he did, as he had many times before » JJ Redick said. ” If you do things the right way, the basketball gods will reward you. »
« He is such an unselfish player Jake LaRavia added. ” He had a chance (to score) but given the player he is and the person he is, he made an altruistic move to pass the ball to Rui and we won the match. »
At almost 41 years old and without the usual preparation, LeBron James seems to be (finally) feeling the weight of his years, averaging “barely” 14 points, 7.8 assists and 4.3 rebounds this season, on 41% shooting (including 26% on 3-pointers) and 55% on free throws.
The presence of Luka Doncic and Austin Reaves helps him to do much less on the floor, and maybe the end of the series will allow him not to concentrate so much on his number of points.
| LeBron James | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2003-04 | CLE | 79 | 39:31 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.6 | 3.5 | 0.7 | 20.9 |
| 2004-05 | CLE | 80 | 42:21 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.4 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
| 2005-06 | CLE | 79 | 42:33 | 48.0 | 33.5 | 73.8 | 0.9 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
| 2006-07 | CLE | 78 | 40:54 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
| 2007-08 | CLE | 75 | 40:22 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
| 2008-09 | CLE | 81 | 37:42 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.7 | 3.0 | 1.1 | 28.4 |
| 2009-10 | CLE | 76 | 39:02 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
| 2010-11 | MIA | 79 | 38:46 | 51.0 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
| 2011-12 | MIA | 62 | 37:31 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.5 | 1.9 | 3.4 | 0.8 | 27.1 |
| 2012-13 | MIA | 76 | 37:51 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.3 | 1.4 | 1.7 | 3.0 | 0.9 | 26.8 |
| 2013-14 | MIA | 77 | 37:41 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
| 2014-15 | CLE | 69 | 36:08 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
| 2015-16 | CLE | 76 | 35:39 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
| 2016-17 | CLE | 74 | 38:14 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
| 2017-18 | CLE | 82 | 36:54 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.6 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
| 2018-19 | LAL | 55 | 35:13 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
| 2019-20 | LAL | 67 | 34:34 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
| 2020-21 | LAL | 45 | 33:25 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
| 2021-22 | LAL | 56 | 37:13 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 2.2 | 1.3 | 3.5 | 1.1 | 30.3 |
| 2022-23 | LAL | 55 | 35:32 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 1.6 | 0.9 | 3.2 | 0.6 | 28.9 |
| 2023-24 | LAL | 71 | 35:16 | 54.0 | 41.0 | 75.0 | 0.9 | 6.4 | 7.3 | 8.3 | 1.1 | 1.3 | 3.5 | 0.5 | 25.7 |
| 2024-25 | LAL | 70 | 34:55 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 7.8 | 8.2 | 1.4 | 1.0 | 3.7 | 0.6 | 24.4 |
| 2025-26 | LAL | 5 | 32:12 | 46.0 | 31.8 | 55.0 | 0.6 | 3.4 | 4.0 | 7.2 | 1.6 | 0.8 | 2.2 | 0.2 | 15.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-05 05:22:00







