Luke Cornet’s instincts spoke for a winning counterattack
« To be honest, I don’t think so (…) I’m not really sure, but I’ll enjoy this one for today », he smiles Luke Cornet to whom asks the reporter if he has already signed such a gesture in his career. Namely, a counter at the buzzer to seal the victory for his team.
He offered victory to his team by deploying his wings, in this case the right wing, in front of Franz Wagner near the circle. in motion on the Magic Floor. By the time Orlando got the ball back, the visitors were leading by 2 points with 1.4 seconds left.
« Obviously, we were trying to prevent every 3-point shot and force a tough reception for the 2-point shot. I was on the weak side. Good, solid pass for Wagner. And yes, I tried to do something. And luckily, he had to turn around. If he could have continued directly, I wouldn’t have made it in time », describes racket partner Victor Vembanyama.
The gesture, reminiscent of those of the French, celebrates with a finger pointing to the sky. ” He left his mark throughout the match, and obviously this last action was a representation of everything », hails Mitch Johnson referring to the 5 points, 7 rebounds, 4 assists and 3 blocks in total provided by his staff. With this last gesture, then, where instinct spoke.
Use the right side of your brain
« Today we talked about using the more controlling part of the brain…or rather, not really controlling, but managing the more instinctive side. So I guess this part of the brain was active on this action. It’s also obviously related to the time spent, the experience, to start seeing the actions take shape and to try to do the right thing “, deciphers the pivot.
The latter, in the absence of “Wembey”, begins to seriously fill this statistical category. In six games, he averaged 2.7 blocks per game. Including this ‘block’ that allows San Antonio to continue its good run in the West, in 4th place, with a record of 15 wins and 6 losses.
« It’s really very nice. When games come down to the last possession, it’s a great feeling to come out on top, especially away from home. (…) It’s something we can rally around. It was great to be able to get this win and yes, we keep moving forward », term-t-il.
https://vvv.youtube.com/vatch?v=0mJVfF21EMs
| Luke Cornet | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | NI | 20 | 16:21 | 39.2 | 35.4 | 72.7 | 0.6 | 2.7 | 3.2 | 1.3 | 1.4 | 0.3 | 0.6 | 0.8 | 6.7 |
| 2018-19 | NI | 46 | 17:03 | 37.8 | 36.3 | 82.6 | 0.6 | 2.3 | 2.9 | 1.2 | 0.9 | 0.6 | 0.5 | 0.9 | 7.0 |
| 2019-20 | CHI | 36 | 15:32 | 43.9 | 28.7 | 71.4 | 0.6 | 1.7 | 2.3 | 0.9 | 1.5 | 0.3 | 0.4 | 0.7 | 6.0 |
| 2020-21 | BOS | 18 | 14:07 | 47.3 | 25.0 | 50.0 | 0.7 | 2.2 | 2.9 | 1.1 | 1.1 | 0.1 | 0.3 | 1.4 | 4.4 |
| 2020-21 | CHI | 13 | 7:14 | 33.3 | 26.1 | 50.0 | 0.1 | 1.1 | 1.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.5 | 2.0 |
| 2021-22 | BOS | 12 | 7:05 | 57.1 | 0.0 | 66.7 | 0.8 | 1.3 | 2.1 | 0.7 | 0.6 | 0.3 | 0.0 | 0.2 | 2.2 |
| 2021-22 | CLE | 2 | 7:30 | 20.0 | 0.0 | 66.7 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 |
| 2021-22 | MIL | 1 | 3:00 am | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2022-23 | BOS | 69 | 11:39 | 66.5 | 23.1 | 82.1 | 1.2 | 1.6 | 2.9 | 0.8 | 1.2 | 0.2 | 0.4 | 0.7 | 3.8 |
| 2023-24 | BOS | 63 | 15:36 | 70.0 | 100.0 | 90.7 | 1.9 | 2.3 | 4.1 | 1.1 | 1.2 | 0.4 | 0.3 | 1.0 | 5.3 |
| 2024-25 | BOS | 73 | 18:39 | 66.8 | 0.0 | 69.1 | 2.6 | 2.7 | 5.3 | 1.6 | 1.6 | 0.5 | 0.4 | 1.0 | 6.0 |
| 2025-26 | on | 12 | 24:25 | 69.1 | 78.6 | 2.6 | 3.3 | 5.9 | 2.2 | 2.2 | 0.3 | 0.8 | 1.3 | 8.2 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-04 14:16:00







