Madison Square Garden, the place that laughs at the Pacers
Faced with Pacersworst team in the East, victory was a must Nixstarted in the race for second place in the East against the Celtics. However, Mike Brown’s players were never able to overtake Indiana. To make matters worse, New York trailed by two points in the final seconds and had two successful free throws. Karl-Anthony Towns to send the match into overtime.
Lightning struck in overtime about the city that never sleeps and the Pacers start this overtime 9-0.
“We played well, we had easy baskets and we stopped defensively.” Summary Pascal sakam. “I have to be better at free throws at the end of the game, but we played well.”
Ten seconds into the game, Pascal Siakam misses two free throws and the Knicks pull within one point thanks to a long shot. Jalen Brunson. however, Quenton Jackson corrects the Indiana All-Star mistake. Sent to free throws in the final seconds, he doesn’t tremble and goes 2/2.
The leader thus concludes the overtime where it was decisive. The author of 12 points at the end of regular time, he added seven more in overtime to seal the victory for the Pacers137-134.
In their garden in the garden
In a complicated season, this is not the first time that Quenton Jackson has appeared. In November, he took advantage of numerous absences to shine against the Warriors with 25 points in Indiana’s success.
“He played well all year in different roles,” Congratulations to Rick Carlisle. “He was a third option, a G-League player, a two-way player and a starter. Without him, I don’t know if we would have won the game early in the season.”
Prior to this win, Indiana was on a four-game losing streak. But Rick Carlisle’s players used this trip to Madison Square Garden, a place the Pacers particularly love, to end this dark streak. Aside from a loss in the final Game 5 of the playoffs, Indiana has won three of its last four trips to New York.
It was a really important match for us considering the season we are going through, the opponents and the atmosphere. underlines the Pacers coach. “The boys showed great team spirit tonight.”
Before the All-Star break, the Pacers will challenge the Nets at the Barclays Center as they hope to enter the annual break with some momentum.
https://vvv.youtube.com/vatch?v=LhCc5oAlSKg
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Pascal Sakak | 50 | 33:43 | 48.2 | 37.2 | 68.6 | 1.6 | 5.2 | 6.7 | 3.9 | 2.2 | 1.1 | 0.5 | 2.5 | 23.6 |
| Benedict Maturin | 28 | 31:49 | 43.3 | 37.2 | 88.4 | 0.8 | 4.6 | 5.4 | 2.3 | 2.3 | 0.6 | 0.1 | 2.7 | 17.8 |
| Andrew Nembhardt | 42 | 10:00 p.m | 43.8 | 35.9 | 81.4 | 0.4 | 2.5 | 2.9 | 7.4 | 2.4 | 0.9 | 0.2 | 2.2 | 17.3 |
| Obi Toppin | 3 | 27:20 | 41.7 | 17.6 | 100.0 | 1.0 | 5.7 | 6.7 | 1.7 | 2.0 | 1.0 | 0.0 | 2.3 | 14.0 |
| Aaron Nesmith | 31 | 30:19 | 38.9 | 37.1 | 81.0 | 1.3 | 3.4 | 4.6 | 2.2 | 1.4 | 0.7 | 0.5 | 2.6 | 13.6 |
| Capricorn Walker | 53 | 23:52 | 40.0 | 36.5 | 78.8 | 0.5 | 4.0 | 4.5 | 2.0 | 1.6 | 0.8 | 0.3 | 1.7 | 10.3 |
| That is McConnell | 39 | 17:02 | 53.6 | 31.6 | 93.3 | 0.4 | 1.8 | 2.2 | 4.8 | 1.2 | 1.2 | 0.2 | 1.2 | 9.5 |
| Jay Huff | 53 | 19:45 | 46.8 | 32.3 | 83.9 | 1.0 | 2.9 | 3.8 | 1.3 | 0.8 | 0.5 | 1.9 | 2.4 | 8.6 |
| Quenton Jackson | 24 | 15:15 | 47.3 | 38.0 | 76.3 | 0.5 | 1.3 | 1.8 | 1.8 | 1.1 | 0.7 | 0.2 | 1.6 | 7.8 |
| Micah Potter | 20 | 17:36 | 45.2 | 38.1 | 90.6 | 0.8 | 3.3 | 4.1 | 1.4 | 0.7 | 0.4 | 0.3 | 1.6 | 6.9 |
| Isaiah Jackson | 38 | 16:47 | 58.2 | 0.0 | 68.9 | 2.3 | 3.3 | 5.6 | 0.8 | 1.1 | 0.7 | 0.8 | 2.8 | 6.4 |
| Mac McClung | 3 | 11:20 | 38.9 | 20.0 | 75.0 | 0.0 | 1.3 | 1.3 | 0.3 | 0.7 | 1.7 | 0.3 | 2.0 | 6.3 |
| Ben Sheppard | 42 | 21:30 | 39.0 | 33.1 | 77.1 | 0.6 | 2.5 | 3.1 | 1.8 | 0.6 | 0.5 | 0.1 | 1.8 | 6.3 |
| Garrison Mathews | 15 | 13:04 | 40.4 | 37.0 | 82.6 | 0.1 | 1.0 | 1.1 | 0.7 | 0.2 | 0.4 | 0.2 | 1.3 | 5.2 |
| Johnny Furphy | 35 | 18:22 | 47.0 | 32.4 | 48.6 | 0.9 | 3.5 | 4.4 | 1.2 | 0.8 | 0.6 | 0.2 | 1.9 | 5.1 |
| Ray Dennis | 13 | 12:55 | 30.6 | 31.6 | 88.9 | 0.6 | 1.0 | 1.6 | 2.0 | 1.1 | 0.2 | 0.3 | 1.2 | 4.9 |
| Jeremiah Robinson-Earl | 17 | 17:39 | 34.9 | 24.2 | 92.9 | 1.9 | 3.3 | 5.2 | 0.7 | 0.6 | 0.4 | 0.1 | 1.4 | 4.6 |
| Ethan Thompson | 21 | 15:29 | 37.1 | 30.0 | 68.8 | 0.5 | 1.1 | 1.7 | 1.4 | 0.6 | 0.5 | 0.3 | 1.9 | 4.5 |
| Tony Bradley | 38 | 10:57 | 55.7 | 50.0 | 74.4 | 1.5 | 1.3 | 2.8 | 0.5 | 0.4 | 0.2 | 0.2 | 1.6 | 4.0 |
| James Wiseman | 4 | 14:30 | 60.0 | 0 | 50.0 | 1.3 | 0.8 | 2.0 | 0.8 | 1.3 | 0.0 | 0.3 | 2.5 | 3.3 |
| Monte Morris | 6 | 10:50 | 35.0 | 25.0 | 50.0 | 0.2 | 1.0 | 1.2 | 1.5 | 0.3 | 0.2 | 0.2 | 0.5 | 3.0 |
| Cam Jones | 16 | 10:08 | 40.9 | 22.2 | 50.0 | 0.3 | 0.7 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.5 | 2.6 |
| Taelon Peter | 23 | 7:21 am | 29.8 | 27.9 | 66.7 | 0.3 | 0.8 | 1.0 | 0.9 | 0.4 | 0.3 | 0.1 | 0.4 | 1.9 |
| Cody Martin | 4 | 13:45 | 20.0 | 0.0 | 50.0 | 0.3 | 3.3 | 3.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.3 | 1.8 |
2026-02-11 09:46:00







