Marcus Smart, the guarantor of the strength of the Lakers
In early October, JJ Reddick was very clear : he wanted to see Lakers the Marcus Smart who brought good luck to the Celtics for a long time. A few weeks later, the person in question takes his mission very seriously. Sometimes even a little too much, and not Stephen Curry’s shoulder will say otherwise…
Facing the Warriors in the opener, i despite the defeatthe 2022 defender was thus responsible for bringing all his physical dimensions to his new team. Desire on his part, because he knows that he works a lot on the field…
« You have to be the toughest team, the one that enforces the rules » he thinks to begin with. ” I’ve been in this league for twelve years and that’s always been the motto. We see it every time: the team that is the most physical is usually the one that takes control of things… That’s right, so we want to be that team, from start to finish. »
Landed in the middle of summer in Los Angelesafter two delicate individual seasons in Memphis and Washington, Marcus Smart appreciates above all else find some ambition collective, at the age of 31. As usual, he spares no effort when he plays and his tenacity, along with his leadership, make him a heard and respected voice in the California locker room.
« When there’s a will, there’s always a way to do something » adds the leader. ” And in basketball, there is a lot of will, and thus the means to work. All we have to do is find the one that suits us best. »
Satisfied with ” incredible intensity » deployed from his men in the opener, JJ Redick is now hoping that Marcus Smart will have even more energy before he takes on a certain Anthony Edwards starting Friday. Be the executioner of the Lakers during the last playoff…
| Marcus Smart | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | BOS | 67 | 27 | 36.7 | 33.5 | 64.6 | 0.9 | 2.4 | 3.3 | 3.1 | 2.6 | 1.5 | 1.3 | 0.3 | 7.8 |
| 2015-16 | BOS | 61 | 27 | 34.8 | 25.3 | 77.7 | 1.2 | 2.9 | 4.2 | 3.0 | 3.0 | 1.5 | 1.3 | 0.3 | 9.1 |
| 2016-17 | BOS | 79 | 30 | 35.9 | 28.3 | 81.2 | 1.0 | 2.9 | 3.9 | 4.6 | 2.4 | 1.6 | 2.0 | 0.4 | 10.6 |
| 2017-18 | BOS | 54 | 30 | 36.7 | 30.1 | 72.9 | 0.8 | 2.7 | 3.5 | 4.8 | 2.5 | 1.3 | 2.4 | 0.4 | 10.2 |
| 2018-19 | BOS | 80 | 28 | 42.2 | 36.4 | 80.6 | 0.7 | 2.2 | 2.9 | 4.0 | 2.5 | 1.8 | 1.5 | 0.3 | 8.8 |
| 2019-20 | BOS | 60 | 32 | 37.5 | 34.7 | 83.6 | 0.7 | 3.0 | 3.8 | 4.8 | 2.7 | 1.7 | 1.7 | 0.5 | 12.9 |
| 2020-21 | BOS | 48 | 33 | 39.8 | 33.0 | 79.0 | 0.8 | 2.7 | 3.5 | 5.7 | 2.6 | 1.5 | 2.0 | 0.5 | 13.1 |
| 2021-22 | BOS | 71 | 32 | 41.8 | 33.1 | 79.3 | 0.6 | 3.2 | 3.8 | 5.9 | 2.3 | 1.7 | 2.2 | 0.3 | 12.1 |
| 2022-23 | BOS | 61 | 32 | 41.5 | 33.6 | 74.6 | 0.8 | 2.4 | 3.1 | 6.3 | 2.8 | 1.5 | 2.3 | 0.4 | 11.5 |
| 2023-24 | MEM | 20 | 30 | 43.0 | 31.3 | 76.8 | 0.3 | 2.4 | 2.6 | 4.3 | 2.6 | 2.0 | 3.1 | 0.2 | 14.4 |
| 2024-25 * | All teams | 34 | 20 | 39.3 | 34.8 | 76.1 | 0.5 | 1.6 | 2.1 | 3.2 | 1.6 | 1.1 | 1.6 | 0.3 | 9.0 |
| 2024-25 * | MEM | 19 | 21 | 35.8 | 32.2 | 83.3 | 0.7 | 1.5 | 2.3 | 3.7 | 1.6 | 1.2 | 1.8 | 0.3 | 8.7 |
| 2024-25 * | YOU | 15 | 19 | 44.0 | 39.2 | 68.6 | 0.3 | 1.7 | 1.9 | 2.5 | 1.5 | 1.1 | 1.3 | 0.2 | 9.3 |
| 2025-26 | LAL | 1 | 23 | 50.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 3.0 | 0.0 | 9.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-24 13:05:00







