Marvin Bagley III is making his first appearance with the Mavs

« I’d say it’s been quite a journey, but I’m grateful for every moment », coward Marvin Begley III on his rather unique NBA trajectory. The infielder will remain the preferred player over Luka Doncic during the 2018 draft, where the Kings selected him No. 2 ahead of the Slovenian.
Eight years later, in a funny twist of history, he finds himself involved trade involving Anthony Davisthe man for whom the Mavs originally sacrificed Doncic. With AJ Johnson and Khris Middleton, Bagley took over Dallas.
« I wouldn’t change a thing. Through this journey we get to know ourselves, discover who we really are, learn more about basketball, this sport that I love. We mature and become a better player, but above all a better person. I am grateful. That’s the word that best describes where I am at this point in my life. “, continues the leftist.
He never lived up to his draft status during his first seasons in Sacramento. To the point that he was first traded to Detroit, before going through the Grizzlies and Wizards. The lefty has established himself as a rotation player, averaging 12 points and 6.5 rebounds in 22 minutes since his big league debut.
4th double-double of the year
Dallas is therefore a new stage in this arduous journey. And the first impressions of his new team are good. Yesterday on the floor of Spursthe interior worked immediately. Particularly active in the circle during the first quarter, the lefty scored 16 points (6/14 on shots), 12 rebounds and 4 blocks in 24 minutes.
« I wanted to play with intensity and try to influence the game. Playing hard is always rule number 1. Things don’t always go your way. Some nights your shots won’t go through. So whatever happens, you have to play with that energy », describes the 26-year-old.
He excelled by starting a counter on Devin Vassell’s drive, before slipping in transition and being fed to Naji Marshall for a dunk. ” From what I’ve seen so far, running and playing fast is totally my style, I love fast play “, he notes.
A yet-to-be-confirmed performance for Bagley, undoubtedly a little less aerial than Daniel Gafford, but whose offensive palette is more developed. ” I found the new recruits did well », says Jason Kidd, referring to Tyus Jones (4 points and 7 assists), while Chris Middleton was not available for this match.
https://vvv.youtube.com/vatch?v=8sBiIRJAV1c
| Marvin Begley III | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | SAC | 62 | 25:16 | 50.4 | 31.3 | 69.1 | 2.6 | 5.0 | 7.6 | 1.0 | 1.9 | 0.5 | 1.6 | 1.0 | 14.9 |
| 2019-20 | SAC | 13 | 25:42 | 46.7 | 18.2 | 80.6 | 2.2 | 5.2 | 7.5 | 0.8 | 3.3 | 0.5 | 1.4 | 0.9 | 14.2 |
| 2020-21 | SAC | 43 | 25:52 | 50.4 | 34.3 | 57.5 | 2.5 | 4.9 | 7.4 | 1.0 | 2.3 | 0.5 | 1.4 | 0.5 | 14.1 |
| 2021-22 | THE | 18 | 27:13 | 55.5 | 22.9 | 59.3 | 2.1 | 4.7 | 6.8 | 1.1 | 2.4 | 0.7 | 1.0 | 0.4 | 14.6 |
| 2021-22 | SAC | 30 | 21:52 | 46.3 | 24.2 | 74.5 | 2.2 | 4.9 | 7.2 | 0.6 | 1.7 | 0.3 | 0.7 | 0.4 | 9.3 |
| 2022-23 | THE | 42 | 23:34 | 52.9 | 28.8 | 75.0 | 2.2 | 4.2 | 6.4 | 0.9 | 1.9 | 0.5 | 1.1 | 0.7 | 12.0 |
| 2023-24 | THE | 26 | 18:23 | 59.1 | 16.7 | 82.0 | 1.8 | 2.8 | 4.5 | 1.0 | 1.5 | 0.2 | 1.1 | 0.5 | 10.2 |
| 2023-24 | YOU | 24 | 23:58 | 58.1 | 47.1 | 70.8 | 3.5 | 4.6 | 8.1 | 1.2 | 1.7 | 0.6 | 1.3 | 0.8 | 13.3 |
| 2024-25 | YOU | 19 | 8:44 am | 53.5 | 20.0 | 65.2 | 1.4 | 1.5 | 2.9 | 0.4 | 0.6 | 0.4 | 0.6 | 0.3 | 4.9 |
| 2024-25 | MEM | 12 | 8:15 | 48.6 | 11.1 | 66.7 | 0.9 | 1.4 | 2.3 | 0.3 | 0.5 | 0.2 | 0.1 | 0.3 | 3.6 |
| 2025-26 | DAL | 1 | 24:00 | 42.9 | 100.0 | 42.9 | 8.0 | 4.0 | 12.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 16.0 |
| 2025-26 | YOU | 38 | 19:14 | 62.6 | 42.1 | 71.1 | 2.6 | 3.1 | 5.7 | 1.5 | 2.1 | 0.5 | 1.2 | 0.7 | 10.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-08 15:06:00







