Me Morant OK, you Jerome KO!
![]()
A little emotional lift tonight for Memphis fans. Grizzly coach Tuomas Iisalo confirmed this after practice on Monday I Morant he should be in action tomorrow night for the regular season opener against new orleans. Unfortunately, in the process, honesty from Tennessee calmed the general euphoria by announcing the duration of the unavailability You Jeromeaffected in calves: at least four weeks !
Return from All-Star playvictim of a sprained ankle on Oct. 5 after just three practices, it’s already good news for Memphis, which suffered from the restart due to injuries to older players, such as Ja Morant, but also Jaren Jackson Jr., Brandon Clarke and Zach Edey and finally Scotty Pippen Jr. and Ty Jerome, hit during the final preseason game.
“I’m progressing very well. He’s expected back for opening night.”, just let coach grizzly gowho is now waiting for the rest of the team to align with their leader. “We tried to prepare the other guys, what they should expect, what places we want to find on the field, what are the principles of the game that we use with the different nuances that are applied and how the players should develop around it.
The announcement of Ti Jerome’s package in at least four weeks quickly cooled the ambient enthusiasm. His calf injury that occurred on October 17th against Miami is more severe than expected, and his case will not be re-evaluated by the medical staff for four weeks! The disappointment is equal to the anticipation and enthusiasm caused by the arrival of the replacement Desmond Banewho made a splash last season with Cleveland, a career best (12.5 points on 43.9% 3-point shooting, 3.4 assists per game).
It also complicates things for Tuomas Iisal, especially after package for at least three months from Scottie Pippen Jr.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| I Morant | 50 | 30.4 | 45.4 | 30.9 | 82.4 | 0.7 | 3.4 | 4.1 | 7.3 | 3.7 | 1.2 | 0.2 | 2.3 | 23.2 |
| Jaren Jackson, Jr. | 74 | 29.8 | 48.8 | 37.5 | 78.1 | 1.2 | 4.4 | 5.6 | 2.0 | 2.1 | 1.2 | 1.5 | 3.5 | 22.2 |
| Desmond Bane | 69 | 32.0 | 48.4 | 39.2 | 89.4 | 0.9 | 5.2 | 6.1 | 5.3 | 2.4 | 1.2 | 0.4 | 2.4 | 19.2 |
| Saint Aldama | 65 | 25.5 | 48.3 | 36.8 | 69.1 | 1.4 | 5.0 | 6.4 | 2.9 | 1.1 | 0.8 | 0.4 | 1.2 | 12.5 |
| Jaylen Wells | 79 | 25.9 | 42.5 | 35.2 | 82.2 | 1.1 | 2.3 | 3.4 | 1.7 | 0.9 | 0.6 | 0.1 | 1.8 | 10.4 |
| Scotty Pippen, Jr | 79 | 21.3 | 48.0 | 39.7 | 71.3 | 0.8 | 2.5 | 3.3 | 4.4 | 1.7 | 1.3 | 0.4 | 2.6 | 9.9 |
| Zach Edey | 66 | 21.5 | 58.0 | 34.6 | 70.9 | 3.5 | 4.8 | 8.3 | 1.0 | 1.3 | 0.5 | 1.3 | 2.8 | 9.2 |
| Luke Kennard | 65 | 22.6 | 47.8 | 43.3 | 89.5 | 0.6 | 2.2 | 2.8 | 3.3 | 1.1 | 0.8 | 0.1 | 0.9 | 8.9 |
| Marcus Smart | 19 | 21.1 | 35.8 | 32.2 | 83.3 | 0.7 | 1.5 | 2.3 | 3.7 | 1.8 | 1.2 | 0.3 | 1.6 | 8.7 |
| Brandon Clarke | 64 | 18.9 | 62.1 | 5.9 | 70.1 | 2.0 | 3.1 | 5.1 | 1.0 | 0.6 | 0.8 | 0.6 | 2.3 | 8.3 |
| Jake Laravia | 47 | 20.9 | 49.0 | 44.4 | 69.8 | 1.4 | 2.9 | 4.4 | 2.8 | 1.5 | 0.9 | 0.4 | 2.0 | 7.3 |
| Mrs. Jackson | 29 | 15.8 | 37.2 | 33.7 | 72.5 | 0.9 | 2.2 | 3.2 | 1.0 | 1.1 | 0.4 | 0.2 | 1.0 | 7.2 |
| James Huff | 64 | 11.7 | 51.5 | 40.5 | 78.6 | 0.5 | 1.5 | 2.0 | 0.6 | 0.5 | 0.3 | 0.9 | 1.2 | 6.9 |
| Vincent Williams, Jr. | 27 | 18.5 | 40.1 | 27.4 | 79.2 | 0.8 | 2.8 | 3.6 | 2.0 | 1.2 | 0.4 | 0.3 | 1.7 | 6.6 |
| Lamar Stevens | 17 | 9.1 | 46.0 | 29.6 | 72.7 | 0.2 | 2.0 | 2.2 | 0.5 | 0.6 | 0.3 | 0.2 | 0.9 | 4.4 |
| Cam Spencer | 25 | 10.1 | 41.5 | 35.8 | 100.0 | 0.5 | 0.7 | 1.2 | 1.4 | 0.2 | 0.4 | 0.0 | 0.9 | 4.2 |
| Marvin Bagley III | 12 | 8.2 | 48.6 | 11.1 | 66.7 | 0.9 | 1.4 | 2.3 | 0.3 | 0.1 | 0.2 | 0.3 | 0.5 | 3.6 |
| John Konchar | 46 | 12.1 | 45.1 | 37.1 | 87.5 | 0.8 | 2.5 | 3.3 | 0.9 | 0.3 | 0.7 | 0.3 | 0.7 | 2.4 |
| Yuki Kawamura | 22 | 4.2 | 36.7 | 30.4 | 77.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.1 | 0.0 | 0.4 | 1.6 |
| Colin Castleton | 10 | 4.6 | 20.0 | 0.0 | 90.9 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.6 | 1.4 |
| Zion Pullin | 3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025-10-21 05:24:00







