Mike Longabardi “promoted” Sikers Assistant
It’s not just players that will look for or stand out in the G-League. Shower decided to recover the worker of Delawar Blue Coats, Mike Longabardi, To expand Nick Nursee staff on the upper floor.
It is a promotion for him, but it is also a simple return of things, because he has been assisted by Mr. DES Sixes in 2023. year, he has also conquered two NBAs in Boston, and then with Cavaliers de Tironn read in 2016. Years.
His knowledge of the local context and its various experiences in Houston (2003-2007), Boston (2007-2012), Phoenik (2013-2015), Vehington (2016-2019), Sacramento (2021-2022) and Atlanta (2022-2022) will surely be funds for philadelphia staff.
In the G-League, Mike Longabardi took blue coats in the semifinals of the first season. The last one was much less good with 13. place and a record of 14 wins for 20 defeats.
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Tires Makey | 52 | 37.7 | 43.7 | 33.7 | 87.9 | 0.3 | 3.1 | 3.3 | 6.1 | 2.4 | 1.8 | 0.4 | 2.2 | 26.3 |
| Joel EmbiId | 19 | 30.2 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 3.3 | 0.7 | 0.9 | 2.2 | 23.8 |
| Kuentin Grimes | 28 | 33.7 | 46.9 | 37.3 | 75.2 | 1.0 | 4.1 | 5.2 | 4.5 | 2.9 | 1.5 | 0.4 | 2.1 | 21.9 |
| Paul George | 41 | 32.5 | 43.0 | 35.8 | 81.4 | 0.6 | 4.8 | 5.3 | 4.3 | 2.6 | 1.8 | 0.5 | 2.5 | 16.2 |
| Jared McCain | 23 | 25.7 | 46.0 | 38.3 | 87.5 | 0.6 | 1.9 | 2.4 | 2.6 | 1.6 | 0.7 | 0.0 | 1.6 | 15.3 |
| Kelly OuBre, Jr. | 60 | 34.6 | 47.0 | 29.3 | 75.1 | 1.6 | 4.5 | 6.1 | 1.8 | 1.3 | 1.5 | 0.5 | 3.0 | 15.1 |
| Lonnie Walker | 20 | 23.8 | 42.0 | 35.4 | 80.0 | 0.3 | 2.9 | 3.2 | 2.5 | 1.3 | 0.5 | 0.3 | 1.4 | 12.4 |
| Jared Butler | 28 | 24.3 | 42.6 | 35.2 | 87.0 | 0.4 | 2.1 | 2.5 | 4.9 | 1.8 | 1.1 | 0.3 | 2.0 | 11.5 |
| Guerschon Yabusele | 70 | 27.1 | 50.1 | 38.0 | 72.5 | 1.9 | 3.7 | 5.6 | 2.1 | 1.2 | 0.8 | 0.3 | 2.3 | 11.0 |
| Justin Edwards | 44 | 26.2 | 45.5 | 36.3 | 69.6 | 1.0 | 2.3 | 3.4 | 1.6 | 1.1 | 1.0 | 0.4 | 2.2 | 10.1 |
| Caleb Martin | 31 | 30.4 | 43.5 | 37.9 | 62.2 | 1.4 | 3.0 | 4.4 | 2.2 | 1.4 | 1.1 | 0.6 | 2.0 | 9.1 |
| Oshae Brissett | 6 | 23.7 | 48.7 | 33.3 | 57.1 | 1.2 | 2.5 | 3.7 | 0.7 | 1.3 | 0.7 | 0.5 | 2.3 | 8.7 |
| Jalen Hood-Schifino | 13 | 23.1 | 37.1 | 30.4 | 84.2 | 0.2 | 1.8 | 2.0 | 2.8 | 1.3 | 0.4 | 0.5 | 1.7 | 7.8 |
| Andre Drummond | 40 | 18.8 | 50.0 | 15.0 | 62.2 | 2.7 | 5.0 | 7.8 | 0.9 | 1.4 | 1.0 | 0.5 | 2.4 | 7.3 |
| Ricky Council IV | 73 | 17.1 | 38.2 | 25.8 | 80.4 | 0.7 | 2.2 | 2.9 | 1.3 | 0.7 | 0.4 | 0.2 | 0.9 | 7.3 |
| Jeff Dowtin | 41 | 15.1 | 48.7 | 40.0 | 73.3 | 0.3 | 1.2 | 1.5 | 1.9 | 0.4 | 0.6 | 0.3 | 0.7 | 7.0 |
| Chima form | 7 | 24.5 | 54.5 | 45.5 | 66.7 | 2.9 | 3.3 | 6.1 | 1.9 | 0.4 | 0.7 | 0.4 | 0.7 | 6.9 |
| Eric Gordon | 39 | 19.7 | 42.6 | 40.9 | 75.0 | 0.2 | 1.0 | 1.2 | 1.7 | 0.7 | 0.7 | 0.3 | 0.8 | 6.8 |
| Marcus Bagley | 10 | 25.3 | 39.1 | 15.6 | 80.0 | 2.3 | 4.7 | 7.0 | 1.0 | 0.7 | 0.9 | 1.2 | 1.6 | 6.7 |
| KJ Martin | 24 | 20.0 | 61.6 | 38.1 | 82.8 | 0.9 | 2.1 | 3.0 | 0.8 | 0.5 | 0.5 | 0.7 | 2.6 | 6.4 |
| Colin Castleton | 5 | 19.6 | 50.0 | 0.0 | 66.7 | 3.2 | 4.2 | 7.4 | 2.0 | 0.2 | 0.2 | 0.2 | 2.6 | 6.0 |
| David Roddy | 3 | 9.5 | 42.1 | 18.2 | 0.0 | 0.7 | 2.3 | 3.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 | 6.0 |
| Isaiah Moblei | 1 | 17.4 | 28.6 | 33.3 | 50.0 | 1.0 | 3.0 | 4.0 | 5.0 | 0.0 | 1.0 | 1.0 | 3.0 | 6.0 |
| Adem Bona | 58 | 15.6 | 70.3 | 0.0 | 67.0 | 1.6 | 2.6 | 4.2 | 0.5 | 1.1 | 0.4 | 1.2 | 2.2 | 5.8 |
| Alex Reese | 14 | 15.3 | 47.2 | 36.6 | 75.0 | 0.6 | 2.7 | 3.3 | 0.3 | 0.4 | 0.7 | 0.7 | 1.5 | 5.3 |
| Reggie Jackson | 31 | 12.4 | 39.1 | 33.8 | 77.8 | 0.3 | 1.1 | 1.4 | 1.5 | 0.5 | 0.5 | 0.1 | 1.1 | 4.4 |
| Kyle Lovry | 35 | 18.8 | 35.0 | 33.0 | 81.8 | 0.3 | 1.6 | 1.9 | 2.7 | 0.6 | 0.9 | 0.3 | 1.8 | 3.9 |
| Lester Quinones | 4 | 4.2 | 50.0 | 0.0 | 100.0 | 0.8 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| Pete Nance | 7 | 9.8 | 33.3 | 33.3 | 50.0 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.1 | 0.0 | 1.4 | 2.1 |
| Phillip Wheeler | 5 | 8.9 | 14.3 | 0.0 | 100.0 | 0.4 | 1.2 | 1.6 | 0.4 | 0.2 | 0.2 | 0.4 | 0.2 | 1.6 |
2025-09-25 05:28:00







