Mo Bamba entered Partizan Belgrade
After the average career start in Orlando, Mo Bamba was obvious loss of speed for several years. Whether on sluggishers, with six, or with sliders and pelicans,Old Orlando Pivot Made of short sequences at the end of the bench, without much relief.
This summer did not find a club and its future could be written in Europe, in accordance with information from the site Sport24.grwho talks about contact with the partisan Belgrade.
We would be even more than simple interest because the offer would be made. From Then on, IF MO BAMBA Wants to cross the Atlantic, HE Has His Place Reserved There, In a Team Full of Former NBA Players: Shake Milton, Jabari Parker, Sterling Brown, Isaac Bonga or Even Aleksej Tokisevski and Frank Ntilina.
Last season, the 27-year started with sliders, before they moved to the jazz, then cut. Then he managed to refute, ephemeral, on pelican Four small matches. The former Orlando fired 4.3 points in 13 minutes and 32 matches on average.
| Mohamed Bamba | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2018-19 | Orl | 47 | 16 | 48.1 | 30.0 | 58.7 | 1.4 | 3.6 | 5.0 | 0.8 | 2.2 | 0.3 | 0.9 | 1.4 | 6.2 |
| 2019-20 | Orl | 62 | 14 | 46.2 | 34.6 | 67.4 | 1.6 | 3.3 | 4.9 | 0.7 | 1.9 | 0.4 | 0.7 | 1.4 | 5.4 |
| 2020-21 | Orl | 46 | 16 | 47.2 | 32.2 | 68.2 | 1.7 | 4.1 | 5.8 | 0.8 | 1.9 | 0.3 | 0.8 | 1.3 | 8.0 |
| 2021-22 | Orl | 71 | 26 | 48.0 | 38.1 | 78.1 | 2.1 | 6.0 | 8.1 | 1.2 | 2.6 | 0.5 | 1.1 | 1.7 | 10.6 |
| 2022-23 * | All teams | 49 | 16 | 48.5 | 38.7 | 66.1 | 1.2 | 3.4 | 4.6 | 0.9 | 2.1 | 0.3 | 0.6 | 0.9 | 6.6 |
| 2022-23 * | Orl | 40 | 17 | 49.5 | 39.8 | 68.6 | 1.2 | 3.4 | 4.6 | 1.1 | 2.1 | 0.3 | 0.6 | 0.9 | 7.2 |
| 2022-23 * | Lal | 9 | 10 | 40.7 | 31.3 | 54.5 | 1.2 | 3.3 | 4.6 | 0.4 | 2.1 | 0.1 | 0.9 | 0.6 | 3.7 |
| 2023-24 | PHL | 57 | 13 | 49.0 | 39.1 | 68.0 | 1.4 | 2.8 | 4.2 | 0.7 | 1.8 | 0.4 | 0.7 | 1.1 | 4.4 |
| 2024-25 * | All teams | 32 | 13 | 46.4 | 27.8 | 70.4 | 1.0 | 3.5 | 4.5 | 0.6 | 1.8 | 0.3 | 0.6 | 1.0 | 4.3 |
| 2024-25 * | Light | 28 | 13 | 46.6 | 30.0 | 68.0 | 0.9 | 3.4 | 4.3 | 0.6 | 1.8 | 0.3 | 0.7 | 1.0 | 4.6 |
| 2024-25 * | Nop | 4 | 15 | 44.4 | 0.0 | 100.0 | 1.5 | 4.8 | 6.2 | 0.5 | 1.8 | 0.0 | 0.2 | 0.8 | 2.5 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-08-10 10:08:00







