More fear than harm for Jalen Green?
Fans of Suns held their breath as they awaited the verdict of the medical staff, fearing double bad news for Jalen Green etc Devin Booker, both out with injuries during the last match against Atlanta: one injured in the tendon, the other in the ankle.
The concern was particularly pronounced around Jalen Green, who was feared to have another thigh relapse after a long absence of more than two months before returning to the NBA courts with his new team.
The scenario has already turned into a nightmare: Going back to two short games in November, the former Rockets had to return to the infirmary to treat the thigh. This time, however, the diagnosis would seem less alarming. So much so that no one has yet been announced for tonight’s match against Miami…
The player appears to have been spared mostly as a precaution, and appeared to be walking fairly normally after the meeting. “I guess he’ll feel that way when he gets back.”commented Jordan Ott, recognizing despite everything that the situation was “a little different” this time.
Phoenix is playing time for Devin Booker
The case of Devin Booker was at least as troubling. The franchise player went down in the final minutes of the third quarter after inadvertently stepping on Onyeka Okongwu’s leg. The pain was obvious, and seeing him leave Georgia on crutches didn’t bode well.
For now, the Arizona franchise has limited itself to confirm the sprain of the right ankle joint, without specifying the severity or duration of the unavailability. The Suns should logically move forward with caution before communicating further, especially since the approach of the All-Star break could offer Devin Booker an ideal recovery period before he attacks the end of the season at 100%.
Currently sixth in the West, Phoenix (27-18) can aim for a return to the playoffs without going through the bullpen.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Devin Booker | 41 | 34:00 | 45.6 | 31.3 | 86.4 | 0.8 | 3.2 | 4.0 | 6.2 | 3.3 | 0.9 | 0.3 | 2.6 | 25.4 |
| Dillon Brooks | 39 | 30:51 | 43.5 | 34.4 | 85.5 | 0.7 | 2.8 | 3.5 | 1.7 | 1.9 | 1.1 | 0.1 | 3.4 | 20.2 |
| Grayson Allen | 28 | 29:28 | 42.2 | 37.5 | 83.1 | 0.6 | 2.3 | 2.9 | 3.8 | 1.6 | 1.6 | 0.3 | 2.4 | 16.3 |
| Collin Gillespie | 45 | 28:16 | 44.4 | 42.4 | 84.7 | 1.0 | 3.1 | 4.1 | 4.8 | 1.7 | 1.4 | 0.3 | 1.5 | 13.4 |
| Mark Williams | 40 | 23:53 | 65.2 | 100.0 | 78.4 | 3.2 | 5.0 | 8.2 | 1.0 | 1.1 | 1.1 | 1.0 | 2.3 | 12.0 |
| Jalen Green | 4 | 13:30 | 43.2 | 42.1 | 77.8 | 0.5 | 1.3 | 1.8 | 2.0 | 1.3 | 0.5 | 0.0 | 0.8 | 11.8 |
| Roy O’Neal | 45 | 29:19 | 43.1 | 41.7 | 63.2 | 0.7 | 4.3 | 5.0 | 2.9 | 1.6 | 1.2 | 0.3 | 2.2 | 10.3 |
| Jordan Goodwin | 42 | 21:30 | 40.5 | 34.4 | 73.5 | 1.9 | 2.8 | 4.6 | 2.3 | 1.1 | 1.4 | 0.2 | 1.7 | 8.8 |
| Jamaree Bouie | 19 | 14:44 | 56.2 | 41.0 | 68.8 | 0.5 | 1.5 | 2.1 | 1.7 | 0.4 | 0.6 | 0.4 | 0.7 | 7.6 |
| Ryan Dunn | 38 | 20:49 | 45.2 | 31.3 | 69.2 | 1.6 | 2.9 | 4.5 | 1.7 | 1.0 | 0.9 | 0.5 | 2.4 | 6.4 |
| Very Ighodaro | 45 | 20:05 | 61.6 | 0.0 | 50.0 | 1.4 | 3.0 | 4.4 | 1.8 | 1.2 | 1.0 | 0.6 | 2.6 | 5.5 |
| Nick Richards | 28 | 9:04 am | 49.3 | 0 | 67.9 | 1.3 | 2.0 | 3.3 | 0.3 | 0.9 | 0.1 | 0.5 | 1.4 | 3.2 |
| Rasheer Fleming | 24 | 6:58 | 35.3 | 20.5 | 77.8 | 0.7 | 0.6 | 1.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.8 | 2.6 |
| Isaiah Livers | 23 | 10:10 | 37.2 | 32.3 | 83.3 | 0.6 | 1.3 | 1.9 | 0.7 | 0.4 | 0.4 | 0.3 | 1.0 | 2.0 |
| Kobe Brea | 2 | 4:00 am | 33.3 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Nigel Hayes-Davies | 23 | 7:50 | 34.9 | 13.3 | 50.0 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.7 | 1.4 |
| Khaman Maluach | 18 | 4:40 | 40.0 | 0.0 | 87.5 | 0.3 | 0.7 | 1.0 | 0.2 | 0.5 | 0.1 | 0.4 | 0.8 | 1.3 |
2026-01-25 11:51:00







