Moritz Wagner was given permission to start the season
If his younger brother Franz is still far from the courts because of his ankle, Moritz Wagner will be able to play again with Magic. More than a year after his rupture of the cruciate ligament of the left knee.
ESPN announcesin fact, that the 28-year-old German center will have a chance to get his season started on Sunday when they host the Pelicans. A history of strengthening Florida rackets that already consists of Paolo Banchero, Wendell Carter Jr., Goga Bitadze and Jonathan Isaac.
An interesting reinforcement, when we know that Moritz Wagner was one of the best substitutes in the league before his injury. He then went on to have the best season of his career: 12.9 points, 4.9 rebounds and 1.4 assists on average (over 19 minutes).
A versatile interior, with a good sense of play and the ability to get out of the way, “Moe” had extended for a year to Orlando during the summer. During his recovery, he used the opportunity to work on being even more effective as a “role player”.
| Moe Wagner | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2018-19 | LAL | 43 | 10 | 41.5 | 28.6 | 81.1 | 0.4 | 1.6 | 2.0 | 0.6 | 1.3 | 0.3 | 0.9 | 0.3 | 4.8 |
| 2019-20 | YOU | 45 | 19 | 54.5 | 31.3 | 82.1 | 1.2 | 3.6 | 4.9 | 1.2 | 3.4 | 0.6 | 1.5 | 0.4 | 8.7 |
| 2020-21 * | All teams | 45 | 16 | 45.4 | 34.1 | 81.6 | 0.6 | 2.6 | 3.2 | 1.1 | 2.4 | 0.6 | 1.0 | 0.4 | 6.9 |
| 2020-21 * | YOU | 25 | 15 | 50.8 | 31.0 | 78.8 | 0.5 | 2.4 | 2.9 | 1.3 | 2.5 | 0.9 | 0.8 | 0.3 | 7.1 |
| 2020-21 * | ORL | 11 | 26 | 40.9 | 37.2 | 87.9 | 1.0 | 3.9 | 4.9 | 1.1 | 3.3 | 0.4 | 1.2 | 0.8 | 11.0 |
| 2020-21 * | BOS | 9 | 7 | 28.6 | 33.3 | 50.0 | 0.3 | 1.8 | 2.1 | 0.7 | 1.1 | 0.0 | 1.0 | 0.1 | 1.2 |
| 2021-22 | ORL | 63 | 15 | 49.7 | 32.8 | 80.6 | 0.7 | 3.0 | 3.7 | 1.4 | 2.0 | 0.3 | 0.9 | 0.2 | 9.0 |
| 2022-23 | ORL | 57 | 20 | 50.0 | 31.3 | 84.1 | 1.2 | 3.3 | 4.5 | 1.5 | 2.4 | 0.6 | 1.2 | 0.2 | 10.5 |
| 2023-24 | ORL | 80 | 18 | 60.1 | 33.0 | 81.4 | 1.5 | 2.9 | 4.3 | 1.2 | 2.0 | 0.5 | 1.2 | 0.3 | 10.8 |
| 2024-25 | ORL | 30 | 19 | 56.2 | 36.0 | 71.8 | 1.3 | 3.6 | 4.9 | 1.4 | 1.8 | 0.8 | 1.6 | 0.4 | 12.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-11 08:57:00







