Moussa Diabate and Miles Bridges are enjoying their return to action
Moussa Diabate is one of those who always play hard, and that was all the more the case in Chicago when the French interior returned after a four match suspension after his altercation with Jalen Duren…
“I missed a lot”, he replied. “Obviously we want to be with our brothers, to be able to play with them. It’s true, it’s really bullshit. But that’s how it is. You have to learn from your mistakes and move forward.”
THE Hornets appreciated getting his energy back as he finished his team’s big win with 9 points on 4/4 shooting, 7 rebounds (including 3 offensive), 5 assists, 3 steals and 3 blocks. He particularly disgusted Josh Giddy by breaking one of his carries to dunk, before countering him twice with the same attack!
“Offensively, Musa gave us extra possession while being excellent in the pick-and-roll and a threat in the air. And then Myles is another creator. It’s always worth having him.”notes Charles Lee.
“I haven’t seen that with the Hornets since 2022.
Car Miles Bridges was also coming back from suspension, and didn’t need too much, closing out this quiet win with 16 points and 7 rebounds in 22 minutes on the court.
“All this could have been avoided”admits after these four away games. “After I pushed Jalen Duren, I was able to calm down and go over to Musa just to make sure he was okay. But hey, you learn from your mistakes. I’m not going to fight anymore, unless I have no choice… But I’m not going to fight anymore.”
From now on, the two can concentrate on the final sprint, while the Hornets (28-31) are not far from the balance… and from the 9th place in the East, which is held by the Hawks (29-31).
“It’s great. We’re coming together as a team. We’re becoming a team. And I haven’t seen that from the Hornets since 2022. So that’s great for us.”concludes Miles Bridges.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Brandon Miller | 41 | 30:16 | 41.8 | 36.2 | 88.6 | 1.1 | 3.6 | 4.6 | 3.4 | 2.8 | 1.0 | 0.9 | 2.8 | 20.5 |
| Lamelo Ball | 48 | 27:45 | 40.1 | 36.7 | 89.5 | 0.8 | 4.0 | 4.9 | 7.3 | 2.9 | 1.1 | 0.2 | 2.6 | 19.4 |
| Knuppel could | 57 | 32:06 | 48.7 | 43.5 | 89.1 | 1.2 | 4.3 | 5.5 | 3.5 | 2.2 | 0.7 | 0.2 | 2.1 | 19.2 |
| Miles Bridges | 53 | 32:12 | 44.9 | 32.7 | 84.5 | 1.0 | 5.1 | 6.1 | 3.5 | 1.5 | 0.5 | 0.5 | 1.8 | 18.2 |
| Collin Sexton | 42 | 22:20 | 48.8 | 39.3 | 87.7 | 0.4 | 1.5 | 1.9 | 3.7 | 2.1 | 0.9 | 0.2 | 1.8 | 14.2 |
| Ryan Kalkbrenner | 46 | 23:12 | 75.7 | 0.0 | 69.0 | 2.7 | 3.5 | 6.2 | 0.8 | 1.0 | 0.6 | 1.5 | 1.7 | 8.3 |
| Moussa Diabate | 50 | 25:10 | 63.2 | 50.0 | 66.2 | 3.7 | 5.0 | 8.6 | 1.6 | 0.9 | 0.7 | 1.0 | 2.4 | 8.2 |
| Grant Williams | 16 | 20:04 | 39.3 | 31.7 | 81.3 | 1.4 | 2.9 | 4.3 | 1.8 | 0.9 | 0.4 | 0.4 | 1.5 | 7.2 |
| Three Man | 37 | 16:05 | 36.0 | 32.6 | 87.0 | 0.5 | 1.7 | 2.2 | 2.1 | 1.3 | 0.5 | 0.1 | 1.7 | 6.9 |
| Tidjane Salaun | 35 | 16:17 | 51.0 | 43.9 | 68.4 | 0.7 | 3.5 | 4.3 | 0.8 | 0.7 | 0.5 | 0.2 | 1.5 | 6.3 |
| PJ Hall | 12 | 15:35 | 50.0 | 100.0 | 80.8 | 2.5 | 3.0 | 5.5 | 0.7 | 1.3 | 0.3 | 0.7 | 1.6 | 6.1 |
| KJ Simpson | 14 | 15:56 | 34.8 | 30.8 | 62.5 | 0.4 | 1.7 | 2.1 | 2.5 | 1.7 | 1.1 | 0.0 | 1.0 | 6.0 |
| Zion James | 58 | 23:53 | 37.6 | 36.3 | 83.8 | 0.6 | 2.9 | 3.5 | 2.0 | 0.9 | 0.6 | 0.3 | 1.8 | 5.6 |
| Josh Green | 34 | 16:23 | 47.1 | 43.0 | 90.5 | 0.9 | 1.1 | 2.0 | 1.0 | 0.6 | 0.6 | 0.1 | 1.1 | 4.9 |
| Liam McNeeley | 28 | 12:13 | 38.6 | 37.9 | 80.6 | 0.4 | 1.8 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 1.3 | 4.1 |
| Antonio Reeves | 8 | 7:38 | 47.4 | 50.0 | 0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.4 | 3.0 |
| Pat Connaughton | 24 | 7:45 | 49.0 | 40.0 | 61.5 | 0.4 | 1.2 | 1.6 | 0.6 | 0.2 | 0.2 | 0.0 | 0.3 | 2.9 |
| Mason Plumlee | 14 | 8:56 | 75.0 | 0 | 66.7 | 0.7 | 2.1 | 2.9 | 1.1 | 0.6 | 0.4 | 0.0 | 0.7 | 1.9 |
| Drew Peterson | 6 | 10:40 am | 12.5 | 0.0 | 50.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.0 | 0.5 | 0.2 | 0.5 | 0.8 |
| Xavier Tillman | 4 | 1:15 | 0.0 | 0 | 0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
2026-02-25 16:48:00







