Nikola Vucevic, “Key Player of the Week”

Already an author game-winning basket against the Nuggets, Nikola Vucevic did it again in the next match! This time, it was in Portland, and it was on the buzzer! While the Bulls had just squandered a 21-point advantage, the Montenegrin cheered the MODA center with 3 points in the last second. Kobe White made sure to attract the Blazers’ defense and found Vucevic with an acrobatic pass for the winning three.
https://vvv.youtube.com/vatch?v=Fi1lBvZdrII
“I didn’t make a single shot in the fourth quarter … it just wasn’t a very good fourth quarter for me or the team. he recalled after the meeting. “But I had confidence in my shot, I’m happy that it worked, happy that we won…”
Model teammate
The author of 27 points, 8 rebounds and five three-point baskets, Nikola Vucevic remains one of the most underrated players in the NBA, and he gets the job done every night. His name appears regularly in transfer rumours, every summer and every winter, but he is a dream coach. He never pulls the blanket towards him and never flinches. And as he becomes super “clutch”, it’s just luck for him and his team.
“Obviously, I wish I had lost the match earlier, but it feels good to score the winning basket – it’s special, we always enjoy it” he continues before talking about this very complicated endgame. “It means a lot, but we can’t always talk about resilience. At some point, you have to beat a team by maintaining a lead when you’re 10-15 points ahead, almost 20 tonight, by keeping your foot on the gas and finishing the match… In the future, we can’t count on always saving matches.”
| Nikola Vucevic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2011-12 | PHI | 51 | 15:55 | 45.0 | 37.5 | 52.9 | 1.7 | 3.1 | 4.8 | 0.6 | 2.2 | 0.4 | 0.6 | 0.7 | 5.5 |
| 2012-13 | ORL | 77 | 33:14 | 51.9 | 0.0 | 68.3 | 3.5 | 8.4 | 11.9 | 1.9 | 2.8 | 0.8 | 1.8 | 1.0 | 13.1 |
| 2013-14 | ORL | 57 | 31:47 | 50.7 | 76.6 | 3.2 | 7.7 | 11.0 | 1.8 | 3.0 | 1.1 | 2.0 | 0.8 | 14.2 | |
| 2014-15 | ORL | 74 | 34:11 | 52.3 | 33.3 | 75.2 | 3.2 | 7.7 | 10.9 | 2.0 | 3.0 | 0.7 | 2.0 | 0.7 | 19.3 |
| 2015-16 | ORL | 65 | 31:20 | 51.0 | 22.2 | 75.3 | 2.7 | 6.2 | 8.9 | 2.8 | 2.7 | 0.8 | 1.9 | 1.1 | 18.2 |
| 2016-17 | ORL | 75 | 29:37 | 46.8 | 30.7 | 66.9 | 2.3 | 8.0 | 10.4 | 2.8 | 2.4 | 1.0 | 1.6 | 1.0 | 14.6 |
| 2017-18 | ORL | 57 | 29:32 | 47.5 | 31.4 | 81.9 | 1.8 | 7.4 | 9.2 | 3.4 | 2.5 | 1.0 | 1.9 | 1.1 | 16.5 |
| 2018-19 | ORL | 80 | 31:23 | 51.8 | 36.4 | 78.9 | 2.8 | 9.2 | 12.0 | 3.8 | 2.0 | 1.0 | 2.0 | 1.1 | 20.8 |
| 2019-20 | ORL | 62 | 32:14 | 47.7 | 33.9 | 78.4 | 2.3 | 8.6 | 10.9 | 3.6 | 2.2 | 0.9 | 1.4 | 0.8 | 19.6 |
| 2020-21 | CHI | 26 | 32:37 | 47.1 | 38.8 | 87.0 | 2.3 | 9.3 | 11.5 | 3.9 | 2.2 | 0.9 | 1.7 | 0.8 | 21.5 |
| 2020-21 | ORL | 44 | 34:05 | 48.0 | 40.6 | 82.7 | 2.0 | 9.8 | 11.8 | 3.8 | 1.8 | 1.0 | 1.9 | 0.6 | 24.5 |
| 2021-22 | CHI | 73 | 33:07 | 47.3 | 31.4 | 76.0 | 1.9 | 9.1 | 11.0 | 3.2 | 2.5 | 1.0 | 1.9 | 1.0 | 17.6 |
| 2022-23 | CHI | 82 | 33:29 | 52.0 | 34.9 | 83.5 | 1.9 | 9.1 | 11.0 | 3.2 | 2.2 | 0.7 | 1.7 | 0.7 | 17.6 |
| 2023-24 | CHI | 76 | 34:21 | 48.4 | 29.4 | 82.2 | 2.8 | 7.8 | 10.5 | 3.3 | 2.5 | 0.7 | 1.6 | 0.8 | 18.0 |
| 2024-25 | CHI | 73 | 31:12 | 53.0 | 40.2 | 80.5 | 2.4 | 7.6 | 10.1 | 3.5 | 2.2 | 0.8 | 1.6 | 0.7 | 18.5 |
| 2025-26 | CHI | 13 | 31:28 | 48.5 | 41.0 | 76.0 | 2.0 | 8.0 | 10.0 | 3.7 | 2.5 | 0.7 | 1.7 | 0.5 | 15.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-20 07:30:00







