No banners at Madison Square Garden after the NBA Cup title
Crowned in Las Vegas in the Emirates NBA Cup, Nix however, they do not intend to perpetuate this in Madison Square Garden. According to the New York Postthe franchise decided not to hang a banner to celebrate this trophy, explaining that it remains “focused on the biggest goal”, namely the title at the end of the season.
A choice that may surprise, while Mike Brown warmed up and motivated his dressing room before the final by evoking the look of the banner. But, on the return plane, the prevailing feeling was clear at Jalen Brunson’s and his teammates: New York is aiming for a ring, not a midseason trophy.
However, the celebration was not cancelled. The Knicks plan to honor their title “properly” when they host the Sixers this Friday with a no-banner ceremony.
In any case, they will become the first winners to reject this display, while they will Lakers (2023) and Bucks (2024) decided to immortalize their victory in the NBA Cup with a dedicated banner.
In the dressing room, immediately after the victory, there was already a discussion: Mikal Bridges rejected the idea (“we want something bigger”), when Mitchell Robinson he declared that he was “hanging on to something”. And the Anunobi etc Josh Hart they were more nuanced: yes to the banner, no “parade”.
In the end, there will be neither, and the Knicks hope to make up for it next June. Also, just a reminder: The NBA does not dictate what is (or isn’t) posted in the rooms.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Jalen Brunson | 23 | 35:05 | 48.7 | 37.6 | 83.8 | 0.5 | 2.7 | 3.1 | 6.4 | 2.3 | 0.7 | 0.1 | 2.4 | 28.8 |
| Karl-Anthony Towns | 24 | 33:13 | 47.4 | 36.0 | 88.2 | 3.1 | 8.8 | 11.9 | 3.2 | 2.4 | 0.8 | 0.8 | 3.4 | 22.4 |
| Mikal Bridges | 25 | 34:46 | 52.6 | 40.7 | 81.6 | 1.2 | 3.4 | 4.6 | 4.2 | 1.0 | 1.9 | 1.1 | 2.3 | 16.4 |
| And the Anunobi | 16 | 31:15 | 48.7 | 40.8 | 79.5 | 1.4 | 4.0 | 5.4 | 2.0 | 1.9 | 1.9 | 0.7 | 2.4 | 16.2 |
| Josh Hart | 24 | 29:43 | 51.1 | 38.1 | 82.2 | 1.7 | 6.0 | 7.7 | 5.0 | 2.1 | 1.4 | 0.3 | 2.6 | 12.4 |
| Miles Mcbride | 20 | 26:57 | 43.6 | 44.4 | 79.2 | 0.7 | 1.9 | 2.6 | 2.5 | 0.8 | 0.7 | 0.3 | 1.8 | 11.6 |
| Jordan Clarkson | 25 | 19:48 | 42.9 | 28.6 | 76.2 | 0.9 | 1.0 | 2.0 | 1.6 | 1.2 | 0.4 | 0.2 | 2.0 | 9.6 |
| Landry Shamet | 15 | 20:56 | 45.2 | 42.4 | 79.4 | 0.5 | 1.5 | 2.0 | 1.2 | 0.5 | 0.4 | 0.2 | 1.3 | 9.3 |
| Mitchell Robinson | 17 | 17:28 | 68.3 | 0 | 22.2 | 4.5 | 3.7 | 8.2 | 1.0 | 0.8 | 0.8 | 1.1 | 2.2 | 3.6 |
| Tyler Kolek | 21 | 10:11 | 46.3 | 29.0 | 62.5 | 0.2 | 0.8 | 1.0 | 2.0 | 0.6 | 0.5 | 0.0 | 1.0 | 3.6 |
| Kevin McCuller Jr | 1 | 1:00 am | 100.0 | 100.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Guerschon Yabusele | 24 | 9:45 | 40.0 | 29.5 | 60.0 | 0.7 | 1.5 | 2.2 | 0.4 | 0.3 | 0.1 | 0.2 | 1.1 | 3.0 |
| Ariel Hookporty | 16 | 7:53 | 53.8 | 0 | 62.5 | 0.9 | 1.5 | 2.4 | 0.5 | 0.6 | 0.1 | 0.5 | 1.3 | 1.2 |
| Mohammed Diawara | 17 | 3:14 | 35.7 | 33.3 | 0.0 | 0.2 | 0.5 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.5 | 0.7 |
| Pacome Dadiet | 9 | 2:27 | 16.7 | 0.0 | 100.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
| Tosan Evbuomwan | 4 | 1:45 | 0.0 | 0 | 0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Trey Jemison III | 3 | 3:20 | 0 | 0 | 0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 |
2025-12-17 16:49:00







