Norman Powell dealt with the Clippers
November 3, Norman Powell enjoyed it victory rally in Los Angeles, with the victory of Miami against the Clippers. A month later, the second and last duel between the two teams. And if the first one was tight, well, The heat really broke their opponent.
With 30 points on 12/18 shooting, including 6/10 on 3-point shooting, the guard had an excellent performance. He was the one who put the icing on the cake in the second quarter, to close the enormous 32-4 inflicted on the Californians.
And while Miami is in third place in the Eastern Conference, Los Angeles is at the bottom of the Western Conference, with the only Pelicans currently moving up. The performances of Tyronn Lue’s men are as weak as they are worrying, always cheesy and marked by the complete absence of character of a group that is nevertheless prestigious on paper. How does Norman Powell see the situation of his former team?
“They have things to sort out. There are also injuries, so it’s hard to get into a rhythm, have a clear identity every night. I wouldn’t have imagined it would be 5 wins with 16 losses, to be in the situation they are in now. It’s up to them to deal with this situation.”he comments after the meetingwith a small smile.
Norman Powell hasn’t forgotten that Clippers executives decided to part ways with him last summer, reluctantly extending him as he was coming off a great season that brought him closer to an All-Star appearance. Some financial flexibility was desired, as was the pursuit of Bradley Beal, who ended up playing just six games this season before getting injured…
His two wins against his former team and his 30 points on Monday night sound like revenge for the player. “I don’t have to worry about them anymore”he concludes, still smiling, now that he knows he won’t be facing the Clippers again this season.
https://vvv.youtube.com/vatch?v=Vr3rEIefvDA
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 14:48 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18:17 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15:09 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 18:46 | 48.3 | 40.0 | 82.7 | 0.3 | 2.1 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28:27 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 | BI | 27 | 34:22 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2020-21 | TOR | 42 | 30:24 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2021-22 | LAC | 5 | 25:00 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2021-22 | BI | 40 | 33:20 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.1 | 2.3 | 1.0 | 1.6 | 0.4 | 18.7 |
| 2022-23 | LAC | 60 | 26:07 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26:11 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 32:38 | 48.4 | 41.8 | 80.4 | 0.4 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.2 | 21.8 |
| 2025-26 | MIA | 16 | 30:34 | 49.8 | 44.4 | 88.3 | 0.3 | 3.4 | 3.8 | 2.4 | 2.3 | 1.3 | 1.9 | 0.2 | 24.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-02 08:54:00







