Norman Powell enjoys his winning rally against the Clippers
During his first three matches under the colors of Miami, Norman Powell he had 28 points against the Grizzlies and another 29 points against the Knicks before injuring his groin and missing his team’s next three games. But he was well-suited to challenge the Clippers this Monday.
“When faced with an injury or any obstacle, I try to see the bigger picture, take things day by day and live in the moment” he explains. “That’s what I did here. I wanted to come back a little earlier, but the franchise preferred to take its time with me.”
A comeback that took place during a reunion with his former team. During the first time-out, the latter had the right to tribute video summing up his three and a half seasons with the Clippers.
A successful performance for his return to the Intuit Dome
“I had a lot of emotions before this match” admits number 24 from Miami. “I just told myself to let go, not be shy and stay focused no matter what. It didn’t matter if I started the match well or bad, I just had to stay calm and keep playing my game so we could win.”
But the former Clipper quickly found his feet in his old room as he was involved in the Heat’s first seven points and was the main architect of a 12-2 run against the Californians in the first two minutes of the game. At the end of the game, he was decisive and intercepted James Harden’s pass in the minute of time.
Norman Powell finished the game with 21 points on 6/10 shooting, 2 rebounds and 2 assists. “It feels good to beat my old team, I’m happy” he smiled. “Now we have to finish this journey well.”
There’s one last trip to Denver before Miami wraps up this four-game West road trip. A trip that resulted in two losses to the Spurs and Lakers before this win against the Clippers.
| Norman Powell | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 15 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 19 | 48.3 | 40.0 | 82.7 | 0.3 | 2.0 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 * | All teams | 69 | 32 | 47.7 | 41.1 | 87.1 | 0.6 | 2.5 | 3.1 | 1.9 | 2.3 | 1.2 | 1.7 | 0.3 | 18.6 |
| 2020-21 * | TOR | 42 | 30 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2020-21 * | BI | 27 | 34 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2021-22 * | All teams | 45 | 32 | 46.1 | 41.9 | 81.1 | 0.4 | 2.8 | 3.2 | 2.1 | 2.4 | 0.9 | 1.5 | 0.5 | 19.0 |
| 2021-22 * | BI | 40 | 33 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.0 | 2.3 | 1.0 | 1.6 | 0.4 | 18.6 |
| 2021-22 * | LAC | 5 | 25 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2022-23 | LAC | 60 | 26 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 33 | 48.4 | 41.8 | 80.4 | 0.3 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.1 | 21.8 |
| 2025-26 | MIA | 3 | 31 | 47.7 | 50.0 | 91.3 | 1.0 | 6.3 | 7.3 | 3.0 | 3.0 | 2.0 | 2.0 | 0.3 | 24.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-04 18:05:00







