On February 20, 1996, John Stockton became the best catcher in history
His name rarely comes up when it comes to naming the best point guard in history, and yet John Stockton succeeded fantastic career. Double Olympic champion, assistant Carl Malone is both the best passer and the best interceptor in NBA history. Two records that will be very difficult to achieve.
While he was still very far away, Chris Paul (12,552 runs) just retired and is now LeBron James (11,838) who is the closest active player to John Stockton (15,806). And in terms of interceptions, it’s just as impressive with 3,265 steals for John Stockton, far ahead of LeBron James, still the closest active player, and his 2,384 interceptions.
Speaking of interceptions, on February 20, 1996, the former jazz leader confiscated the record. It was at home against the Celtics. He picked up his 2,311 career interceptions that night, surpassing that Mo Cheeksthe former leader of the Sixers, but also the former coach of the Blazers and Pistons, and currently the assistant of the Knicks.
It was no surprise as John Stockton shone in this sector. He twice finished as the best interceptor in the NBA, and in 19 seasons he reached the mark of 1.6 interceptions per game 17 times!
| John Stockton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1984-85 | UTH | 82 | 18 | 47.1 | 18.2 | 73.6 | 0.3 | 1.0 | 1.3 | 5.1 | 2.5 | 1.3 | 1.8 | 0.1 | 5.6 |
| 1985-86 | UTH | 82 | 24 | 48.9 | 13.3 | 83.9 | 0.4 | 1.8 | 2.2 | 7.4 | 2.8 | 1.9 | 2.1 | 0.1 | 7.7 |
| 1986-87 | UTH | 82 | 23 | 49.9 | 18.4 | 78.2 | 0.4 | 1.5 | 1.8 | 8.2 | 2.7 | 2.2 | 2.0 | 0.2 | 7.9 |
| 1987-88 | UTH | 82 | 35 | 57.4 | 35.8 | 84.0 | 0.7 | 2.2 | 2.9 | 13.8 | 3.0 | 3.0 | 3.2 | 0.2 | 14.7 |
| 1988-89 | UTH | 82 | 39 | 53.8 | 24.2 | 86.3 | 1.0 | 2.0 | 3.0 | 13.6 | 2.9 | 3.2 | 3.8 | 0.2 | 17.1 |
| 1989-90 | UTH | 78 | 37 | 51.4 | 41.6 | 81.9 | 0.7 | 1.9 | 2.6 | 14.5 | 3.0 | 2.7 | 3.5 | 0.2 | 17.2 |
| 1990-91 | UTH | 82 | 38 | 50.7 | 34.5 | 83.6 | 0.6 | 2.3 | 2.9 | 14.2 | 2.8 | 2.9 | 3.6 | 0.2 | 17.2 |
| 1991-92 | UTH | 82 | 37 | 48.2 | 40.7 | 84.2 | 0.8 | 2.5 | 3.3 | 13.7 | 2.9 | 3.0 | 3.5 | 0.3 | 15.8 |
| 1992-93 | UTH | 82 | 35 | 48.6 | 38.5 | 79.8 | 0.8 | 2.1 | 2.9 | 12.0 | 2.7 | 2.4 | 3.2 | 0.3 | 15.1 |
| 1993-94 | UTH | 82 | 36 | 52.8 | 32.2 | 80.5 | 0.9 | 2.3 | 3.2 | 12.6 | 2.9 | 2.4 | 3.2 | 0.3 | 15.1 |
| 1994-95 | UTH | 82 | 35 | 54.2 | 44.9 | 80.4 | 0.7 | 2.4 | 3.1 | 12.3 | 2.6 | 2.4 | 3.3 | 0.3 | 14.7 |
| 1995-96 | UTH | 82 | 36 | 53.8 | 42.2 | 83.0 | 0.7 | 2.1 | 2.8 | 11.2 | 2.5 | 1.7 | 3.0 | 0.2 | 14.7 |
| 1996-97 | UTH | 82 | 35 | 54.8 | 42.2 | 84.6 | 0.6 | 2.2 | 2.8 | 10.5 | 2.4 | 2.0 | 3.0 | 0.2 | 14.4 |
| 1997-98 | UTH | 64 | 29 | 52.8 | 42.9 | 82.7 | 0.6 | 2.1 | 2.6 | 8.5 | 2.2 | 1.4 | 2.5 | 0.2 | 12.0 |
| 1998-99 | UTH | 50 | 28 | 48.8 | 32.0 | 81.1 | 0.6 | 2.3 | 2.9 | 7.5 | 2.1 | 1.6 | 2.2 | 0.3 | 11.1 |
| 1999-00 | UTH | 82 | 30 | 50.1 | 35.5 | 86.0 | 0.6 | 2.1 | 2.6 | 8.6 | 2.3 | 1.7 | 2.2 | 0.2 | 12.1 |
| 2000-01 | UTH | 82 | 29 | 50.4 | 46.2 | 81.7 | 0.7 | 2.1 | 2.8 | 8.7 | 2.4 | 1.6 | 2.5 | 0.3 | 11.5 |
| 2001-02 | UTH | 82 | 31 | 51.7 | 32.1 | 85.7 | 0.7 | 2.5 | 3.2 | 8.2 | 2.5 | 1.9 | 2.5 | 0.3 | 13.4 |
| 2002-03 | UTH | 82 | 28 | 48.3 | 36.3 | 82.6 | 0.6 | 1.8 | 2.5 | 7.7 | 2.2 | 1.7 | 2.2 | 0.2 | 10.8 |
| In total | 1504 | 32 | 51.5 | 38.4 | 82.6 | 0.6 | 2.1 | 2.7 | 10.5 | 2.6 | 2.2 | 2.8 | 0.2 | 13.1 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-20 14:03:00







