On January 24, 2014, Carmelo Anthony set a scoring record at Madison Square Garden
Conference semi-finalists 2012/13 Nix are struggling at the start of the 2013/14 season: Jason Kidd has retired, Amar’e Stoudemire is struggling with injuries, and Andrea Bargnani’s transplant isn’t working.
On January 24, 2014, doc New York welcomes Charlotte to Madison Square Garden, Mike Woodson’s team sports a dismal 15-27 record, and the playoffs already seem out of reach. But receiving the Bobcats will give the opportunity to Carmelo Anthony to ignite the “Mecca of Basketball”.
From the start of the game, the All-Star winger has a hot hand and puts on a real “clinic” in his preferred areas. Especially onthe elbow where, despite Michael Kidd-Gilchrist’s defensive efforts, he piled up the baskets.
“I just took the game one possession at a time”assured the hero of the day in his interview after the match. “I went into the match focused. I didn’t know I was going to perform like that, but it’s an amazing feeling. It’s a ‘zone’ you get into sometimes. A very small group of people know what that ‘zone’ looks like. Tonight it was one of those ‘zones’ and my teammates saw it.”
Record des Knicks… et du Madison Square Garden
What his teammates and all the fans in attendance could see was a historic performance capped off with 62 points (23/35 shooting, 6/11 3-pointers and 10/10). All followed by 13 jumps, in 39 minutes. Enough to move New York to a very big win (125-96), Mike Woodson definitively removes his key player with more than seven minutes left…
Spectators at Madison Square Garden, and even LeBron James on Twitterthey require the return of the hero, so that it reaches 70/75 points, but the coach of New York does not risk an injury superstar.
It must be said that Carmelo Anthony, upon his release, already broke the record of the Knicks in the match that was held until then. pair Bernard King (60 points)as well as the previously held record for points scored by a player at Madison Square Garden pair of Kobe Bryant (61 points)joined from by James Harden.
Huge adrenaline for “Melo” and his supporters, in the middle of a very gloomy season…
| Carmelo Anthony | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2003-04 | IT | 82 | 37 | 42.6 | 32.2 | 77.7 | 2.2 | 3.8 | 6.1 | 2.8 | 2.7 | 1.2 | 3.0 | 0.5 | 21.0 |
| 2004-05 | IT | 75 | 35 | 43.1 | 26.6 | 79.6 | 1.9 | 3.8 | 5.7 | 2.6 | 3.1 | 0.9 | 3.0 | 0.4 | 20.8 |
| 2005-06 | IT | 80 | 37 | 48.1 | 24.3 | 80.8 | 1.5 | 3.4 | 4.9 | 2.7 | 2.9 | 1.1 | 2.7 | 0.5 | 26.5 |
| 2006-07 | IT | 65 | 38 | 47.6 | 26.8 | 80.8 | 2.2 | 3.8 | 6.0 | 3.8 | 3.1 | 1.2 | 3.6 | 0.4 | 28.9 |
| 2007-08 | IT | 77 | 36 | 49.2 | 35.4 | 78.6 | 2.3 | 5.1 | 7.4 | 3.4 | 3.3 | 1.3 | 3.3 | 0.5 | 25.7 |
| 2008-09 | IT | 66 | 35 | 44.3 | 37.1 | 79.3 | 1.6 | 5.2 | 6.8 | 3.4 | 3.0 | 1.1 | 3.0 | 0.4 | 22.8 |
| 2009-10 | IT | 69 | 38 | 45.8 | 31.6 | 83.0 | 2.2 | 4.4 | 6.6 | 3.2 | 3.3 | 1.3 | 3.0 | 0.4 | 28.2 |
| 2010-11 * | All teams | 77 | 36 | 45.5 | 37.8 | 83.8 | 1.5 | 5.8 | 7.3 | 2.9 | 2.9 | 0.9 | 2.7 | 0.6 | 25.6 |
| 2010-11 * | IT | 50 | 36 | 45.2 | 33.3 | 82.3 | 1.5 | 6.1 | 7.6 | 2.8 | 2.7 | 0.9 | 2.8 | 0.6 | 25.2 |
| 2010-11 * | NOW | 27 | 36 | 46.1 | 42.4 | 87.2 | 1.5 | 5.2 | 6.7 | 3.0 | 3.3 | 0.9 | 2.4 | 0.6 | 26.3 |
| 2011-12 | NOW | 55 | 34 | 43.0 | 33.5 | 80.4 | 1.6 | 4.7 | 6.3 | 3.6 | 2.8 | 1.1 | 2.6 | 0.4 | 22.6 |
| 2012-13 | NOW | 67 | 37 | 44.9 | 37.9 | 83.0 | 2.0 | 4.9 | 6.9 | 2.6 | 3.1 | 0.8 | 2.6 | 0.5 | 28.7 |
| 2013-14 | NOW | 77 | 39 | 45.2 | 40.2 | 84.8 | 1.9 | 6.2 | 8.1 | 3.1 | 2.9 | 1.2 | 2.6 | 0.7 | 27.4 |
| 2014-15 | NOW | 40 | 36 | 44.4 | 34.1 | 79.7 | 1.8 | 4.8 | 6.6 | 3.1 | 2.2 | 1.0 | 2.2 | 0.4 | 24.2 |
| 2015-16 | NOW | 72 | 35 | 43.4 | 33.9 | 82.9 | 1.4 | 6.4 | 7.7 | 4.2 | 2.5 | 0.9 | 2.4 | 0.5 | 21.9 |
| 2016-17 | NOW | 74 | 34 | 43.3 | 35.9 | 83.3 | 0.8 | 5.1 | 5.9 | 2.9 | 2.7 | 0.8 | 2.1 | 0.5 | 22.4 |
| 2017-18 | OKC | 78 | 32 | 40.4 | 35.7 | 76.7 | 0.9 | 5.0 | 5.8 | 1.3 | 2.5 | 0.6 | 1.3 | 0.6 | 16.2 |
| 2018-19 | NEW | 10 | 29 | 40.5 | 32.8 | 68.2 | 0.9 | 4.5 | 5.4 | 0.5 | 3.2 | 0.4 | 0.8 | 0.7 | 13.4 |
| 2019-20 | BI | 58 | 33 | 43.0 | 38.5 | 84.5 | 1.2 | 5.1 | 6.3 | 1.5 | 3.0 | 0.8 | 1.7 | 0.5 | 15.4 |
| 2020-21 | BI | 69 | 25 | 42.1 | 40.9 | 89.0 | 0.5 | 2.6 | 3.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 | 13.4 |
| 2021-22 | LAL | 69 | 26 | 44.1 | 37.5 | 83.0 | 0.9 | 3.3 | 4.2 | 1.0 | 2.4 | 0.7 | 0.9 | 0.8 | 13.3 |
| In total | 1260 | 35 | 44.7 | 35.5 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 2.8 | 1.0 | 2.4 | 0.5 | 22.5 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-24 15:01:00







