On January 3, 2021, Stephen Curry broke the career scoring record
Among the hottest players in the league, Stephen Curry it may never have been as hot in his career as it was on January 3, 2021. That’s why his son-in-law, Damion Lee, had to keep him cool with a bottle of water.
Five years ago, therefore, the leader of Warriors he used the Blazers’ visit to California to establish his new career high. Or rather, it explodes, since its previous one had “only” 54 points (February 2013, in New York) and that he planted… 62 against Portland!
In just 36 minutes, Stephen Curry made 18 of 31 shots, 8 of 16 three-pointers and 18 of 19 free throws. Leaving all of his defenders stunned and helpless: from Damian Lillard to Robert Covington, including CJ McCollum, Gary Trent Jr. and Anfernee Simmons…
« It was crazy », his young teammate James Wiseman wondered afterwards. ” It reminded me of NBA 2K, because I was playing with (Stephen) Curry all the time and I was scoring 60 points with him. So to be able to see that live is awesome. It’s a legend. »
A champion’s answer
A real offensive display, which came two days after Golden State’s players were slapped by the same opponent and some observers began to doubt the ability of the two-time MVP to lead his team to the playoffs (which, admittedly, he did not manage, as the Grizzlies emerged as winners of the “play-off”).
Visibly irritated and irritated by these criticisms, which he personally received, Stephen Curry therefore decided to take out the nerves on the poor Blazers.
Aggressive in the circle and as always unstoppable behind the arc, the All-Star point guard started the match with a bang, scoring 21 points in the first quarter alone! Then he calmed down somewhat in the second act, still continuing to torment Portland, from far and near, to return to the locker room with (already) 31 units on the clock and a comfortable lead (66-54).
After the break, the “Baby-Faced Killer” then managed two quarters of the same type to drop the affair, scoring 14 and 17 points in each. With the 3-pointers that kept falling, the shots that kept coming like pearls and the baskets that kept coming.
“It was just a brilliant performance”summed up Steve Kerr. “We’ve seen so many amazing things from him over the last few years. … It’s a privilege to coach him. Not just because of his talent, but because of the way he runs things. This franchise is fortunate to have Stephen (Curry) leading the way.”
The “boss” was delighted
It was, in any case, too much for Portland, forced to give up before the recital offered by the three-time NBA champion (four-time, now), who, however, lamented the absence of the public in the stands of the Chase Center.
Often stopped in the past, with the Warriors far ahead on the scoreboard and Steve Kerr preferring to preserve it, Stephen Curry could go all the way this time. And the result was spicy to say the least for the Blazers…
From his sixth game of the season, and after a near-empty year, the career 3-pointer also took the opportunity to announce to the rest of the league that he will continue to score cards, during this 2020/21 season that he will finish as the leading scorer, with an average of 32 points…
https://vvv.youtube.com/vatch?v=0OAUE7-ZRKM
| Stephen Curry | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | GS | 80 | 36:12 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
| 2010-11 | GS | 74 | 33:38 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
| 2011-12 | GS | 26 | 28:09 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
| 2012-13 | GS | 78 | 38:15 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
| 2013-14 | GS | 78 | 36:29 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
| 2014-15 | GS | 80 | 10:40 p.m | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
| 2015-16 | GS | 79 | 34:11 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
| 2016-17 | GS | 79 | 34:39 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
| 2017-18 | GS | 51 | 31:59 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
| 2018-19 | GS | 69 | 33:47 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
| 2019-20 | GS | 5 | 27:48 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
| 2020-21 | GS | 63 | 34:10 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
| 2021-22 | GS | 64 | 34:33 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
| 2022-23 | GS | 56 | 34:40 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
| 2023-24 | GS | 74 | 32:43 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
| 2024-25 | GS | 70 | 32:10 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 1.4 | 1.1 | 2.9 | 0.4 | 24.5 |
| 2025-26 | GS | 25 | 31:58 | 46.8 | 39.4 | 92.3 | 0.5 | 3.4 | 4.0 | 4.3 | 2.1 | 1.2 | 3.1 | 0.5 | 28.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-03 16:26:00







