On November 6, 1992, Shaquille O’Neal arrived in the NBA
History records that on November 6, 1992 Shaquille O’Neal played his first NBA game. The first pick of the 1992 draft and a true physical phenomenon, Shak apparently eagerly awaited.
In more than 30 years at this position, there has never been such an athletic phenomenon. You have to remember that the young Shak, at the age of 20, was 2m16 and about 130 kilograms. sure, Victor Vembanyama is an athletic and technical phenomenon, but Shak was just as powerful and mobile as he was!
Facing the neighbors of the Heat, the Magic pivot will not disappoint with a solid copy: 12 points, 18 rebounds and 3 blocks in 32 minutes. However, two small flaws: 8 turnovers and 6 fouls. Proof that Shak, even when he was a monster among children, had time to adapt to the professional world.
Novak finished 7th in the MVP vote!
However, all Shaquille O’Neal is already present in this matchup. Strength, speed, mobility, a systematic two-handed hold on him, a smile before jumping the ball, dunks with two hands…
If his point total can disappoint, he will quickly make up for it first meeting with more than 30 points from his 3rd matchand from the 4th he will already grab more than 20 jumps.
The result: He was named “Player of the Week” in the first week. He will finish his rookie campaign with statistics worthy of his future legend: 23.4 points, 13.9 rebounds and 3.5 blocks on average! He would be an All-Star starter and set five franchise records. He’ll even finish 7th in the MVP voting!
https://vvv.youtube.com/vatch?v=tT7JVGeDe10
| Shaquille O’Neal | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1992-93 | ORL | 81 | 38 | 56.2 | 0.0 | 59.2 | 4.2 | 9.6 | 13.9 | 1.9 | 4.0 | 0.7 | 3.8 | 3.5 | 23.4 |
| 1993-94 | ORL | 81 | 40 | 59.9 | 0.0 | 55.4 | 4.7 | 8.5 | 13.2 | 2.4 | 3.5 | 0.9 | 2.7 | 2.9 | 29.4 |
| 1994-95 | ORL | 79 | 37 | 58.3 | 0.0 | 53.3 | 4.2 | 7.3 | 11.4 | 2.7 | 3.3 | 0.9 | 2.6 | 2.4 | 29.3 |
| 1995-96 | ORL | 54 | 36 | 57.3 | 50.0 | 48.7 | 3.4 | 7.7 | 11.0 | 2.9 | 3.6 | 0.6 | 2.9 | 2.1 | 26.6 |
| 1996-97 | LAL | 51 | 38 | 55.7 | 0.0 | 48.4 | 3.8 | 8.7 | 12.6 | 3.1 | 3.5 | 0.9 | 2.9 | 2.9 | 26.2 |
| 1997-98 | LAL | 60 | 36 | 58.4 | 0.0 | 52.7 | 3.5 | 7.9 | 11.4 | 2.4 | 3.2 | 0.7 | 2.9 | 2.4 | 28.3 |
| 1998-99 | LAL | 49 | 35 | 57.6 | 0.0 | 54.0 | 3.8 | 6.9 | 10.7 | 2.3 | 3.2 | 0.7 | 2.5 | 1.7 | 26.3 |
| 1999-00 ★ | LAL | 79 | 40 | 57.4 | 0.0 | 52.4 | 4.3 | 9.4 | 13.7 | 3.8 | 3.2 | 0.5 | 2.8 | 3.0 | 29.7 |
| 2000-01 | LAL | 74 | 40 | 57.2 | 0.0 | 51.3 | 3.9 | 8.8 | 12.7 | 3.7 | 3.5 | 0.6 | 3.0 | 2.8 | 28.7 |
| 2001-02 | LAL | 67 | 36 | 57.9 | 0.0 | 55.5 | 3.5 | 7.2 | 10.7 | 3.0 | 3.0 | 0.6 | 2.6 | 2.0 | 27.2 |
| 2002-03 | LAL | 67 | 38 | 57.4 | 0.0 | 62.2 | 3.9 | 7.2 | 11.1 | 3.1 | 3.4 | 0.6 | 2.9 | 2.4 | 27.5 |
| 2003-04 | LAL | 67 | 37 | 58.4 | 0.0 | 49.0 | 3.7 | 7.8 | 11.5 | 2.9 | 3.4 | 0.5 | 2.9 | 2.5 | 21.5 |
| 2004-05 | MIA | 73 | 34 | 60.1 | 0.0 | 46.1 | 3.5 | 7.0 | 10.4 | 2.7 | 3.6 | 0.5 | 2.8 | 2.3 | 22.9 |
| 2005-06 | MIA | 59 | 31 | 60.0 | 0.0 | 46.9 | 2.9 | 6.3 | 9.2 | 1.9 | 3.9 | 0.4 | 2.9 | 1.8 | 20.0 |
| 2006-07 | MIA | 40 | 28 | 59.1 | 0.0 | 42.2 | 2.4 | 5.0 | 7.4 | 2.0 | 3.5 | 0.2 | 2.4 | 1.4 | 17.3 |
| 2007-08 * | All teams | 61 | 29 | 59.3 | 0.0 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 3.7 | 0.5 | 3.0 | 1.4 | 13.6 |
| 2007-08 * | MIA | 33 | 29 | 58.1 | 0.0 | 49.4 | 3.0 | 4.8 | 7.8 | 1.4 | 4.1 | 0.6 | 3.0 | 1.6 | 14.2 |
| 2007-08 * | PHKS | 28 | 29 | 61.1 | 0.0 | 51.3 | 2.4 | 8.2 | 10.6 | 1.7 | 3.4 | 0.5 | 3.0 | 1.2 | 12.9 |
| 2008-09 | PHKS | 75 | 30 | 60.9 | 0.0 | 59.5 | 2.5 | 6.0 | 8.4 | 1.7 | 3.4 | 0.7 | 2.2 | 1.4 | 17.8 |
| 2009-10 | CLE | 53 | 23 | 56.6 | 0.0 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 3.2 | 0.3 | 2.0 | 1.2 | 12.0 |
| 2010-11 | BOS | 37 | 20 | 66.7 | 0.0 | 55.7 | 1.3 | 3.5 | 4.8 | 0.7 | 3.2 | 0.4 | 1.5 | 1.1 | 9.2 |
| In total | 1207 | 35 | 58.2 | 4.5 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 3.4 | 0.6 | 2.7 | 2.3 | 23.7 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-06 12:50:00







