Paul George’s work is starting to pay off
“He’s a player we all know and love. It’s no coincidence that he’s one of the best players in the league.” These words are signed by Quentin Grimes, after his teammate scored 35 points Paul George against the Hawks. That’s how the wing signed his first benchmark match of the season and his best performance in recent times.
A way for people to forget his 2024/25 season in hell and remember that in the not too distant past he was one of the best in the world in his position.
“Before last season, I was coming off one of my best seasons. I was an All-Star.”, he remembers Speaking of his 2023/24 season with the Clippers, he finished with an average of 22.6 points and a career best address (47% shooting success, 41% on 3-pointers). “I didn’t expect to go down so fast. In the NBA, you’re judged by what you do and you tend to forget what I did.”
“Physically it was too much, I couldn’t handle it, so mentally it broke me”
If it’s unfair to forget Paul George’s career so soon, how can we not dwell on his financial year 2024/25, which failed from start to finish when ambitions were huge after arriving in Philadelphia, teaming up with Joel Embiid and after signing a contract worth $212 million? In the end, he played only 41 matches, averaging 16.2 points…
“My God, it was hard, violent,” confides. “When you play for Philadelphia, it’s brutal. I had high expectations, and not just because of what people were saying everywhere. Me, when I got here to play with these guys, I was ambitious. Physically, it was too much, I couldn’t handle it, so mentally, it broke me. It was hard to live with because I knew what I could answer, but I was very strong. complicated season.
His last season ended in March, the former Indiana and Oklahoma City football player returned to good health, and worked out physically, especially gaining seven pounds of muscle. And this match of 35 points is a confirmation that the path is the right one.
“I only took three weeks off in total, so I had a lot of time to do physical work. It was every day. Even on vacation I did bodybuilding. No matter where I was, I trained.” says the Sixers wing. “And it’s starting to pay off. I feel stronger. My body is changing and that’s why I’m starting the season well.”
| Paul George | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2010-11 | IND | 61 | 20:44 | 45.3 | 29.7 | 76.2 | 0.6 | 3.1 | 3.7 | 1.1 | 2.1 | 1.0 | 1.1 | 0.4 | 7.8 |
| 2011-12 | IND | 66 | 29:40 | 44.0 | 38.5 | 80.2 | 0.8 | 4.8 | 5.6 | 2.4 | 2.9 | 1.6 | 1.8 | 0.6 | 12.1 |
| 2012-13 | IND | 79 | 37:37 | 41.9 | 36.2 | 80.7 | 1.1 | 6.5 | 7.6 | 4.1 | 2.9 | 1.8 | 2.9 | 0.6 | 17.4 |
| 2013-14 | IND | 80 | 36:14 | 42.4 | 36.4 | 86.4 | 0.8 | 6.0 | 6.8 | 3.5 | 2.5 | 1.9 | 2.8 | 0.3 | 21.7 |
| 2014-15 | IND | 6 | 15:10 | 36.7 | 40.9 | 72.7 | 0.7 | 3.0 | 3.7 | 1.0 | 1.8 | 0.8 | 2.0 | 0.2 | 8.8 |
| 2015-16 | IND | 81 | 34:48 | 41.8 | 37.1 | 86.0 | 1.0 | 6.0 | 7.0 | 4.1 | 2.8 | 1.9 | 3.3 | 0.4 | 23.1 |
| 2016-17 | IND | 75 | 35:51 | 46.2 | 39.4 | 89.8 | 0.8 | 5.8 | 6.6 | 3.3 | 2.7 | 1.6 | 2.9 | 0.4 | 23.7 |
| 2017-18 | OKC | 79 | 36:36 | 43.0 | 40.1 | 82.2 | 0.9 | 4.7 | 5.7 | 3.3 | 2.9 | 2.0 | 2.7 | 0.5 | 21.9 |
| 2018-19 | OKC | 77 | 36:54 | 43.8 | 38.6 | 83.9 | 1.4 | 6.8 | 8.2 | 4.1 | 2.8 | 2.2 | 2.7 | 0.4 | 28.0 |
| 2019-20 | LAC | 48 | 29:34 | 43.9 | 41.2 | 87.6 | 0.5 | 5.2 | 5.7 | 3.9 | 2.4 | 1.4 | 2.6 | 0.4 | 21.5 |
| 2020-21 | LAC | 54 | 33:43 | 46.7 | 41.1 | 86.8 | 0.8 | 5.8 | 6.6 | 5.2 | 2.4 | 1.1 | 3.3 | 0.4 | 23.3 |
| 2021-22 | LAC | 31 | 34:45 | 42.1 | 35.4 | 85.8 | 0.4 | 6.5 | 6.9 | 5.7 | 2.4 | 2.2 | 4.1 | 0.4 | 24.3 |
| 2022-23 | LAC | 56 | 34:38 | 45.7 | 37.1 | 87.1 | 0.8 | 5.3 | 6.1 | 5.1 | 2.8 | 1.5 | 3.1 | 0.4 | 23.8 |
| 2023-24 | LAC | 74 | 33:49 | 47.1 | 41.3 | 90.7 | 0.5 | 4.7 | 5.2 | 3.5 | 2.7 | 1.5 | 2.1 | 0.5 | 22.6 |
| 2024-25 | PHI | 41 | 32:32 | 43.0 | 35.8 | 81.4 | 0.6 | 4.8 | 5.3 | 4.3 | 2.5 | 1.8 | 2.6 | 0.5 | 16.2 |
| 2025-26 | PHI | 10 | 26:12 | 44.2 | 43.3 | 86.1 | 0.4 | 4.6 | 5.0 | 3.3 | 1.5 | 1.4 | 1.7 | 0.4 | 17.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-17 17:32:00







