Players of the Week | Deni Avdija wins his first trophy
NBA distributes his first trophies ” Players of the week » in 2026, and these are Danny Avdia (Blazers) et Tyrese McKay (Six) who were awarded.
This is also the first time that Danny Avdia has been named “Player of the Week”. In four games (three wins), he collected 26.8 points, 9.8 assists, 8.5 rebounds and 1.3 steals (45% shooting, including 38% three-pointers and 75% free throws) to help Portland stay in the Top 10 of the Western Conference.
And so he solidifies his candidacy for the first All-Star game in his career, after his 25th anniversary (which he celebrated with a “triple-double” against Spurs).
| Danny Avdia | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | YOU | 54 | 23:17 | 41.7 | 31.5 | 64.4 | 0.4 | 4.4 | 4.9 | 1.2 | 2.6 | 0.6 | 0.6 | 0.3 | 6.3 |
| 2021-22 | YOU | 82 | 24:12 | 43.2 | 31.7 | 75.7 | 0.6 | 4.5 | 5.2 | 2.0 | 2.3 | 0.7 | 1.1 | 0.5 | 8.4 |
| 2022-23 | YOU | 76 | 26:35 | 43.7 | 29.7 | 73.9 | 1.0 | 5.4 | 6.4 | 2.8 | 2.8 | 0.9 | 1.6 | 0.4 | 9.2 |
| 2023-24 | YOU | 75 | 30:06 | 50.6 | 37.4 | 74.0 | 1.1 | 6.1 | 7.2 | 3.8 | 2.5 | 0.8 | 2.1 | 0.5 | 14.7 |
| 2024-25 | BI | 72 | 30:01 | 47.6 | 36.5 | 78.0 | 1.5 | 5.7 | 7.3 | 3.9 | 2.4 | 1.0 | 2.7 | 0.5 | 16.9 |
| 2025-26 | BI | 36 | 35:20 | 46.5 | 36.2 | 79.0 | 1.1 | 6.2 | 7.3 | 7.1 | 3.0 | 0.8 | 3.9 | 0.6 | 25.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
As for Tyrese McKay, even better positioned to become an All-Star (again).finished the week undefeated (three wins in three games), averaging 34.7 points, 8.7 assists, 6.7 rebounds, 1.7 steals and 1.3 blocks over the span. Overall, 61% on shots (including 54% on threes) and 73% on free throws.
In addition to the success in Memphis and Madison Square Garden, we will especially remember his “almost triple-double” in Dallas, the city he comes from.
| Tyrese McKay | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2020-21 | PHI | 61 | 15:20 | 46.2 | 30.1 | 87.1 | 0.2 | 1.5 | 1.7 | 2.0 | 1.3 | 0.4 | 0.7 | 0.2 | 8.0 |
| 2021-22 | PHI | 75 | 35:20 | 48.5 | 42.7 | 86.6 | 0.3 | 2.9 | 3.2 | 4.3 | 2.1 | 0.7 | 1.2 | 0.4 | 17.5 |
| 2022-23 | PHI | 60 | 33:36 | 48.1 | 43.4 | 84.5 | 0.4 | 2.6 | 2.9 | 3.5 | 2.2 | 0.8 | 1.3 | 0.1 | 20.3 |
| 2023-24 | PHI | 70 | 37:31 | 45.0 | 37.3 | 86.8 | 0.5 | 3.2 | 3.7 | 6.2 | 2.2 | 1.0 | 1.7 | 0.5 | 25.9 |
| 2024-25 | PHI | 52 | 37:42 | 43.7 | 33.7 | 87.9 | 0.3 | 3.1 | 3.3 | 6.1 | 2.2 | 1.8 | 2.4 | 0.4 | 26.3 |
| 2025-26 | PHI | 31 | 39:48 | 47.5 | 40.4 | 88.1 | 0.3 | 4.4 | 4.6 | 7.1 | 2.3 | 1.8 | 2.7 | 0.9 | 31.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-05 20:54:00







