Raptors looking for a big move inside
With 16 wins and 11 losses and 3rd place in their conference, c Raptors they sent the first message to the rest of the league: there they are in the race for the East!
It remains to be seen whether this record will stand the test of time… and injury. According to “insider” Jake Fisherthe Canadian franchise is looking at the domestic market in any case, with the idea of strengthening its “frontcourt” before the buzzer.
Two names are already persistently circulating: Domantas Sabonis etc Anthony Davis. The Lithuanian’s profile, with his talent for rebounding and his ability to create for others, would be of particular interest to Toronto. Especially since it is undoubtedly much more affordable than “AD”, much more difficult to recover.
Because Toronto, cautiously, won’t accelerate anyway. Everything will undoubtedly depend on the actual value of this 16-11 as the deadline approaches. If the Raptors confirm, then they could take action.
Until then, Toronto will be able to continue weighing its priorities: protect its flexibility … or hit the gas to aim high, starting this season with Brandon Ingram, Scotty Barnes, RJ Barrett and Immanuel Quickley.
| Domantas Sabonis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2016-17 | OKC | 81 | 20:47 | 39.9 | 32.1 | 65.7 | 0.6 | 3.0 | 3.6 | 1.0 | 2.5 | 0.5 | 1.0 | 0.4 | 5.9 |
| 2017-18 | IND | 74 | 24:28 | 51.4 | 35.1 | 75.0 | 2.2 | 5.5 | 7.7 | 2.0 | 3.0 | 0.5 | 1.9 | 0.4 | 11.6 |
| 2018-19 | IND | 74 | 24:50 | 59.0 | 52.9 | 71.5 | 2.5 | 6.8 | 9.3 | 2.9 | 3.2 | 0.6 | 2.2 | 0.4 | 14.1 |
| 2019-20 | IND | 62 | 34:49 | 54.0 | 25.4 | 72.3 | 3.0 | 9.4 | 12.4 | 5.0 | 3.1 | 0.8 | 2.7 | 0.5 | 18.5 |
| 2020-21 | IND | 62 | 35:59 | 53.5 | 32.1 | 73.2 | 2.4 | 9.5 | 12.0 | 6.7 | 3.3 | 1.2 | 3.4 | 0.5 | 20.3 |
| 2021-22 | IND | 47 | 34:43 | 58.0 | 32.4 | 74.0 | 3.3 | 8.8 | 12.1 | 5.0 | 3.1 | 1.0 | 3.0 | 0.5 | 18.9 |
| 2021-22 | SAC | 15 | 33:36 | 55.4 | 23.5 | 74.3 | 3.1 | 9.3 | 12.3 | 5.8 | 3.8 | 0.9 | 3.5 | 0.3 | 18.9 |
| 2022-23 | SAC | 79 | 34:38 | 61.5 | 37.3 | 74.2 | 3.2 | 9.1 | 12.3 | 7.3 | 3.5 | 0.8 | 2.9 | 0.5 | 19.1 |
| 2023-24 | SAC | 82 | 35:42 | 59.4 | 37.9 | 70.4 | 3.6 | 10.1 | 13.7 | 8.2 | 3.0 | 0.9 | 3.3 | 0.6 | 19.4 |
| 2024-25 | SAC | 70 | 34:42 | 59.0 | 41.7 | 75.4 | 3.8 | 10.1 | 13.9 | 6.0 | 3.3 | 0.7 | 2.9 | 0.4 | 19.1 |
| 2025-26 | SAC | 11 | 33:11 | 51.0 | 20.0 | 72.5 | 3.4 | 8.9 | 12.3 | 3.7 | 4.0 | 1.2 | 2.5 | 0.2 | 17.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-16 18:13:00







