Recovery without Bilal Coulibali or Aleksa Sarra on boats
Wizards will open your “Training Camp without their French language. How has been announced, Bilal Coulibali The entire training camp will be missed, as well as the beginning of hostilities.
French Krilic, recovering from the thumb after the tear of the ligament, should be ready to play the first or second week of the regular season. This update, Made GM franchises whether Data will be administeredin accordance with the initial calendar.
Another Health Council in connection with the sorcerer’s concerns Alex Sarr. Hit the calf, which forced him to finish Coated to his euro with Blues this summerThe interior will also miss recovery in Washington. But in his case, the local franchise is optimistic about the fact that it eventually can participate.
The wizards start their exercises 2025/26 traveling to Milvaukee 22. October, before visiting Mavs parquet two days later.
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Jordan Poole | 68 | 29.4 | 43.2 | 37.8 | 88.3 | 0.5 | 2.5 | 3.0 | 4.5 | 3.0 | 1.3 | 0.4 | 3.0 | 20.5 |
| Kyle Kuzma | 32 | 27.7 | 42.0 | 28.1 | 60.2 | 0.8 | 4.9 | 5.8 | 2.5 | 2.3 | 0.6 | 0.2 | 1.6 | 15.2 |
| Alex Sarr | 67 | 27.1 | 39.4 | 30.8 | 67.9 | 1.9 | 4.6 | 6.5 | 2.4 | 1.7 | 0.7 | 1.5 | 2.2 | 13.0 |
| Malcolm Brogdon | 24 | 23.5 | 43.3 | 28.6 | 88.0 | 0.9 | 2.9 | 3.8 | 4.1 | 1.6 | 0.5 | 0.2 | 1.3 | 12.7 |
| Bilal Coulibali | 59 | 33.0 | 42.1 | 28.1 | 74.6 | 1.5 | 3.4 | 5.0 | 3.4 | 2.1 | 1.3 | 0.7 | 2.4 | 12.3 |
| Corey Kispert | 61 | 26.3 | 45.1 | 36.4 | 85.2 | 0.6 | 2.4 | 3.0 | 1.7 | 1.0 | 0.4 | 0.2 | 1.6 | 11.6 |
| John Valanciun | 49 | 20.0 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 1.8 | 0.4 | 0.6 | 2.0 | 11.5 |
| Khrisis Medleton | 14 | 22.1 | 41.3 | 27.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 1.4 | 1.3 | 0.2 | 1.6 | 10.7 |
| Bub Carrington | 82 | 30.0 | 40.1 | 33.9 | 81.2 | 0.4 | 3.8 | 4.2 | 4.4 | 1.7 | 0.7 | 0.3 | 2.3 | 9.8 |
| Tristan Vukcevic | 35 | 14.6 | 49.6 | 37.3 | 77.6 | 0.7 | 3.0 | 3.7 | 1.1 | 1.2 | 0.3 | 0.7 | 1.6 | 9.4 |
| Marcus Smart | 15 | 18.7 | 44.0 | 39.2 | 68.6 | 0.3 | 1.7 | 1.9 | 2.5 | 1.3 | 1.1 | 0.2 | 1.5 | 9.3 |
| Aj johnson | 22 | 27.0 | 38.1 | 24.7 | 88.6 | 0.4 | 2.0 | 2.4 | 3.1 | 1.4 | 0.5 | 0.1 | 2.3 | 9.1 |
| Justin Champagnie | 62 | 21.6 | 51.1 | 38.3 | 68.5 | 1.8 | 3.9 | 5.7 | 1.0 | 0.9 | 1.0 | 0.6 | 1.8 | 8.8 |
| Colby Jones | 15 | 25.7 | 46.6 | 30.8 | 65.7 | 0.9 | 3.4 | 4.3 | 2.5 | 1.1 | 1.3 | 0.4 | 1.6 | 8.7 |
| Kishavn George | 68 | 26.5 | 37.2 | 32.2 | 75.3 | 0.7 | 3.5 | 4.2 | 2.5 | 1.4 | 1.0 | 0.7 | 3.0 | 8.7 |
| Richaun Holmes | 31 | 17.2 | 64.7 | 0.0 | 83.3 | 2.0 | 3.7 | 5.7 | 1.4 | 0.7 | 0.3 | 0.7 | 1.6 | 7.4 |
| Jared Butler | 32 | 11.3 | 48.3 | 36.6 | 77.8 | 0.4 | 0.8 | 1.3 | 2.6 | 0.9 | 0.4 | 0.2 | 1.3 | 6.9 |
| Jailen Martin | 13 | 18.0 | 41.7 | 27.3 | 90.0 | 0.8 | 2.5 | 3.4 | 1.3 | 0.9 | 0.7 | 0.0 | 1.0 | 5.8 |
| Marvin Bagley III | 19 | 8.8 | 53.5 | 20.0 | 65.2 | 1.4 | 1.5 | 2.9 | 0.4 | 0.6 | 0.4 | 0.3 | 0.6 | 4.9 |
| JT Thor | 11 | 18.8 | 36.4 | 20.0 | 57.1 | 1.5 | 2.3 | 3.8 | 0.5 | 0.3 | 0.5 | 0.5 | 1.0 | 3.9 |
| Anthony Gill | 51 | 7.8 | 48.9 | 32.3 | 66.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 2.5 |
| Johnny Davis | 34 | 7.1 | 41.0 | 24.1 | 60.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.2 | 0.5 | 2.4 |
| Patrick Baldwin, Jr. | 22 | 4.6 | 51.5 | 52.4 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 2.1 |
| Jalen McDaniels | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2025-09-25 15:10:00







