Richaun Holmes finally joined Panathinaikos
![]()
Change the lid for Richaun Holmespassing As recently mentioned From the NBA to Europe, signifies Hoopship. More precisely joins the Greek Championship to develop from the side PanathinaikosVice President of Greece and Fourth in the last Eurogeuu. We are talking about a two-year contract and his salary will make it one of the best paid players on the continent.
Initially, the interior of 31 years wanted to find a place in the United States and continued to hope for a guaranteed contract. In mid-July, that was Published by wizards For financial reasons, when most franchises (almost) has already completed its workforce.
Accordingly, Richaun Holmes comes to Garnish Greek racket, which is composed of parent Matlort Matter and Omer Yurtseven. In career, he has 8.5 points and 5.3 rebounds on average (61% addresses), leaving the season to 7.4 points and 5.7 jumps on average (65% of addresses) with Washington. In his best years, 14 points, 8 jumps and 2 counters on average approached.
| Richaun Holmes | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | PHL | 51 | 14 | 51.4 | 18.2 | 68.9 | 1.2 | 1.4 | 2.6 | 0.6 | 1.8 | 0.4 | 0.6 | 0.8 | 5.6 |
| 2016-17 | PHL | 57 | 21 | 55.8 | 35.1 | 69.9 | 1.6 | 3.8 | 5.5 | 1.0 | 2.4 | 0.7 | 1.0 | 1.0 | 9.8 |
| 2017-18 | PHL | 48 | 16 | 56.0 | 12.9 | 66.1 | 1.2 | 3.2 | 4.4 | 1.3 | 2.0 | 0.4 | 0.5 | 0.6 | 6.5 |
| 2018-19 | PHK | 70 | 17 | 60.8 | 0.0 | 73.1 | 1.6 | 3.1 | 4.7 | 0.9 | 2.8 | 0.6 | 0.7 | 1.1 | 8.2 |
| 2019-20 | Bag | 44 | 28 | 64.8 | 0.0 | 78.8 | 2.9 | 5.2 | 8.1 | 1.0 | 3.8 | 0.9 | 1.2 | 1.3 | 12.2 |
| 2020-21 | Bag | 61 | 29 | 63.7 | 18.2 | 79.4 | 2.4 | 5.9 | 8.3 | 1.7 | 3.5 | 0.6 | 1.2 | 1.6 | 14.2 |
| 2021-22 | Bag | 45 | 24 | 66.0 | 40.0 | 77.8 | 2.1 | 5.0 | 7.0 | 1.1 | 2.8 | 0.4 | 1.2 | 0.9 | 10.4 |
| 2022-23 | Bag | 42 | 8 | 61.8 | 62.5 | 78.9 | 0.7 | 1.2 | 1.9 | 0.2 | 1.2 | 0.1 | 0.3 | 0.3 | 3.1 |
| 2023-24 * | All teams | 40 | 14 | 55.8 | 33.3 | 72.3 | 1.8 | 2.8 | 4.5 | 0.6 | 1.9 | 0.3 | 0.6 | 0.5 | 5.0 |
| 2023-24 * | Dal | 23 | 10 | 55.9 | 0.0 | 57.1 | 1.4 | 2.0 | 3.4 | 0.7 | 1.4 | 0.1 | 0.5 | 0.4 | 3.4 |
| 2023-24 * | Whether | 17 | 19 | 55.7 | 33.3 | 84.6 | 2.2 | 3.9 | 6.1 | 0.6 | 2.4 | 0.5 | 0.7 | 0.6 | 7.1 |
| 2024-25 | Whether | 31 | 17 | 64.7 | 0.0 | 83.3 | 2.0 | 3.7 | 5.7 | 1.4 | 1.6 | 0.3 | 0.7 | 0.7 | 7.4 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = Points.
2025-08-06 07:10:00







