Rick Carlisle is also very surprised by leaving Miles Turner
“We would be open for” sign and trade “, because it would be kind of useful for both camps, but we never got there, unfortunately …” Explained Kevin PritchardGM Pejčana. “I Saw The Tweet of Shams Charania and That’s How I Learned That Myles Had Left. (…) and was shocked. To Be Completely Honest, Once Again, and Thought We Exchange In An Open Way. We Have Already Sealed Large Agreements With This Agency, They Are Super Guys And We Will Continue to Business With Them. But Myles Must Have Heard Something In The Offer Of The Bucks That Made Him Say To Herself: ‘I Take It Right Away’ … “
It is an understatement to say that departure Miles Turner Vers Les Bucks surprised everything from the side of Indianapolis.
Because even with injury to Tires Haliburton, pagers wanted to keep their turn. Perhaps, however, at any choice of any costs and clearly saw Milvaukee coming …
Take or leave
“We talked to them and I’m talking about his agent, to come back” Explains Rick Carlisle. “And then, out of nowhere, Milvaukee decided to cut Damian Lillard and create enough financial space to sign miles.” »
For a coach, the most likely scenario that the buxx offers should be taken or leaving. Milvaukee Franchise could not afford to allow Miles Turner to use his offer to raise auctions, as Damian Lillard would only necessarily learn to be cooked.
“What probably happened and it was part of negotiations in all sports, is that the team says,” Listen, we have this offer. So many are so many years, but if this offer we achieve this, we need to know that you accept it and not use it “ Continue with the coach. “I think that happened to Milvaukeej. The number of years. And when it happens, it happens, but when it happens, it happens, but when it happens, it happens, but when it happens, it happens, but it happens When that happens, it happens, but when it happens, it happens, but when it happens, it happens, but when it happens, it happens, it happens, but when it happens.
| Miles Turner | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2015-16 | Index | 60 | 23 | 49.8 | 21.4 | 72.7 | 1.1 | 4.4 | 5.5 | 0.7 | 2.6 | 0.4 | 1.1 | 1.4 | 10.3 |
| 2016-17 | Index | 81 | 31 | 51.0 | 34.5 | 80.9 | 1.7 | 5.6 | 7.3 | 1.3 | 3.2 | 0.9 | 1.3 | 2.1 | 14.5 |
| 2017-18 | Index | 65 | 28 | 47.9 | 35.7 | 77.7 | 1.4 | 5.0 | 6.4 | 1.3 | 2.9 | 0.6 | 1.5 | 1.8 | 12.7 |
| 2018-19 | Index | 74 | 29 | 48.7 | 38.8 | 73.6 | 1.4 | 5.8 | 7.2 | 1.6 | 2.6 | 0.8 | 1.4 | 2.7 | 13.3 |
| 2019-20 | Index | 62 | 30 | 45.7 | 34.4 | 75.1 | 1.4 | 5.2 | 6.6 | 1.2 | 2.7 | 0.7 | 1.4 | 2.1 | 12.1 |
| 2020-21 | Index | 47 | 31 | 47.7 | 33.5 | 78.2 | 1.3 | 5.2 | 6.5 | 1.0 | 3.5 | 0.9 | 1.4 | 3.4 | 12.6 |
| 2021-22 | Index | 42 | 29 | 50.9 | 33.3 | 75.2 | 1.5 | 5.5 | 7.1 | 1.0 | 2.8 | 0.7 | 1.3 | 2.8 | 12.9 |
| 2022-23 | Index | 62 | 29 | 54.8 | 37.3 | 78.3 | 1.4 | 6.1 | 7.5 | 1.4 | 3.5 | 0.6 | 1.7 | 2.3 | 18.0 |
| 2023-24 | Index | 77 | 27 | 52.4 | 35.8 | 77.3 | 1.5 | 5.5 | 6.9 | 1.3 | 3.0 | 0.5 | 1.4 | 1.9 | 17.1 |
| 2024-25 | Index | 72 | 30 | 48.1 | 39.6 | 77.3 | 1.2 | 5.3 | 6.5 | 1.5 | 2.5 | 0.8 | 1.7 | 2.0 | 15.6 |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-07-18 12:54:00







