Rudy Gobert wants to “kick in” the Wolves who are not making any effort on defense
Even if they are still in the Top 6 of the Western Conference, Wolves remain a model of impermanence. Last night they were surprised at home by the Pelicans, and Rudy Gobert i can’t anymore…
“There was no effort. We’ve seen this over and over again this year, over the last few years, since I’ve been here.”, he swears. “We know this is going to happen. And when it does, there’s no sense of urgency, no accountability. And if the players don’t take responsibility, someone has to do it for them.”
For the quadruple DPOI (2018, 2019, 2021 and 2024) it is time to sanction those who do not defend themselves!
“It should start from ourselves, but we don’t seem to have that, so at some point it has to come from the coach.”Rudy Gobert continued. “It’s not an easy position for a coach to pull players out of. It’s not something you want to do, but if the players don’t step up, at some point, no matter how talented the team is, you just can’t be a winning team.”
“No one should be justified in defending”
We don’t know exactly who Rudy Gobert is targeting, even if his speech suggests he’s addressing team leaders in particular Anthony Edwards etc Julius Randleis not always the most concerned on defense.
“It starts with me. If I don’t try, put me on the bench. Everyone will follow him. Our best players, our leaders, if they don’t try, it doesn’t matter if they score 50 points, we won’t win.”explains Rudy Gobert. “If we are not mature enough to take this responsibility on our own, this can be the solution. Because I guarantee you that we will do our best when we return to the field.”
It remains to be seen whether Chris Finch will take the advice of his defense chief…
“No one should be justified in defending”concludes Rudy Gobert. “Because the boys are too talented these days… We are playing to win the title. If we are tired, we should just ask to be replaced. Because if you have the energy to play, you should put in the necessary effort.”
| Rudy Gobert | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | UTA | 45 | 9:39 | 48.6 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 | |
| 2014-15 | UTA | 82 | 26:19 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
| 2015-16 | UTA | 61 | 31:40 | 55.9 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 | |
| 2016-17 | UTA | 81 | 33:53 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
| 2017-18 | UTA | 56 | 32:26 | 62.2 | 68.2 | 2.9 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 | |
| 2018-19 | UTA | 81 | 31:49 | 66.9 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 | |
| 2019-20 | UTA | 68 | 34:19 | 69.3 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 | |
| 2020-21 | UTA | 71 | 30:48 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
| 2021-22 | UTA | 66 | 32:07 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
| 2022-23 | MIN | 70 | 30:41 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
| 2023-24 | MIN | 76 | 34:07 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
| 2024-25 | MIN | 72 | 33:10 | 66.9 | 67.4 | 3.7 | 7.2 | 10.9 | 1.8 | 2.5 | 0.8 | 1.2 | 1.4 | 12.0 | |
| 2025-26 | MIN | 50 | 31:19 | 70.6 | 0.0 | 49.7 | 3.7 | 7.6 | 11.3 | 1.7 | 2.7 | 0.7 | 1.3 | 1.7 | 10.7 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-07 07:49:00







