Rudy Gobert’s nasty “revenge” cost the Wolves dearly
The third quarter has just begun Rudy Gobert he finds himself under the circle. Mark Williams he is late and hits his opponent on the head. A flagrant foul was awarded on the pole Suns.
The Frenchman was very angry at the time of the error, clenching his fist as he walked towards his opponent, before walking away. Moments later, it was Mark Williams’ turn to have space under the circle. He’s about to dunk, except Rudy Gobert elbows him in the ribs once mid-air. After a few minutes on the ground, the Phoenix interior will still be able to get up and finish the game.
Faced with this dangerous “revenge”, the referees had no other choice but to deal with it and sanction the Olympic vice-champion with a flagrant foul 2, synonymous with exclusion.
“I didn’t think he would.” explained Mark Williams after the meeting. “I thought he was just going to challenge the shot, but he decided that. I’m happy that I could finish the match.”
A significant loss
The ejection that put an end to Rudy Gobert’s great night as he scored 15 points and 8 rebounds on a solid 7/9 shooting in 21 minutes of play. For his part, Mark Williams was able to take advantage of his head-to-head opponent’s abbreviated match to have some fun in the racket Wolves with 22 units and 7 jumps.
“When he’s close to the rim, there’s a lot of opportunities for lobs, layups and things like that,”explained Julius Randle, when asked about the effects of this ejection. “He gives us a second chance and it was a big loss for us.”
An observation was also conveyed by Anthony Edwards : “From the middle of the third quarter, we missed his presence on defense, so it became more difficult.”
Without Rudy Gobert, the Wolves finish worshiping. A setback that ends their five-game winning streak, but Chris Finch’s men will have a chance to put things right this Friday at Golden State.
https://vvv.youtube.com/vatch?v=eC6bcU5M9gv
| Rudy Gobert | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2013-14 | UTA | 45 | 9:39 | 48.6 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 | |
| 2014-15 | UTA | 82 | 26:19 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
| 2015-16 | UTA | 61 | 31:40 | 55.9 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 | |
| 2016-17 | UTA | 81 | 33:53 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
| 2017-18 | UTA | 56 | 32:26 | 62.2 | 68.2 | 2.9 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 | |
| 2018-19 | UTA | 81 | 31:49 | 66.9 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 | |
| 2019-20 | UTA | 68 | 34:19 | 69.3 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 | |
| 2020-21 | UTA | 71 | 30:48 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
| 2021-22 | UTA | 66 | 32:07 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
| 2022-23 | MIN | 70 | 30:41 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
| 2023-24 | MIN | 76 | 34:07 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
| 2024-25 | MIN | 72 | 33:10 | 66.9 | 67.4 | 3.7 | 7.2 | 10.9 | 1.8 | 2.5 | 0.8 | 1.2 | 1.4 | 12.0 | |
| 2025-26 | MIN | 23 | 31:47 | 73.4 | 53.9 | 3.5 | 6.7 | 10.2 | 1.9 | 3.0 | 0.4 | 1.6 | 1.5 | 11.0 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-09 09:22:00







