Rui Hachimura sparks
THE Lakers they were very hot in Dallas. Trailing by 15 points with seven minutes left, JJ Redick’s players turned the game around with a five-point “small ball” and a big layup Rui Hachimura.
The Japanese gave Los Angeles a 7-0 lead in the final three minutes: a 3-pointer with a foul, followed by another 3-pointer.
“We shared the ball well today and Luka was caught in two in the last five minutes” explains the person in question. “It was a good strategy for us. We talked about sharing the ball and finding each other and I got the shot. It was a good strategy for the whole team.”
After the loss to the Clippers, JJ Redick called for more ball circulation, yes “Play the right way”. Remarks mostly directed against Luka Dončić.
Remarks carried out in the final quarter against Dallas, the Slovenian attracted defensive help to create gaps that Rui Hachimura was able to exploit. The result: With 17 points on 6/13 shooting in 27 minutes and a +/- of +21, the tough winger had his best game since early December.
“Our zone defense was great today. The communication between the bench, the coaching staff and the players was great. Everyone communicated.” Rui Hachimura still enjoyed concluding.
https://vvv.youtube.com/vatch?v=7jAf4cj2stK
| Rui Hachimura | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2019-20 | YOU | 48 | 30:05 | 46.6 | 28.7 | 82.9 | 1.6 | 4.5 | 6.1 | 1.8 | 2.2 | 0.8 | 1.1 | 0.2 | 13.5 |
| 2020-21 | YOU | 57 | 31:32 | 47.8 | 32.8 | 77.0 | 0.9 | 4.6 | 5.5 | 1.4 | 2.1 | 0.8 | 1.2 | 0.1 | 13.8 |
| 2021-22 | YOU | 42 | 22:27 | 49.1 | 44.7 | 69.7 | 0.6 | 3.2 | 3.8 | 1.1 | 1.3 | 0.5 | 0.8 | 0.2 | 11.3 |
| 2022-23 | LAL | 33 | 22:22 | 48.5 | 29.6 | 72.1 | 1.0 | 3.7 | 4.7 | 0.7 | 1.0 | 0.2 | 0.5 | 0.4 | 9.6 |
| 2022-23 | YOU | 30 | 24:16 | 48.8 | 33.7 | 75.9 | 0.6 | 3.6 | 4.3 | 1.2 | 1.3 | 0.4 | 1.2 | 0.4 | 13.0 |
| 2023-24 | LAL | 68 | 26:51 | 53.7 | 42.2 | 73.9 | 0.9 | 3.5 | 4.3 | 1.2 | 1.5 | 0.6 | 0.7 | 0.4 | 13.6 |
| 2024-25 | LAL | 59 | 31:41 | 50.9 | 41.3 | 77.0 | 1.3 | 3.7 | 5.0 | 1.4 | 1.8 | 0.8 | 0.8 | 0.4 | 13.1 |
| 2025-26 | LAL | 34 | 30:30 | 50.0 | 42.7 | 76.9 | 0.8 | 2.9 | 3.6 | 0.9 | 1.7 | 0.6 | 0.8 | 0.3 | 12.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-25 15:49:00







