Shai Gilgeous-Alexander and Jalen Williams remain in the infirmary
News from current champions, more precisely from Shai Gilgeous-Alexander etc Jalen Williams. Absent since February 3 and 11, these two players are still not eligible to play again in the side Thunderand head to the All-Star Break.
So Shai Gilgeous-Alexander will be reevaluated in a week, because of his muscle injury in the abdominal area. As the favorite for the 2026 MVP, we’ll have to start tracking his number of missed matches, as he’s already at seven and will miss at least four more. It brought his total to eleven, with “only” six wild cards until the end of the regular season.
We’ll have to wait another two weeks for Jaylen Williams because his eleventh hamstring strain encourage Oklahoma City not to take any chances with his All-Star winger. Who, apparently, is already out of contention for individual awards at the end of the season.
Note that another Thunder player, Ajay Mitchellcontinues the week of unavailability. Not because of the stomach injury that kept him out since January, but because of a sprained ankle in the middle of the All-Star break.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Shai Gilgeous-Alexander | 49 | 33:18 | 55.4 | 39.0 | 89.2 | 0.6 | 3.9 | 4.4 | 6.4 | 2.1 | 1.3 | 0.8 | 2.1 | 31.8 |
| Jalen Williams | 26 | 29:02 | 47.9 | 31.3 | 83.3 | 0.7 | 4.0 | 4.7 | 5.4 | 1.9 | 1.3 | 0.3 | 2.1 | 17.5 |
| Chet Holmgren | 49 | 29:11 | 56.0 | 34.9 | 78.6 | 1.9 | 6.8 | 8.7 | 1.6 | 1.5 | 0.5 | 1.9 | 2.4 | 17.4 |
| Ajay Mitchell | 43 | 26:15 | 48.7 | 35.0 | 87.0 | 0.7 | 2.8 | 3.5 | 3.7 | 1.6 | 1.4 | 0.3 | 2.2 | 14.1 |
| Isaiah Hartenstein | 30 | 25:44 | 63.5 | 0.0 | 64.9 | 3.3 | 6.4 | 9.7 | 3.6 | 2.1 | 1.0 | 0.7 | 2.7 | 10.6 |
| Aaron Wiggins | 41 | 23:45 | 44.4 | 38.7 | 73.5 | 0.6 | 2.9 | 3.5 | 1.8 | 1.3 | 1.0 | 0.6 | 1.4 | 10.6 |
| Isaiah Joe | 47 | 21:08 | 44.1 | 41.5 | 88.2 | 0.5 | 2.0 | 2.5 | 1.4 | 0.6 | 0.6 | 0.2 | 1.7 | 10.5 |
| Jared McCain | 4 | 18:30 | 44.8 | 42.9 | 83.3 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 0.5 | 0.0 | 1.3 | 9.3 |
| Luguentz there | 45 | 27:41 | 39.8 | 35.0 | 77.8 | 0.9 | 2.9 | 3.8 | 1.2 | 0.8 | 0.9 | 0.5 | 2.9 | 8.7 |
| Cason Wallace | 53 | 26:46 | 42.4 | 34.8 | 73.8 | 0.8 | 2.2 | 3.1 | 2.2 | 0.9 | 2.0 | 0.3 | 1.9 | 8.1 |
| Kenrich Williams | 36 | 16:08 | 51.1 | 39.8 | 62.9 | 1.0 | 2.5 | 3.5 | 1.6 | 0.8 | 0.6 | 0.1 | 1.1 | 7.0 |
| Jailyn Williams | 41 | 19:19 | 37.8 | 32.1 | 76.3 | 0.6 | 4.3 | 4.9 | 2.5 | 1.0 | 0.6 | 0.7 | 2.0 | 6.3 |
| Alec Caruso | 37 | 18:21 | 43.4 | 32.5 | 78.1 | 0.5 | 2.1 | 2.6 | 2.0 | 0.8 | 1.4 | 0.4 | 1.2 | 6.3 |
| Brandon Carlson | 34 | 10:58 | 52.3 | 35.6 | 52.9 | 0.6 | 2.0 | 2.6 | 0.6 | 0.4 | 0.2 | 0.5 | 0.9 | 4.9 |
| Ousmane Dieng | 27 | 10:56 | 41.8 | 36.7 | 100.0 | 0.3 | 1.3 | 1.6 | 1.0 | 0.3 | 0.1 | 0.3 | 0.8 | 3.7 |
| Buddy Boeheim | 2 | 6:00 a.m | 33.3 | 33.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Nikola Topic | 1 | 12:00 | 33.3 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Chris Youngblood | 32 | 5:26 | 33.3 | 31.4 | 90.0 | 0.2 | 0.7 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | 0.6 | 2.0 |
| Brooks Barnhizer | 29 | 7:37 | 39.1 | 31.3 | 66.7 | 0.3 | 1.4 | 1.8 | 0.6 | 0.2 | 0.2 | 0.1 | 0.7 | 1.6 |
2026-02-20 15:35:00







