Shakuille O’Neal returns to its antidess dependence
“Sandwich, french fries and two tablets in 19 years.” » Therefore, so it will prostrate a little fast, it Shakuille O’Neal It summarized part of his long NBA career. In Podcast “Arching expert with DAK SHEPARD”, Shak He was called to return to his painkiller consumption.
“I have a question: Are we addicted to the product effect or simply getting it?” »», request Old swivel space for washes. “I had a lively discussion with my doctors, who told me I was addicted, when I didn’t feel broken, I just didn’t feel pain. I didn’t know it was addiction.” »
Because he no longer had pain medication and did not suffer “Mentally”O’Neal thought it was not dependent on these products.
“If I had a pain, I took it because I didn’t want to feel the pain, because we needed this match”He remembers. “I did my small calculations: If I was told to take one, I took three. I had to take them, so that is addiction?” »
“Shaq” also specifies that all that was not “It’s not hidden, my physical coaches knew it” But not his wife and children. In addition to the long run, as he stated in the documentary in the documentary in 2022. years, drug effects are harmful for the body. “I took a lot of painkillers and from now on I have little kidney problems, they no longer work completely good.” »
| Shakuille O’Neal | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 1992-93 | Orl | 81 | 38 | 56.2 | 0.0 | 59.2 | 4.2 | 9.6 | 13.9 | 1.9 | 4.0 | 0.7 | 3.8 | 3.5 | 23.4 |
| 1993-94 | Orl | 81 | 40 | 59.9 | 0.0 | 55.4 | 4.7 | 8.5 | 13.2 | 2.4 | 3.5 | 0.9 | 2.7 | 2.9 | 29.4 |
| 1994-95 | Orl | 79 | 37 | 58.3 | 0.0 | 53.3 | 4.2 | 7.3 | 11.4 | 2.7 | 3.3 | 0.9 | 2.6 | 2.4 | 29.3 |
| 1995-96 | Orl | 54 | 36 | 57.3 | 50.0 | 48.7 | 3.4 | 7.7 | 11.0 | 2.9 | 3.6 | 0.6 | 2.9 | 2.1 | 26.6 |
| 1996-97 | Lal | 51 | 38 | 55.7 | 0.0 | 48.4 | 3.8 | 8.7 | 12.6 | 3.1 | 3.5 | 0.9 | 2.9 | 2.9 | 26.2 |
| 1997-98 | Lal | 60 | 36 | 58.4 | 0.0 | 52.7 | 3.5 | 7.9 | 11.4 | 2.4 | 3.2 | 0.7 | 2.9 | 2.4 | 28.3 |
| 1998-99 | Lal | 49 | 35 | 57.6 | 0.0 | 54.0 | 3.8 | 6.9 | 10.7 | 2.3 | 3.2 | 0.7 | 2.5 | 1.7 | 26.3 |
| 1999-00 ★ | Lal | 79 | 40 | 57.4 | 0.0 | 52.4 | 4.3 | 9.4 | 13.7 | 3.8 | 3.2 | 0.5 | 2.8 | 3.0 | 29.7 |
| 2000-01 | Lal | 74 | 40 | 57.2 | 0.0 | 51.3 | 3.9 | 8.8 | 12.7 | 3.7 | 3.5 | 0.6 | 3.0 | 2.8 | 28.7 |
| 2001-02 | Lal | 67 | 36 | 57.9 | 0.0 | 55.5 | 3.5 | 7.2 | 10.7 | 3.0 | 3.0 | 0.6 | 2.6 | 2.0 | 27.2 |
| 2002-03 | Lal | 67 | 38 | 57.4 | 0.0 | 62.2 | 3.9 | 7.2 | 11.1 | 3.1 | 3.4 | 0.6 | 2.9 | 2.4 | 27.5 |
| 2003-04 | Lal | 67 | 37 | 58.4 | 0.0 | 49.0 | 3.7 | 7.8 | 11.5 | 2.9 | 3.4 | 0.5 | 2.9 | 2.5 | 21.5 |
| 2004-05 | Mia | 73 | 34 | 60.1 | 0.0 | 46.1 | 3.5 | 7.0 | 10.4 | 2.7 | 3.6 | 0.5 | 2.8 | 2.3 | 22.9 |
| 2005-06 | Mia | 59 | 31 | 60.0 | 0.0 | 46.9 | 2.9 | 6.3 | 9.2 | 1.9 | 3.9 | 0.4 | 2.9 | 1.8 | 20.0 |
| 2006-07 | Mia | 40 | 28 | 59.1 | 0.0 | 42.2 | 2.4 | 5.0 | 7.4 | 2.0 | 3.5 | 0.2 | 2.4 | 1.4 | 17.3 |
| 2007-08 * | All teams | 61 | 29 | 59.3 | 0.0 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 3.7 | 0.5 | 3.0 | 1.4 | 13.6 |
| 2007-08 * | Mia | 33 | 29 | 58.1 | 0.0 | 49.4 | 3.0 | 4.8 | 7.8 | 1.4 | 4.1 | 0.6 | 3.0 | 1.6 | 14.2 |
| 2007-08 * | PHK | 28 | 29 | 61.1 | 0.0 | 51.3 | 2.4 | 8.2 | 10.6 | 1.7 | 3.4 | 0.5 | 3.0 | 1.2 | 12.9 |
| 2008-09 | PHK | 75 | 30 | 60.9 | 0.0 | 59.5 | 2.5 | 6.0 | 8.4 | 1.7 | 3.4 | 0.7 | 2.2 | 1.4 | 17.8 |
| 2009-10 | Pension | 53 | 23 | 56.6 | 0.0 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 3.2 | 0.3 | 2.0 | 1.2 | 12.0 |
| 2010-11 | Barefoot | 37 | 20 | 66.7 | 0.0 | 55.7 | 1.3 | 3.5 | 4.8 | 0.7 | 3.2 | 0.4 | 1.5 | 1.1 | 9.2 |
| Totally | 1207 | 35 | 58.2 | 4.5 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 3.4 | 0.6 | 2.7 | 2.3 | 23.7 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-14 14:02:00







