Short-term vision, Key Kenny Atkinson to maintain its group Mobilized
Everyone has their own method to try to take the most from their group. There are coaches to establish the main goal of the season as the Holy Grail and which will remind you of every occasion why everyone must outlast themselves. After each training, each match, each step forward, mentioning the common goal will be cooked home, such as a contract that unites each team member.
Kenny AtkinsonHe sees things differently. That doesn’t mean we can blame the sands for lack of ambition, on the contrary! After completing the regular season in the East and following the injuries of two major players of their direct competitors (Jaison Tatum in Boston and Tires Haliburton in Indiana), Cleveland will remain more than ever to go at the end of this season.
“I was told it was wide open. That’s what everyone says”, said Cleveland coach about the competition in the east. “Seriously, I never talk about victory or winning titles, or where we’ll end up with my boys. It’s more about everyday work, process, it’s just a way I see things.
The Cew strategy does not see further from the next match, which also allows its group to not scatter by being too projected in what could happen next spring.
Among recipes for success, there is a fact that little new blood is injected for revitalizing the list after the 82 games and campaigns from 2025. year, which did not end as hope, in the conference half-final. For others, sometimes you have to cross your fingers …
Work, new blood and a little happiness, a winning recipe?
“You must be able to stay healthy. There is a little happiness, and also a little preparation.”He also clarified. “We know that, but it’s hard to go in the right direction. We’re going to face a terrible opponent in India. But we will still be in running, and we will make a composition, and we will specify my strategy to see where we are.”
Behind his short-lived vision, Kenny Atkonons does not want to skip the steps, and the rises and falls of regular season are part of it: They allow us to progress and avoid the repetition of the same mistakes.
In that sense, the failure of the last playoffs will eventually be a learning source. Its group finds reinforced, and everything is more motivated, when it is time to perform at the upcoming regular season.
“I think if you are in the spirit of progress, then you need to build, improve individually and as a team. There is no” Ah, the regular season is not counted, but we have not done it. “We are not in that state of mind.” Therefore, the former Vincent Collet Assistant can be concluded with blues.
| Shots | Jumps | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Donovan Mitchell | 71 | 31.4 | 44.3 | 36.8 | 82.3 | 0.8 | 3.7 | 4.5 | 5.0 | 2.1 | 1.3 | 0.2 | 2.0 | 24.0 |
| Darius Garland | 75 | 30.7 | 47.2 | 40.1 | 87.8 | 0.6 | 2.2 | 2.9 | 6.7 | 2.5 | 1.2 | 0.1 | 1.9 | 20.6 |
| Evan Moblei | 71 | 30.5 | 55.7 | 37.0 | 72.5 | 2.3 | 7.0 | 9.3 | 3.2 | 2.0 | 0.9 | 1.6 | 2.0 | 18.5 |
| De ‘second Hunter | 27 | 25.1 | 48.5 | 42.6 | 82.1 | 0.6 | 3.6 | 4.2 | 1.3 | 0.9 | 0.7 | 0.3 | 2.5 | 14.3 |
| Jarrett Allen | 82 | 28.0 | 70.6 | 0.0 | 71.8 | 2.6 | 7.1 | 9.7 | 1.9 | 1.2 | 0.9 | 0.9 | 1.5 | 13.5 |
| You are Jerome | 70 | 19.9 | 51.6 | 43.9 | 87.2 | 0.7 | 1.8 | 2.5 | 3.4 | 1.3 | 1.1 | 0.0 | 1.5 | 12.5 |
| Caris Levert | 38 | 23.8 | 45.3 | 40.5 | 69.9 | 0.6 | 2.2 | 2.8 | 3.7 | 1.3 | 0.9 | 0.5 | 1.3 | 10.2 |
| Max strus | 50 | 25.5 | 44.2 | 38.6 | 82.4 | 1.1 | 3.3 | 4.3 | 3.2 | 1.1 | 0.5 | 0.2 | 2.1 | 9.4 |
| Georges Niang | 51 | 20.7 | 47.7 | 40.0 | 79.3 | 0.7 | 3.0 | 3.7 | 1.3 | 0.9 | 0.3 | 0.1 | 2.5 | 8.7 |
| Nae’kvan Tomlin | 5 | 12.7 | 40.6 | 20.0 | 72.7 | 1.8 | 2.4 | 4.2 | 0.4 | 0.4 | 0.0 | 0.2 | 1.8 | 7.2 |
| Sam Merrill | 71 | 19.7 | 40.6 | 37.2 | 96.6 | 0.5 | 1.7 | 2.2 | 1.5 | 0.5 | 0.7 | 0.2 | 1.7 | 7.2 |
| Isaac and | 55 | 19.1 | 46.4 | 37.1 | 71.7 | 0.9 | 1.5 | 2.4 | 1.2 | 0.4 | 0.6 | 0.3 | 1.9 | 6.1 |
| Dean Wade | 59 | 21.2 | 41.3 | 36.0 | 53.3 | 0.9 | 3.4 | 4.2 | 1.3 | 0.4 | 0.7 | 0.3 | 1.7 | 5.4 |
| Craig Porter, Jr. | 51 | 10.1 | 51.4 | 43.8 | 71.9 | 0.4 | 0.9 | 1.3 | 1.4 | 0.7 | 0.3 | 0.3 | 0.5 | 3.7 |
| Jailon Tyson | 47 | 9.6 | 43.0 | 34.5 | 79.2 | 0.8 | 1.3 | 2.0 | 0.9 | 0.6 | 0.3 | 0.1 | 1.1 | 3.6 |
| Emoni Bates | 11 | 6.8 | 34.2 | 36.7 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.2 | 0.1 | 0.1 | 0.4 | 3.4 |
| Javonte Green | 18 | 9.2 | 36.5 | 24.2 | 50.0 | 0.6 | 1.7 | 2.2 | 0.6 | 0.2 | 0.6 | 0.1 | 1.2 | 3.3 |
| JT Thor | 9 | 4.7 | 60.0 | 50.0 | 87.5 | 0.3 | 0.3 | 0.7 | 0.1 | 0.7 | 0.2 | 0.3 | 0.7 | 3.1 |
| Chima form | 2 | 12.6 | 28.6 | 16.7 | 0.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 |
| Tristan Thompson | 40 | 8.2 | 43.7 | 0.0 | 23.3 | 0.8 | 2.6 | 3.4 | 0.6 | 0.4 | 0.1 | 0.3 | 0.9 | 1.7 |
| Luke Travers | 12 | 7.3 | 25.0 | 0.0 | 100.0 | 0.7 | 1.0 | 1.7 | 0.7 | 0.7 | 0.1 | 0.1 | 0.5 | 1.0 |
2025-10-13 12:48:00







