Short week off for Devin Booker
THE Suns it can blow. Two days after exit due to injury of Devin Booker in Los Angeles, ESPN announced that the team’s star player ended up suffering only a mild strain in his right groin, which will cause him to miss at least a week of competition.
however, Phoenix will have to deal without its All-Star guard for three trips to the big names of the Western Conference: the Rockets (Friday), the Timberwolves (Monday) and the Thunder (next Wednesday).
Currently in the Top 8 of the Western Conference (13 wins – 9 losses), the Suns are one of the nice surprises at the beginning of the season, and the absence of Devin Booker (25 points, 6.7 assists, 4.3 rebounds) could spoil their good collective dynamics.
We imagine that, without him (i still without Jaylen Green), Jordan Ott will trust his Colin Gillespie-Grayson Allen duo to act as a stopgap, while Dillon Brooks will have even more ammunition on offense.
| Devin Booker | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | PHO | 76 | 27:44 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
| 2016-17 | PHO | 78 | 35:29 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
| 2017-18 | PHO | 54 | 34:32 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
| 2018-19 | PHO | 64 | 35:02 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
| 2019-20 | PHO | 70 | 35:53 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
| 2020-21 | PHO | 67 | 33:53 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
| 2021-22 | PHO | 68 | 34:29 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.6 | 1.1 | 2.4 | 0.4 | 26.8 |
| 2022-23 | PHO | 53 | 34:37 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
| 2023-24 | PHO | 68 | 35:59 | 49.2 | 36.4 | 88.6 | 0.8 | 3.7 | 4.5 | 6.9 | 3.0 | 0.9 | 2.6 | 0.4 | 27.1 |
| 2024-25 | PHO | 75 | 37:16 | 46.1 | 33.2 | 89.4 | 1.0 | 3.1 | 4.1 | 7.1 | 2.6 | 0.9 | 2.9 | 0.2 | 25.6 |
| 2025-26 | PHO | 22 | 34:41 | 45.7 | 31.5 | 87.4 | 1.0 | 3.3 | 4.3 | 6.7 | 2.9 | 0.9 | 3.7 | 0.4 | 25.0 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-04 12:51:00







