Skal Labissiere in Washington
According to the information Chris HainesWashington will formalize signaturesAlons Williams IT Should be labilized. This will be an opportunity for a 26-year leader and interior of 29 years to show its value during “training” at the end of September and why not catch a place in the list, because these are invitations.
There are already fifteen guaranteed contracts, but there is a place among “two-way contract“In addition to the last last Jamarski Vatkins and Tristan Vukcevic. The training camp can be used to indicate this last place. In the worst case, they will be integrated into the M-League working power.
Two profiles for one place
Even if more than 150 NBA matches in the clock career is displayed, Should be labilized (2m11) In the last two seasons, with more than 14 points and 65 jumps on average at 82 matches with Stockton Kings, for four small games with Scramento Premiere, his heart franchise, where it was Made in 2016 years. Also remains the interior of experience, which will certainly be difficult to give Alex Sarr, Marvin Bagley III and Tristan Vukčević. In training.
The leader Alons Williams Also will try to become your place on the top floor after leaving Skiforce (18.9 points, 4.5 rebounds and 6.6. We have not seen only nine times in the NBA, once with Brookline in 2022-2023, and then Detroit in 2024-2025 and seven times with Miami in 2023-2024.
Not composed at 2022. The year he left Wake Forest, he took his place through “two-way contract“Land into Brooklyn. It will be a plan again this year.
Two-way contract : Designed to create a new bridge between NBA and G-league, this type of contract allows each team to attach services to two or three additional players, mostly in their associated development league franchise, but also up to 50 NBA matches.
| Shots | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | Bp | Insert | CT | FTE | Points |
| Jordan Poole | 68 | 29.4 | 43.2 | 37.8 | 88.3 | 0.5 | 2.5 | 3.0 | 4.5 | 3.0 | 1.3 | 0.4 | 3.0 | 20.5 |
| Kyle Kuzma | 32 | 27.7 | 42.0 | 28.1 | 60.2 | 0.8 | 4.9 | 5.8 | 2.5 | 2.3 | 0.6 | 0.2 | 1.6 | 15.2 |
| Alex Sarr | 67 | 27.1 | 39.4 | 30.8 | 67.9 | 1.9 | 4.6 | 6.5 | 2.4 | 1.7 | 0.7 | 1.5 | 2.2 | 13.0 |
| Malcolm Brogdon | 24 | 23.5 | 43.3 | 28.6 | 88.0 | 0.9 | 2.9 | 3.8 | 4.1 | 1.6 | 0.5 | 0.2 | 1.3 | 12.7 |
| Bilal Coulibali | 59 | 33.0 | 42.1 | 28.1 | 74.6 | 1.5 | 3.4 | 5.0 | 3.4 | 2.1 | 1.3 | 0.7 | 2.4 | 12.3 |
| Corey Kispert | 61 | 26.3 | 45.1 | 36.4 | 85.2 | 0.6 | 2.4 | 3.0 | 1.7 | 1.0 | 0.4 | 0.2 | 1.6 | 11.6 |
| John Valanciun | 49 | 20.0 | 54.7 | 25.9 | 89.6 | 2.4 | 5.8 | 8.2 | 2.2 | 1.8 | 0.4 | 0.6 | 2.0 | 11.5 |
| Khrisis Medleton | 14 | 22.1 | 41.3 | 27.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 1.4 | 1.3 | 0.2 | 1.6 | 10.7 |
| Bub Carrington | 82 | 30.0 | 40.1 | 33.9 | 81.2 | 0.4 | 3.8 | 4.2 | 4.4 | 1.7 | 0.7 | 0.3 | 2.3 | 9.8 |
| Tristan Vukcevic | 35 | 14.6 | 49.6 | 37.3 | 77.6 | 0.7 | 3.0 | 3.7 | 1.1 | 1.2 | 0.3 | 0.7 | 1.6 | 9.4 |
| Marcus Smart | 15 | 18.7 | 44.0 | 39.2 | 68.6 | 0.3 | 1.7 | 1.9 | 2.5 | 1.3 | 1.1 | 0.2 | 1.5 | 9.3 |
| Aj johnson | 22 | 27.0 | 38.1 | 24.7 | 88.6 | 0.4 | 2.0 | 2.4 | 3.1 | 1.4 | 0.5 | 0.1 | 2.3 | 9.1 |
| Justin Champagnie | 62 | 21.6 | 51.1 | 38.3 | 68.5 | 1.8 | 3.9 | 5.7 | 1.0 | 0.9 | 1.0 | 0.6 | 1.8 | 8.8 |
| Colby Jones | 15 | 25.7 | 46.6 | 30.8 | 65.7 | 0.9 | 3.4 | 4.3 | 2.5 | 1.1 | 1.3 | 0.4 | 1.6 | 8.7 |
| Kishavn George | 68 | 26.5 | 37.2 | 32.2 | 75.3 | 0.7 | 3.5 | 4.2 | 2.5 | 1.4 | 1.0 | 0.7 | 3.0 | 8.7 |
| Richaun Holmes | 31 | 17.2 | 64.7 | 0.0 | 83.3 | 2.0 | 3.7 | 5.7 | 1.4 | 0.7 | 0.3 | 0.7 | 1.6 | 7.4 |
| Jared Butler | 32 | 11.3 | 48.3 | 36.6 | 77.8 | 0.4 | 0.8 | 1.3 | 2.6 | 0.9 | 0.4 | 0.2 | 1.3 | 6.9 |
| Jailen Martin | 13 | 18.0 | 41.7 | 27.3 | 90.0 | 0.8 | 2.5 | 3.4 | 1.3 | 0.9 | 0.7 | 0.0 | 1.0 | 5.8 |
| Marvin Bagley III | 19 | 8.8 | 53.5 | 20.0 | 65.2 | 1.4 | 1.5 | 2.9 | 0.4 | 0.6 | 0.4 | 0.3 | 0.6 | 4.9 |
| JT Thor | 11 | 18.8 | 36.4 | 20.0 | 57.1 | 1.5 | 2.3 | 3.8 | 0.5 | 0.3 | 0.5 | 0.5 | 1.0 | 3.9 |
| Anthony Gill | 51 | 7.8 | 48.9 | 32.3 | 66.0 | 0.4 | 0.9 | 1.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 2.5 |
| Johnny Davis | 34 | 7.1 | 41.0 | 24.1 | 60.0 | 0.3 | 0.8 | 1.1 | 0.3 | 0.2 | 0.4 | 0.2 | 0.5 | 2.4 |
| Patrick Baldwin, Jr. | 22 | 4.6 | 51.5 | 52.4 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 2.1 |
| Jalen McDaniels | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
2025-08-20 05:45:00







