Soon the end of the experience of Chris Middleton in Washington?
After he had brings in Trey Young in exchange for CJ McCollum and Corey Kispert two weeks ago, Wizards they intend to remain active (and opportunistic?) between now and the Feb. 5 “trade deadline.”
The Athletic indicates, in fact, that the capital franchise could play the role of a “departure point for unwanted contracts,” provided it gets back draft picks and/or young players in return.
But that’s not all: that’s what our colleagues add Chris Middleton is an increasingly credible buyout candidate. To then leave him free to sign wherever he wants for the end of the season (and the playoffs), after a few months to act like a big brother.
Assuming the winger isn’t traded in the next two weeks, his expiring contract ($33.3 million) could prove attractive to a team looking for financial flexibility.
At 34, the 2021 champion no longer has anything to do with the three-time All-Star he may have been at the start of the decade, but he’s still capable of providing proud service to a title contender. Despite his continued declining stats: 9.8 points, 4 rebounds and 3.3 assists (over 24 minutes) on just 43% shooting (including 33% from 3-point range).
| Chris Middleton | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2012-13 | THE | 27 | 17:36 | 44.0 | 31.1 | 84.4 | 0.1 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.1 | 6.1 |
| 2013-14 | MIL | 82 | 30:00 | 44.0 | 41.4 | 86.1 | 0.7 | 3.0 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
| 2014-15 | MIL | 79 | 30:06 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
| 2015-16 | MIL | 79 | 36:06 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
| 2016-17 | MIL | 29 | 30:39 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
| 2017-18 | MIL | 82 | 36:22 | 46.6 | 35.9 | 88.4 | 0.5 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.1 |
| 2018-19 | MIL | 77 | 31:05 | 44.1 | 37.8 | 83.7 | 0.6 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
| 2019-20 | MIL | 62 | 29:53 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
| 2020-21 | MIL | 68 | 33:22 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
| 2021-22 | MIL | 66 | 32:26 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
| 2022-23 | MIL | 33 | 24:16 | 43.6 | 31.5 | 90.2 | 0.8 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
| 2023-24 | MIL | 55 | 27:02 | 49.3 | 38.1 | 83.3 | 0.7 | 3.9 | 4.7 | 5.3 | 2.6 | 0.9 | 2.3 | 0.3 | 15.1 |
| 2024-25 | MIL | 23 | 23:13 | 51.2 | 40.7 | 84.8 | 0.2 | 3.5 | 3.7 | 4.4 | 2.3 | 0.7 | 1.6 | 0.2 | 12.6 |
| 2024-25 | YOU | 14 | 22:04 | 41.3 | 27.7 | 86.8 | 0.6 | 3.1 | 3.7 | 3.4 | 1.6 | 1.3 | 1.4 | 0.2 | 10.7 |
| 2025-26 | YOU | 29 | 24:21 | 42.9 | 32.5 | 82.5 | 1.0 | 3.1 | 4.0 | 3.3 | 2.7 | 0.8 | 1.6 | 0.3 | 9.8 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-21 08:19:00







