Spencer Haywood, an NBA pioneer who is still looking for recognition
Hall of Famer since 2015, four-time All-Star, 1980 NBA champion with the Lakers and 1968 Olympic gold medalist. Spencer Haywood will remain primarily in the history of American basketball because in 1970 she had the courage to challenge the NBA in court.
At the time, the league denied access to any player who did not spend at least four years after high school in the NCAA or another professional league. Hailing from Mississippi and trained in Detroit, Spencer Haywood wanted to join the NBA after an outstanding season in the ABA, where he was named Rookie of the Year, All-Star and even MVP. But the NBA still banned him from joining it.
Instead of going abroad or pursuing a career at the ABA, he decided to challenge this rule in court, believing it violated his basic right to work.
“My time is coming and I don’t want to go like this”now explains in The Athletic. “The only thing I want, and I’ve been asking for four years, is to give my name to this rule: it’s the “Spencer Haywood rule”. There are 480 players in the NBA, and 468 don’t know who I am. I want the players to know that one day someone was so dedicated that he put his life and career on the line. But no one knows.”
Like Larry Bird, whose name is attached to the rule that allows teams to exceed the salary cap to keep their free agents, Spencer Haywood wants his legacy recognized through this provision that allowed young players to join the NBA at age 18, without the restriction of a college career.
The fight for recognition and justice
“Knowing a little bit of history, I see that kind of thing is just erased from history when it comes to a black athlete or a black person. I just want what’s happening to me.”
Deeply marked by his encounter with John Carlos, famous for his raised fist salute at the 1968 Olympics, Spencer Haywood developed an acute awareness of racial inequality in the United States.
A pioneer in his dedication, his story was the subject of the 2020 book The Spencer Haywood Rule: Battles, Basketball, and the Making of an American Iconoclast by Mark Spears and Gary Washburn. At 76, he still hopes for symbolic recognition from the league he helped transform, he, a child of the Mississippi cotton fields, scarred for life by the violence and injustices of his time.
“I’m at peace with myself, but not with my athletic career”he concludes. “What I stood for, others got. Tommy Smith and John Carlos got theirs. Me, no. But I feel that moment is approaching.”
What in memories replaces the image popularized especially by “Time of Victory”? The series notably returns to Finals 1980, when then-cocaine-addicted Spencer Haywood fell asleep in the middle of practice and was suspended from Game 2 by his coach, Paul Westhead… who he immediately assumed had been murdered.
https://vvv.youtube.com/vatch?v=cda2ja9vuVE
| Spencer Haywood | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 1970-71 | SEA | 33 | 35 | 44.9 | 73.4 | 0.0 | 0.0 | 12.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 20.6 | |
| 1971-72 | SEA | 73 | 43 | 46.1 | 81.9 | 0.0 | 0.0 | 12.7 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.2 | |
| 1972-73 | SEA | 77 | 42 | 47.6 | 83.9 | 0.0 | 0.0 | 12.9 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 29.2 | |
| 1973-74 | SEA | 75 | 41 | 45.7 | 81.4 | 4.0 | 9.0 | 13.4 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 23.5 | |
| 1974-75 | SEA | 68 | 37 | 45.9 | 81.1 | 2.0 | 6.0 | 9.3 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 22.4 | |
| 1975-76 | NOW | 78 | 37 | 44.5 | 75.7 | 3.0 | 8.0 | 11.3 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 19.9 | |
| 1976-77 | NOW | 31 | 33 | 45.0 | 83.2 | 2.0 | 6.0 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 16.6 | |
| 1977-78 | NOW | 67 | 26 | 48.4 | 71.1 | 2.0 | 4.0 | 6.6 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 13.7 | |
| 1978-79 * | All teams | 68 | 35 | 49.4 | 79.1 | 2.0 | 5.0 | 7.8 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 20.9 | |
| 1978-79 * | NOW | 34 | 30 | 48.9 | 73.3 | 1.0 | 4.0 | 6.1 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 17.8 | |
| 1978-79 * | EAT | 34 | 39 | 49.7 | 84.9 | 3.0 | 6.0 | 9.6 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 24.0 | |
| 1979-80 | LAL | 76 | 20 | 48.7 | 25.0 | 77.2 | 1.0 | 2.0 | 4.6 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 9.7 |
| 1981-82 | YOU | 76 | 27 | 47.6 | 0.0 | 84.2 | 1.0 | 3.0 | 5.6 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 13.3 |
| 1982-83 | YOU | 38 | 20 | 40.1 | 0.0 | 72.4 | 2.0 | 2.0 | 4.8 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 8.2 |
| In total | 760 | 34 | 46.5 | 12.5 | 80.0 | 2.0 | 5.0 | 9.3 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 19.2 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-11-10 15:29:00







