Stephen Curry out for another week
THE Warriors got Curry back with the first (successful) from Seth Tuesday against the Thunder. But he will have to spend a few more days without his big brother Steven. Steve Kerr thus he announced that its star will not be in the visiting series that awaits the current eighth in the Western Conference.
Injured thigh against Rockets last November 26, Stephen Curry he was initially expected to miss a week of competition. But the Warriors prefer to remain cautious with their leader, who will not be set for the next three meetings in Philadelphia on Thursday, Cleveland on Saturday and Chicago on Sunday.
« He will stay at home » explained Steve Kerr at the press conference. « It’s still a long way from being able to play back-to-back, and we don’t play until next Friday. So it made perfect sense for him to stay here with Rick (Celebrini, the Warriors’ health and performance manager), do his rehab here, hopefully be ready for the game against Minnesota on Friday. »
The Warriors have a five-day gap in their schedule at the end of the week and wanted to use this break to give Stephen Curry a little more time to recover. His absence could be detrimental, however, with the Bay franchise currently languishing (8th in the West, 11-11) and Jimmy Butler also injured his knee on Tuesday against Oklahoma City.
| Stephen Curry | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | GS | 80 | 36:12 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
| 2010-11 | GS | 74 | 33:38 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
| 2011-12 | GS | 26 | 28:09 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
| 2012-13 | GS | 78 | 38:15 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
| 2013-14 | GS | 78 | 36:29 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
| 2014-15 | GS | 80 | 10:40 p.m | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
| 2015-16 | GS | 79 | 34:11 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
| 2016-17 | GS | 79 | 34:39 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
| 2017-18 | GS | 51 | 31:59 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
| 2018-19 | GS | 69 | 33:47 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
| 2019-20 | GS | 5 | 27:48 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
| 2020-21 | GS | 63 | 34:10 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
| 2021-22 | GS | 64 | 34:33 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
| 2022-23 | GS | 56 | 34:40 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
| 2023-24 | GS | 74 | 32:43 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
| 2024-25 | GS | 70 | 32:10 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 1.4 | 1.1 | 2.9 | 0.4 | 24.5 |
| 2025-26 | GS | 16 | 31:04 | 47.1 | 39.1 | 91.9 | 0.3 | 3.4 | 3.7 | 4.0 | 2.2 | 1.3 | 3.1 | 0.6 | 27.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-03 11:21:00







