Stephen Curry talks about his unpredictable injury recovery
You’re away All-Star weekend, Stephen Curry he still hasn’t returned to the field. Saturday, on the margins of reception of the LakersThe Warriors leader gave the news about his right knee injury, and it’s not necessarily very encouraging.
“It’s a bit of a strange case and it will take a little more time…” he warned. “We can’t really predict how it will heal.”
Stephen Curry missed his 10th straight game on Saturday with patellofemoral syndrome, also known as runner’s knee “, which usually manifests as swelling and pain around the knee cap.
Pain tolerance
Initially, Golden State was hoping to bounce back right after the All-Star break. But All-Star play he experienced a relapse during training during this break and informed the medical staff that he was not ready to return to training with the rest of the group.
“It will take a little longer.”repeats Stephen Curry, while the Warriors must make an announcement about his health this week. “With an injury like this, it’s about moving forward day by day and having good days. I’ve been able to do that. Hopefully they’ll let me get back on the field quickly and come back as soon as possible.”
But he warns that the pain won’t necessarily go away completely… “I’m trying to stay in shape, to strengthen everything else in my body, knowing that at this point, as soon as I get back, it’s going to be a sprint to the playoffs.”he recalls. “When we get back on the field, there’s also going to be a pain tolerance issue. But that’s the kind of thing you don’t want to leave lying around because it can get worse.”
| Stephen Curry | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | GS | 80 | 36:12 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
| 2010-11 | GS | 74 | 33:38 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
| 2011-12 | GS | 26 | 28:09 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
| 2012-13 | GS | 78 | 38:15 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
| 2013-14 | GS | 78 | 36:29 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
| 2014-15 | GS | 80 | 10:40 p.m | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
| 2015-16 | GS | 79 | 34:11 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
| 2016-17 | GS | 79 | 34:39 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
| 2017-18 | GS | 51 | 31:59 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
| 2018-19 | GS | 69 | 33:47 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
| 2019-20 | GS | 5 | 27:48 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
| 2020-21 | GS | 63 | 34:10 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
| 2021-22 | GS | 64 | 34:33 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
| 2022-23 | GS | 56 | 34:40 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
| 2023-24 | GS | 74 | 32:43 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
| 2024-25 | GS | 70 | 32:10 | 44.8 | 39.7 | 93.3 | 0.6 | 3.9 | 4.4 | 6.0 | 1.4 | 1.1 | 2.9 | 0.4 | 24.5 |
| 2025-26 | GS | 39 | 31:20 | 46.8 | 39.1 | 93.1 | 0.4 | 3.1 | 3.5 | 4.8 | 1.9 | 1.1 | 2.8 | 0.4 | 27.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-03-01 09:22:00







