Steve Kerr and the Warriors are keeping their fingers crossed for Kristaps Porzingis
Eager to leave the Warriors for many weeks, even months, Jonathan Cumminga he will now have a few months with the Hawks to move forward and make his former team regret his decision. Who, for his part, recovered Kristaps Porzingis.
And Steve Kerr is already giving assurances about the health of the Latvian, who we know has been unable to play matches for almost two years…
“I don’t think we would have made this transfer if we didn’t think he could be healthy and consistent.” so he pointed out. “When he’s on form, he’s a hell of a player. We’re talking about a player that really fits what we need: size, court spacing, shooting and rim protection. Every team needs her and we’ve always needed her since I’ve arrived. We’ve never really had a player of his caliber.”
Ready for… April?
Undermined by his “STOP” syndrome, the Latvian did not play for a month and did not stand out in terms of regularity on the floor in the last year. Will his arrival be enough to allow Golden State to go far and make up for the loss of Jimmy Butler?
“We always have a good team” Steve Kerr answers. “Very good team, really. Even without Jimmy we can do something in the playoffs. But the ceiling is lower, I’m not going to lie. I’m not going to say the team is as strong as when we had Jimmy, that’s impossible. But I believe in these guys, I believe in the cohesion and leadership of the veterans. And if we can go far from playing, I count on the veterans. once you get there, you never know how it’s going to turn out.”
The only Achilles heel of veterans is that they have to be taken care of in order to get the most out of them over time. More than ever with the arrival of KP, health will be a major concern for the Warriors at the end of the season, with Steph Curry still nursing a knee and ruled out of last night’s game in Phoenix.
Kristaps Porzingis will join the rest of the team this Saturday before meeting the Lakers. However, he will not be there to face former Dallas teammate Luka Doncic. As the Celtics envisioned last year, the goal will be to get him back on track over the next two months to hopefully be in top form as the playoffs approach.
| Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | NI | 72 | 28:26 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.8 | 0.7 | 1.7 | 1.9 | 14.3 |
| 2016-17 | NI | 66 | 33:15 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
| 2017-18 | NI | 48 | 32:21 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
| 2019-20 | DAL | 57 | 31:49 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.2 | 0.7 | 1.6 | 2.0 | 20.4 |
| 2020-21 | DAL | 43 | 30:52 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.3 | 20.1 |
| 2021-22 | DAL | 34 | 29:28 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
| 2021-22 | YOU | 17 | 28:11 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.6 | 1.5 | 22.1 |
| 2022-23 | YOU | 65 | 32:37 | 49.8 | 38.5 | 85.1 | 1.8 | 6.6 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
| 2023-24 | BOS | 57 | 29:39 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 1.9 | 20.1 |
| 2024-25 | BOS | 42 | 28:49 | 48.3 | 41.2 | 80.9 | 1.6 | 5.1 | 6.8 | 2.1 | 2.8 | 0.7 | 1.3 | 1.5 | 19.5 |
| 2025-26 | ATL | 17 | 24:18 | 45.7 | 36.0 | 84.0 | 1.2 | 3.9 | 5.1 | 2.7 | 3.2 | 0.5 | 0.9 | 1.3 | 17.1 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-06 18:57:00







