Terry Rozier was arrested by the FBI…
The NBA did not find anything suspicious about the performance Terry Rozierwho had questionable bets placed on him when he played in Charlotte, but the FBI has not completed its investigation.
The Miami quarterback therefore lived with the sword of Damocles above his head, and it just fell on him.
As part of its investigation into various shady bets and illegal poker rings, the FBI has just announced the arrest of Terry Rozier, along with other individuals potentially involved. Beck was arrested at a hotel in Orlando, where he was with the Heat after an evening derby in Florida in which he did not participate, and Erik Spoelstra preferred to do without him.
Joseph Nocella Jr., United States Attorney for the Eastern District of New York, will hold a press conference at 6:00 p.m. PT to explain in detail the progress of his investigation.
For Terry Rozier, the case refers to the match on March 23, 2023, when he was still wearing the colors of the Hornets.
A bookie in a hurry in Mississippi
Charlotte was about to challenge the Pelicans, for the final point guard/guard game of the season. Due to an alleged foot injury, the latter would only play 9 minutes during this encounter.
What is suspicious is that a bookie from Biloxi, Mississippi, placed more than 30 bets, in a span of 46 minutes, on the morning of the game, betting on the fact that Terry Rozier would not confirm his season averages, and especially that he would not reach 5.5 rebounds. After Terry Rozier left with an injury, all bets were successful, netting more than $13,000 for the bettor.
The obvious question is why did this Mississippi bookie rush to bet on Terry Rozier’s poor performance early in the morning? In any case, his 30 bets immediately alerted betting watchdog USI, which sent out a national alert, especially since bookies in New Orleans had also faced questionable bets on the poor performance of Charlotte players since mid-morning.
| Terry Rozier | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | BOS | 39 | 8 | 27.4 | 22.2 | 80.0 | 0.6 | 1.0 | 1.6 | 0.9 | 0.6 | 0.2 | 0.5 | 0.0 | 1.8 |
| 2016-17 | BOS | 74 | 17 | 36.7 | 31.8 | 77.3 | 0.5 | 2.5 | 3.1 | 1.8 | 0.9 | 0.6 | 0.6 | 0.1 | 5.5 |
| 2017-18 | BOS | 80 | 26 | 39.5 | 38.1 | 77.2 | 0.8 | 3.9 | 4.7 | 2.9 | 1.5 | 1.0 | 1.0 | 0.2 | 11.2 |
| 2018-19 | BOS | 79 | 23 | 38.7 | 35.3 | 78.5 | 0.4 | 3.5 | 3.9 | 2.9 | 1.3 | 0.9 | 0.9 | 0.3 | 9.0 |
| 2019-20 | CHA | 63 | 34 | 42.3 | 40.7 | 87.4 | 0.8 | 3.6 | 4.4 | 4.1 | 2.0 | 1.0 | 2.2 | 0.2 | 18.0 |
| 2020-21 | CHA | 69 | 35 | 45.0 | 38.9 | 81.7 | 0.7 | 3.7 | 4.4 | 4.2 | 1.7 | 1.3 | 1.9 | 0.4 | 20.4 |
| 2021-22 | CHA | 73 | 34 | 44.4 | 37.4 | 85.2 | 0.8 | 3.5 | 4.3 | 4.5 | 1.6 | 1.3 | 1.3 | 0.3 | 19.3 |
| 2022-23 | CHA | 63 | 35 | 41.5 | 32.7 | 80.9 | 0.8 | 3.3 | 4.1 | 5.1 | 1.9 | 1.2 | 2.1 | 0.3 | 21.1 |
| 2023-24 * | All teams | 61 | 33 | 44.3 | 36.3 | 86.9 | 0.6 | 3.5 | 4.0 | 5.6 | 1.7 | 1.0 | 1.7 | 0.3 | 19.8 |
| 2023-24 * | MIA | 31 | 32 | 42.3 | 37.1 | 91.3 | 0.6 | 3.6 | 4.2 | 4.6 | 1.6 | 1.0 | 1.3 | 0.3 | 16.4 |
| 2023-24 * | CHA | 30 | 36 | 45.9 | 35.8 | 84.5 | 0.6 | 3.3 | 3.9 | 6.6 | 1.7 | 1.1 | 2.2 | 0.4 | 23.2 |
| 2024-25 | MIA | 64 | 26 | 39.1 | 29.5 | 85.2 | 0.7 | 3.0 | 3.7 | 2.6 | 1.1 | 0.6 | 1.2 | 0.2 | 10.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-23 12:01:00







