The Blake Griffin’s Day turned up Derrick White
![]()
Avanal to announce his retirement in 2024. yearsSometimes we forget that Blake Griffin played his last NBA season at Boston. It was 2022/23 and at the end of the bench was pleased with crumbs (4.1 points, 3.8 jumps and 1.5 passes), with Jaison Tatu and Jailed Brown.
Within this workforce Celticsand then defend the Finalist NBA, but it is finally eliminated in the Conference of the Heat Conference Derrick White. Not forgotten ” One thing that will always be remembered) always “.
« We were dinner, or it looked like he had parted me » He says in his podcast. « He told me, ‘I didn’t understand how good you were until you were playing in your team’. Because you face everyone everywhere, but you don’t really know them and watch all the games. So he told me, “I had no idea (if you were so good)” I thanked him. But that gave me a lot of confidence. I don’t know if we can talk about the comfort or suffocation of speech, but it really gave me a lot of confidence to continue, because Blake believed in me. I did exactly things. He didn’t have to do it, but he took me and told me. It was really great. »
Ideal teammate
At that time, Derrick White was already a solid rotary player, the bearer in Boston, except that he was not able to finish in the first 10 for the “defensive player of the year” and that he flirts with 20 points on average.
There is no doubt that the contribution of Blake Griffin is important in its hatching, especially because the former slider star left good memories of many Kelta at the time. Of which Paiton Pritchard, who will succeed A solemn master on his wedding…
« That season, it was somehow the one who held us all united “Derrick White adds, who will even afford push him to sign again in Boston. Just not. « He could agree with everyone, be serious and joking … He knew how to do everything. And It Was Great, BeCause We are talking about Blake Griffin, Who has been available, with I don’t know however all-star selections and all-nba selections … but however, he was ready to sacrifici himself and to take the first bus to do do What was needed as if it was a rookie or a young player. »
| Blake Griffin | Percentage | Bounce | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saisson | Team | Mj | Minim | Shots | 3pts | Yeah | Off | Def | To | Pd | FTE | Insert | Bp | CT | Points |
| 2010-11 | Light | 82 | 38 | 50.6 | 29.2 | 64.2 | 3.3 | 8.8 | 12.1 | 3.8 | 3.1 | 0.8 | 2.7 | 0.6 | 22.5 |
| 2011-12 | Light | 66 | 36 | 54.9 | 12.5 | 52.1 | 3.3 | 7.6 | 10.9 | 3.2 | 3.3 | 0.8 | 2.3 | 0.7 | 20.7 |
| 2012-13 | Light | Secluded | 33 | 53.8 | 17.9 | 66.0 | 2.3 | 6.0 | 8.3 | 3.7 | 2.9 | 1.2 | 2.3 | 0.6 | 18.0 |
| 2013-14 | Light | Secluded | 36 | 52.8 | 27.3 | 71.5 | 2.4 | 7.1 | 9.5 | 3.9 | 3.3 | 1.2 | 2.8 | 0.6 | 24.1 |
| 2014-15 | Light | 67 | 35 | 50.2 | 40.0 | 72.8 | 1.9 | 5.7 | 7.6 | 5.3 | 2.9 | 0.9 | 2.3 | 0.5 | 21.9 |
| 2015-16 | Light | 35 | 33 | 49.9 | 33.3 | 72.7 | 1.5 | 6.9 | 8.4 | 4.9 | 2.7 | 0.8 | 2.4 | 0.5 | 21.4 |
| 2016-17 | Light | 61 | 34 | 49.3 | 33.6 | 76.0 | 1.8 | 6.3 | 8.2 | 4.9 | 2.6 | 0.9 | 2.3 | 0.4 | 21.6 |
| 2017-18 * | All teams | 58 | 34 | 43.8 | 34.5 | 78.5 | 1.3 | 6.1 | 7.4 | 5.8 | 2.4 | 0.7 | 2.8 | 0.3 | 21.4 |
| 2017-18 * | Light | 33 | 35 | 44.1 | 34.2 | 78.5 | 1.4 | 6.6 | 7.9 | 5.4 | 2.4 | 0.9 | 3.0 | 0.3 | 22.6 |
| 2017-18 * | The | 25 | 33 | 43.3 | 34.8 | 78.4 | 1.1 | 5.6 | 6.6 | 6.2 | 2.4 | 0.4 | 2.6 | 0.4 | 19.8 |
| 2018-19 | The | 75 | 35 | 46.2 | 36.2 | 75.3 | 1.3 | 6.2 | 7.5 | 5.4 | 2.7 | 0.7 | 3.4 | 0.4 | 24.6 |
| 2019-20 | The | 18 | 29 | 35.2 | 24.3 | 77.6 | 0.9 | 3.7 | 4.7 | 3.3 | 1.5 | 0.4 | 2.2 | 0.4 | 15.5 |
| 2020-21 * | All teams | 46 | 26 | 42.3 | 34.1 | 74.4 | 0.8 | 4.1 | 4.9 | 3.0 | 2.4 | 0.7 | 1.4 | 0.3 | 11.0 |
| 2020-21 * | Brick | 26 | 22 | 49.2 | 38.3 | 78.2 | 1.1 | 3.6 | 4.7 | 2.4 | 2.7 | 0.7 | 1.2 | 0.5 | 10.0 |
| 2020-21 * | The | 20 | 31 | 36.5 | 31.5 | 71.0 | 0.4 | 4.9 | 5.2 | 3.9 | 2.1 | 0.7 | 1.6 | 0.1 | 12.3 |
| 2021-22 | Brick | 56 | 17 | 42.5 | 26.2 | 72.4 | 1.1 | 3.0 | 4.1 | 1.9 | 1.7 | 0.5 | 0.6 | 0.3 | 6.4 |
| 2022-23 | Barefoot | 4 | 9 | 25.0 | 33.3 | 83.3 | 1.3 | 1.5 | 2.8 | 0.8 | 2.0 | 0.5 | 0.5 | 0.0 | 2.5 |
| Totally | 728 | 33 | 49.3 | 32.7 | 69.6 | 2.0 | 6.2 | 8.2 | 4.1 | 2.7 | 0.8 | 2.4 | 0.5 | 19.7 | |
How to read statistics? MJ = game is; Min = minutes; Snapshots = successful shots / tempted recordings; 3PTS = 3 points / 3 points attempt; LF = successfully free throws / tempted free throws; Off = offensive leap; Def = Defensive Jump; Tot = total jumps; PD = helps; FTE: Personal errors; Int = interception; Bp = lost bullets; CT: against; PTS = points.
2025-08-21 09:16:00







