The Blazers team held on until the end
It is without Shaedon Sharpe, Jrue Holiday in Scott Henderson that the Blazers showed up to challenge the Warriors. And even though Stephen Curry scored 38 points, Tiago Splitter’s men had the last word.
To get this win, Portland relied on the strength of its collective, with four players with more than 20 points. Coming out of the bench, Caleb Love he recorded his best career with 26 points, along with 7 rebounds and 5 assists. But the North Carolina student wasn’t the only one to break his personal best: Donovan Clingan (22 points) and the French Sidi Cissoko (15 points) did the same. To complete this quartet, Danny Avdija had a XXL performance with 26 points and 13 assists.
“It was a collective victory” points out Caleb Love after the meeting. “Everyone showed up. Everyone contributed. We needed a win like this, it was a tough fight.”
Portland bends but doesn’t break
To end their four-game losing streak, the Blazers had to grab this win in the final moments, an area that has barely smiled on them since the start of the season.
Before this meeting, teammates from Toumani Camara has played ten games decided in a “time match” (less than five points entering the final five minutes) and lost six, notably receiving a “buzz” against the Bulls.
“After losing so many matches in the last second, it was good to see them fight back and win in the end,” rejoices coach Tiago Splitter. “We were making free throws, getting stops and some guys came up.”
Thanks to this success, the Blazers can continue to dream of reaching the quarterfinals of the NBA Cup. For now, they are in first place in their group with two wins and one loss.
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Danny Avdia | 15 | 34:00 | 48.5 | 37.6 | 83.2 | 1.3 | 5.5 | 6.7 | 5.2 | 3.4 | 0.6 | 0.8 | 3.5 | 25.9 |
| Shaedon Sharpe | 14 | 28:34 | 43.9 | 25.8 | 80.3 | 1.4 | 3.6 | 5.0 | 2.1 | 2.8 | 1.4 | 0.2 | 2.1 | 22.6 |
| Jerami Grant | 14 | 28:30 | 47.3 | 42.1 | 84.0 | 1.1 | 2.4 | 3.4 | 2.4 | 1.7 | 0.9 | 0.4 | 3.4 | 19.4 |
| Jrue Holiday | 12 | 33:25 | 44.6 | 36.5 | 84.0 | 1.3 | 3.9 | 5.3 | 8.3 | 2.9 | 1.6 | 0.3 | 2.0 | 16.7 |
| Toumani Camara | 15 | 34:36 | 39.6 | 30.1 | 71.4 | 1.9 | 3.1 | 5.0 | 2.9 | 2.2 | 1.1 | 0.5 | 3.1 | 12.0 |
| Donovan Clingan | 15 | 25:32 | 47.9 | 20.9 | 90.9 | 5.0 | 5.0 | 10.0 | 1.4 | 0.7 | 0.7 | 1.7 | 2.7 | 9.4 |
| Blake Wesley | 6 | 16:20 | 41.2 | 20.0 | 60.0 | 0.3 | 2.0 | 2.3 | 3.2 | 1.2 | 1.7 | 0.2 | 2.3 | 6.0 |
| Caleb Love | 7 | 13:34 | 29.4 | 20.0 | 75.0 | 0.4 | 2.4 | 2.9 | 1.9 | 0.6 | 0.4 | 0.0 | 0.6 | 5.6 |
| Chris Murray | 14 | 23:47 | 45.1 | 28.0 | 62.5 | 1.5 | 1.9 | 3.4 | 1.1 | 0.6 | 1.0 | 0.2 | 1.6 | 5.4 |
| Matisse Thibulle | 4 | 12:15 | 60.0 | 66.7 | 100.0 | 0.0 | 1.0 | 1.0 | 0.8 | 0.3 | 2.5 | 0.0 | 1.8 | 5.0 |
| Robert Williams III | 9 | 12:00 | 64.3 | 33.3 | 0.0 | 1.8 | 1.9 | 3.7 | 0.7 | 0.3 | 0.7 | 0.6 | 0.9 | 4.1 |
| Javonte Cooke | 1 | 9:00 a.m | 33.3 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 |
| Duo Reath | 11 | 7:38 | 58.3 | 59.1 | 0 | 0.1 | 0.5 | 0.5 | 0.4 | 0.1 | 0.0 | 0.1 | 0.7 | 3.7 |
| Sidi Cissoko | 10 | 13:54 | 39.3 | 25.0 | 63.6 | 0.8 | 1.4 | 2.2 | 1.1 | 0.6 | 0.6 | 0.0 | 2.0 | 3.2 |
| Yang Hansen | 7 | 7:09 | 35.0 | 0.0 | 85.7 | 0.7 | 0.9 | 1.6 | 0.6 | 1.0 | 0.0 | 0.4 | 0.7 | 2.9 |
| Ryan Rupert | 8 | 6:08 | 27.3 | 14.3 | 50.0 | 0.1 | 1.0 | 1.1 | 0.3 | 0.3 | 0.4 | 0.0 | 1.0 | 1.1 |
2025-11-22 16:51:00







