The Bulls have been without Zach Collins for at least a month
![]()
“The Bull” Julius Randle claimed one victim: Zach Collins. Late in the third quarter of the Bulls-Wolves meeting earlier this week, Rudy Gobert’s partner was looking to come through with power. His colleague from Chicago stood in his way and he sacrificed himself to gain passage by force.
But Collins fell hard and injured his left wrist, which he immediately held. A fall that required fracture surgery the next day. The health of the interior, which had a clean preseason (11.6 points on 78% shooting in five games), will be so reassessed in four weeks.
The former Blazers and Spurs interior will miss the start of the regular season in Chicago as a result. Where he landed last February, as part of a big trade for Zach LaVine. In just under thirty appearances with the Bulls, the 10th pick in the 2017 draft has averaged around 9 points and 7 rebounds in 20 minutes.
His absence could represent an excellent opportunity to prove himself for young Frenchman Noah Essenge, who Billy Donovan has recently been asked to step up his game.
| Zach Collins | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2017-18 | BI | 66 | 16 | 39.8 | 31.0 | 64.3 | 0.7 | 2.7 | 3.3 | 0.8 | 2.0 | 0.3 | 0.9 | 0.5 | 4.4 |
| 2018-19 | BI | 77 | 18 | 47.3 | 33.1 | 74.6 | 1.4 | 2.8 | 4.2 | 0.9 | 2.3 | 0.3 | 1.0 | 0.9 | 6.6 |
| 2019-20 | BI | 11 | 26 | 47.1 | 36.8 | 75.0 | 2.3 | 4.0 | 6.3 | 1.5 | 3.3 | 0.5 | 1.3 | 0.5 | 7.0 |
| 2021-22 | A DREAM | 28 | 18 | 49.0 | 34.1 | 80.0 | 1.6 | 3.8 | 5.5 | 2.2 | 2.4 | 0.5 | 1.6 | 0.8 | 7.8 |
| 2022-23 | A DREAM | 63 | 23 | 51.8 | 37.4 | 76.1 | 1.8 | 4.5 | 6.4 | 2.9 | 3.2 | 0.6 | 2.0 | 0.8 | 11.6 |
| 2023-24 | A DREAM | 69 | 22 | 48.4 | 32.0 | 75.3 | 1.7 | 3.7 | 5.4 | 2.8 | 3.0 | 0.5 | 1.9 | 0.8 | 11.2 |
| 2024-25 * | All teams | 64 | 15 | 50.7 | 30.2 | 88.5 | 1.6 | 2.9 | 4.5 | 1.7 | 2.1 | 0.5 | 0.9 | 0.5 | 6.4 |
| 2024-25 * | A DREAM | 36 | 12 | 46.2 | 30.4 | 88.6 | 1.1 | 1.8 | 2.8 | 1.4 | 1.9 | 0.4 | 0.6 | 0.4 | 4.6 |
| 2024-25 * | CHI | 28 | 20 | 54.1 | 30.0 | 88.4 | 2.3 | 4.4 | 6.7 | 2.1 | 2.2 | 0.5 | 1.3 | 0.5 | 8.6 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-10-19 07:37:00







