The Cavaliers are happy they hit hard
Face the Pistons again, four days after the overtime lossand without Donovan Mitchell (nor Max Struss or Dean Wade) the Cavaliers faced both revenge and challenge. Mission accomplished for Kenny Atkinson’s men, who managed to win.
Obviously, for a coach, this success is significant, considering the opponent, the conditions and the time of the season, a few weeks before the playoffs.
“We’re starting to think about it. Without wanting to move too fast, we’re telling ourselves that we can play with these guys in the playoffs. We’re in this state of mind », the Cavaliers coach confirms. “We’re more into the details. We’re watching videos more carefully. These are big games for us, to test ourselves, playoff games, with the rankings that go with it.”
The Pistons are strong, but the Cavaliers “aren’t bad” either
This allows you to keep up with the Knicks or Celtics, who are ranked third and second in the conference, and distance yourself from Toronto, to secure a Top 4 spot in the Eastern Conference, and therefore home court advantage in the first round.
“We started slowly, it happens. We worked to get back to the top”, emphasizes Evan Mobley. “We are one of the big teams in the league and a contender for the title. And that is what we are aiming for, the trophy.”
A win like this, against the Eastern Conference leaders and without their best player, helps boost the confidence of a Cleveland team that has grown in recent weeks following the arrival of James Harden.
“We were against the best team in the league, in terms of placement and statistics, and we did our job”assures Dennis Schroder. “We gave up a win last Friday in Detroit when we could have taken it. We just showed we can play with them. It’s a hell of a group, very talented, but we’re not bad either.”
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Bp | Int | Ct | Ft | Pts |
| Donovan Mitchell | 55 | 33:27 | 48.3 | 36.9 | 85.2 | 0.7 | 3.7 | 4.5 | 5.8 | 3.1 | 1.6 | 0.3 | 2.4 | 28.5 |
| James Harden | 8 | 32:38 | 50.0 | 50.0 | 81.0 | 0.8 | 4.4 | 5.1 | 8.0 | 3.5 | 0.8 | 0.6 | 2.8 | 19.3 |
| Darius Garland | 26 | 30:28 | 45.1 | 36.0 | 86.1 | 0.5 | 2.0 | 2.4 | 6.9 | 2.8 | 0.8 | 0.1 | 1.8 | 18.0 |
| Evan Mobley | 47 | 32:38 | 51.6 | 31.0 | 62.7 | 2.2 | 6.5 | 8.7 | 3.8 | 2.0 | 0.9 | 1.9 | 2.5 | 17.6 |
| Jarrett Allen | 50 | 27:41 | 63.7 | 10.0 | 73.1 | 2.6 | 5.9 | 8.6 | 1.9 | 1.4 | 1.0 | 0.9 | 1.8 | 15.4 |
| Second Hunter | 43 | 26:10 | 42.3 | 30.8 | 86.9 | 0.7 | 3.6 | 4.2 | 2.1 | 1.7 | 0.7 | 0.1 | 2.5 | 14.0 |
| Jailon Tison | 57 | 27:38 | 50.2 | 46.0 | 76.6 | 1.9 | 3.4 | 5.3 | 2.2 | 1.5 | 0.9 | 0.4 | 2.5 | 13.4 |
| Sam Merrill | 38 | 25:46 | 48.3 | 46.2 | 85.4 | 0.6 | 1.7 | 2.3 | 2.2 | 0.9 | 0.6 | 0.1 | 2.5 | 13.2 |
| Dennis Schroder | 11 | 23:44 | 37.8 | 29.0 | 86.1 | 0.2 | 1.8 | 2.0 | 4.7 | 2.0 | 1.4 | 0.3 | 1.1 | 10.4 |
| Keon Ellis | 10 | 22:36 | 50.0 | 33.3 | 50.0 | 0.5 | 2.3 | 2.8 | 1.9 | 0.8 | 1.7 | 1.4 | 1.7 | 6.2 |
| Nae’quan Tomlin | 50 | 16:05 | 46.3 | 21.5 | 75.5 | 1.4 | 1.6 | 2.9 | 0.8 | 0.4 | 0.7 | 0.6 | 2.0 | 6.0 |
| Dean Wade | 48 | 22:39 | 42.7 | 36.0 | 71.1 | 0.9 | 3.4 | 4.2 | 1.6 | 0.3 | 0.8 | 0.4 | 1.5 | 5.8 |
| Thomas Bryant | 44 | 10:40 am | 49.4 | 33.3 | 85.1 | 0.8 | 2.1 | 2.9 | 0.6 | 0.4 | 0.3 | 0.4 | 1.2 | 5.4 |
| Tyrese Proctor | 42 | 10:23 | 39.5 | 33.6 | 86.2 | 0.1 | 0.9 | 1.0 | 1.3 | 0.6 | 0.4 | 0.0 | 1.1 | 4.8 |
| Lonzo Ball | 35 | 20:48 | 30.1 | 27.2 | 66.7 | 0.7 | 3.3 | 4.0 | 3.9 | 1.5 | 1.3 | 0.3 | 1.3 | 4.6 |
| Craig Porter Jr. | 54 | 17:56 | 44.4 | 35.9 | 55.6 | 1.3 | 2.0 | 3.3 | 3.3 | 0.9 | 1.0 | 0.6 | 1.2 | 4.6 |
| Larry Nance Jr | 27 | 12:40 | 36.8 | 32.0 | 60.0 | 0.9 | 1.8 | 2.6 | 1.0 | 0.4 | 0.6 | 0.1 | 1.8 | 3.3 |
| Chris Livingston | 3 | 5:40 | 57.1 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.3 | 3.0 |
| Luke Travers | 12 | 8:35 | 25.0 | 6.3 | 100.0 | 0.8 | 1.3 | 2.0 | 0.8 | 0.3 | 0.6 | 0.3 | 0.5 | 2.3 |
| Tristan Enaruna | 4 | 5:45 | 44.4 | 0.0 | 0.0 | 1.3 | 0.5 | 1.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Darius Brown | 1 | 3:00 am | 0.0 | 0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026-03-04 07:49:00







