The Celtics honored Jr. Holiday
Switched last summer to save money, Jrue Holiday returned to Boston for the first and only period of the season on Monday night. If he only stayed in Massachusetts for two seasons, his stay is necessarily memorable because in 2024 he won title against the Mavericks.
That’s why the Boston franchise decided to honor him with a 90-second video at the end of the first quarter. “It was great. It brought back good memories.”, reacted Portland player. “I loved my seasons here, so it was really nice. We play hard for this team and this city and they give it back to you.”
While his teammates struggled to score points in a loss in BostonJr. Holiday had a good game with 14 points in 24 minutes, also with three steals, against his former teammates.
“It’s like a family,” he continues. “We spent so much time together that they became family. Then all of a sudden we’re on another team. It’s always nice to see them again.”
This meeting also marked the return of Rob Williams, who spoke from the experience of ” surrealist » than playing against Boston. Two elements which Jaylen Brown hasn’t forgotten. “They’re two great guys, two great people. On the court and off the court. Jrue has a wonderful family. And Rob is just a golden boy. . . . It’s still a little weird to see them on the other side.”
https://vvv.youtube.com/vatch?v=HHZ4-CegiKs0
| Jrue Holiday | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2009-10 | PHI | 73 | 24:12 | 44.2 | 39.0 | 75.6 | 0.8 | 1.8 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.2 | 8.0 |
| 2010-11 | PHI | 82 | 35:23 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.0 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
| 2011-12 | PHI | 65 | 33:47 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
| 2012-13 | PHI | 78 | 37:31 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
| 2013-14 | NO | 34 | 33:37 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.6 | 3.1 | 0.4 | 14.3 |
| 2014-15 | NO | 40 | 10:35 p.m | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
| 2015-16 | NO | 65 | 28:10 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
| 2016-17 | NO | 67 | 33:13 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
| 2017-18 | NO | 81 | 36:08 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
| 2018-19 | NO | 67 | 35:51 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
| 2019-20 | NO | 61 | 34:42 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
| 2020-21 | MIL | 59 | 32:19 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
| 2021-22 | MIL | 67 | 32:56 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
| 2022-23 | MIL | 67 | 10:35 p.m | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
| 2023-24 | BOS | 69 | 32:48 | 48.0 | 42.9 | 83.3 | 1.2 | 4.2 | 5.4 | 4.8 | 1.6 | 0.9 | 1.8 | 0.8 | 12.5 |
| 2024-25 | BOS | 62 | 30:35 | 44.3 | 35.3 | 90.9 | 1.2 | 3.0 | 4.3 | 3.9 | 1.6 | 1.1 | 1.2 | 0.4 | 11.1 |
| 2025-26 | BI | 18 | 28:50 | 45.0 | 36.1 | 81.3 | 1.2 | 3.4 | 4.6 | 7.1 | 1.7 | 1.3 | 2.4 | 0.2 | 15.4 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-01-27 07:32:00







