The day Madison Square Garden turned into the Octagon
Before joining the Knicks in 2011 endless soap opera, Carmelo Anthony was the star of the Nuggets. A real “franchise player” who is especially supported by JR Smith, and this December 16, 2006 in Madison Square Garden, he will participate in one of the biggest battles in NBA history.
Punches, provocations and almost general commotion leading to expulsions and suspensions in the Mecca of basketball. And that’s two years after the infamous one a battle between the Pacers and the Pistons.
As in the Palace of Auburn Hills, the events unfold while the match is over (100-119) and there are only seconds left in the game…
It all starts with a mistake, like two years ago…
On a JR Smith counterattack, Mardy Collins brings the Nuggets back to earth. Obviously, the Nugget immediately comes out to explain himself, Carmelo Anthony quickly follows as Nate Robinson insults two Denver players. An attitude that irritates JR Smith, who jumps on him and the fight moves to the front rows of Madison Square Garden.
A few seconds of insanity later, everything seems to have calmed down, but Melo, in an excess of stupidity, comes and punches Mardy Collins in the face, then runs away. Jared Jeffries emerges, but many players and coaches keep the winger so that he is no worse than Melo.
When everything was almost calm again, ten players present on the field were excluded by the referees, among whom was the famous Dick Baveta. The NBA sanctions didn’t take long to come down: a total of 47 game suspensions, including 15 for Carmelo Anthony.
Twenty-four hours later, Allen Iverson arrives at the Nuggets!
JR Smith and Nate Robinson will be suspended for ten games, Mardy Collins six, Jared Jeffries four, finally Nene and Jerome James will only take one game. Two franchises will receive a $500,000 bill.
The next day, the Nuggets would make the most spectacular transfer of the season by bringing Allen Iverson from Philadelphia. Carmelo Anthony was the league’s leading scorer at 31.6 points per game at the time of the incident, and his image will be tarnished for several weeks. Ironically, he and JR Smith would go on to play for the New York Knicks…
https://vvv.youtube.com/vatch?v=KRJjB6Vls1I
| Carmelo Anthony | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2003-04 | IT | 82 | 37 | 42.6 | 32.2 | 77.7 | 2.2 | 3.8 | 6.1 | 2.8 | 2.7 | 1.2 | 3.0 | 0.5 | 21.0 |
| 2004-05 | IT | 75 | 35 | 43.1 | 26.6 | 79.6 | 1.9 | 3.8 | 5.7 | 2.6 | 3.1 | 0.9 | 3.0 | 0.4 | 20.8 |
| 2005-06 | IT | 80 | 37 | 48.1 | 24.3 | 80.8 | 1.5 | 3.4 | 4.9 | 2.7 | 2.9 | 1.1 | 2.7 | 0.5 | 26.5 |
| 2006-07 | IT | 65 | 38 | 47.6 | 26.8 | 80.8 | 2.2 | 3.8 | 6.0 | 3.8 | 3.1 | 1.2 | 3.6 | 0.4 | 28.9 |
| 2007-08 | IT | 77 | 36 | 49.2 | 35.4 | 78.6 | 2.3 | 5.1 | 7.4 | 3.4 | 3.3 | 1.3 | 3.3 | 0.5 | 25.7 |
| 2008-09 | IT | 66 | 35 | 44.3 | 37.1 | 79.3 | 1.6 | 5.2 | 6.8 | 3.4 | 3.0 | 1.1 | 3.0 | 0.4 | 22.8 |
| 2009-10 | IT | 69 | 38 | 45.8 | 31.6 | 83.0 | 2.2 | 4.4 | 6.6 | 3.2 | 3.3 | 1.3 | 3.0 | 0.4 | 28.2 |
| 2010-11 * | All teams | 77 | 36 | 45.5 | 37.8 | 83.8 | 1.5 | 5.8 | 7.3 | 2.9 | 2.9 | 0.9 | 2.7 | 0.6 | 25.6 |
| 2010-11 * | IT | 50 | 36 | 45.2 | 33.3 | 82.3 | 1.5 | 6.1 | 7.6 | 2.8 | 2.7 | 0.9 | 2.8 | 0.6 | 25.2 |
| 2010-11 * | NOW | 27 | 36 | 46.1 | 42.4 | 87.2 | 1.5 | 5.2 | 6.7 | 3.0 | 3.3 | 0.9 | 2.4 | 0.6 | 26.3 |
| 2011-12 | NOW | 55 | 34 | 43.0 | 33.5 | 80.4 | 1.6 | 4.7 | 6.3 | 3.6 | 2.8 | 1.1 | 2.6 | 0.4 | 22.6 |
| 2012-13 | NOW | 67 | 37 | 44.9 | 37.9 | 83.0 | 2.0 | 4.9 | 6.9 | 2.6 | 3.1 | 0.8 | 2.6 | 0.5 | 28.7 |
| 2013-14 | NOW | 77 | 39 | 45.2 | 40.2 | 84.8 | 1.9 | 6.2 | 8.1 | 3.1 | 2.9 | 1.2 | 2.6 | 0.7 | 27.4 |
| 2014-15 | NOW | 40 | 36 | 44.4 | 34.1 | 79.7 | 1.8 | 4.8 | 6.6 | 3.1 | 2.2 | 1.0 | 2.2 | 0.4 | 24.2 |
| 2015-16 | NOW | 72 | 35 | 43.4 | 33.9 | 82.9 | 1.4 | 6.4 | 7.7 | 4.2 | 2.5 | 0.9 | 2.4 | 0.5 | 21.9 |
| 2016-17 | NOW | 74 | 34 | 43.3 | 35.9 | 83.3 | 0.8 | 5.1 | 5.9 | 2.9 | 2.7 | 0.8 | 2.1 | 0.5 | 22.4 |
| 2017-18 | OKC | 78 | 32 | 40.4 | 35.7 | 76.7 | 0.9 | 5.0 | 5.8 | 1.3 | 2.5 | 0.6 | 1.3 | 0.6 | 16.2 |
| 2018-19 | NEW | 10 | 29 | 40.5 | 32.8 | 68.2 | 0.9 | 4.5 | 5.4 | 0.5 | 3.2 | 0.4 | 0.8 | 0.7 | 13.4 |
| 2019-20 | BI | 58 | 33 | 43.0 | 38.5 | 84.5 | 1.2 | 5.1 | 6.3 | 1.5 | 3.0 | 0.8 | 1.7 | 0.5 | 15.4 |
| 2020-21 | BI | 69 | 25 | 42.1 | 40.9 | 89.0 | 0.5 | 2.6 | 3.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 | 13.4 |
| 2021-22 | LAL | 69 | 26 | 44.1 | 37.5 | 83.0 | 0.9 | 3.3 | 4.2 | 1.0 | 2.4 | 0.7 | 0.9 | 0.8 | 13.3 |
| In total | 1260 | 35 | 44.7 | 35.5 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 2.8 | 1.0 | 2.4 | 0.5 | 22.5 | |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2025-12-16 10:56:00







