The end of the season for Jusuf Nurkic, who can solve the problems with the nasal septum
Utah continues to work around its interiors as the season draws to a close. After Walker Kesslerhit his shoulder in early November, then Jaren Jackson Jroperated knee, it’s time Jusuf Nurkic draw a line below the end of the 2025/26 financial year.
The Bosnian pivot will really suffer surgical procedure this Tuesday, to correct the nasal septum. The player was really uncomfortable with a broken nose a few years ago. His breathing and sleep worsened over time, so another operation had to be scheduled.
More and more… embarrassing embarrassment
The timing of this passage on the operating table necessarily raises questions while “tanking” is at the heart Adam Silver’s concerns, and while Jusuf Nurkic has averaged more than 10 points, 10 rebounds and 4 assists per game since the start of the season as the starting center following Walker Kessler’s retirement.
“He’s been suffering from a severely deformed nasal septum. He’s been hit in the face four or five times this year. His recent illness has made it worse. “It’s something he’s had to do for a while, so he’ll take care of it.”, justified his coach Will Hardy. “Nurk has played a big role in our results this year and helps our team in many ways.”
ten days ago The NBA also sanctioned the Jazz with a heavy fine ($500,000) to punish its management of Lauri Markkanen and Jaren Jackson Jr., recalling that it remained very careful about its franchises’ choices at the end of the season. As it stands, Will Hardy should finish the season with Kyle Filipowski, Kevin Love et le “two-way contract” Oscar Tshiebwe in its internal rotation, reports Lauri Markkanen.
We’re not sure we’ll see Jusuf Nurkic again in Salt Lake City, as the 31-year-old center will be a “free agent” next summer.
| Jusuf Nurkic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2014-15 | IT | 62 | 17:47 | 44.6 | 0.0 | 63.6 | 2.0 | 4.1 | 6.2 | 0.8 | 3.3 | 0.8 | 1.4 | 1.1 | 6.9 |
| 2015-16 | IT | 32 | 17:06 | 41.7 | 0.0 | 61.6 | 2.0 | 3.4 | 5.5 | 1.3 | 2.8 | 0.8 | 1.7 | 1.4 | 8.2 |
| 2016-17 | IT | 45 | 17:56 | 50.7 | 49.6 | 2.0 | 3.8 | 5.8 | 1.3 | 2.0 | 0.6 | 1.8 | 0.8 | 8.0 | |
| 2016-17 | BI | 20 | 29:12 | 50.8 | 0.0 | 66.0 | 3.3 | 7.1 | 10.4 | 3.2 | 3.7 | 1.3 | 3.1 | 1.9 | 15.2 |
| 2017-18 | BI | 79 | 26:26 | 50.5 | 0.0 | 63.0 | 2.4 | 6.6 | 9.0 | 1.8 | 3.1 | 0.8 | 2.3 | 1.4 | 14.3 |
| 2018-19 | BI | 72 | 27:25 | 50.8 | 10.3 | 77.3 | 3.4 | 7.0 | 10.4 | 3.2 | 3.5 | 1.0 | 2.3 | 1.4 | 15.6 |
| 2019-20 | BI | 8 | 31:38 | 49.5 | 20.0 | 88.6 | 2.9 | 7.4 | 10.3 | 4.0 | 4.9 | 1.4 | 2.4 | 2.0 | 17.6 |
| 2020-21 | BI | 37 | 23:47 | 51.4 | 40.0 | 61.9 | 2.3 | 6.6 | 9.0 | 3.4 | 2.8 | 1.0 | 2.0 | 1.1 | 11.5 |
| 2021-22 | BI | 56 | 28:12 | 53.5 | 26.8 | 69.0 | 3.0 | 8.1 | 11.1 | 2.8 | 3.4 | 1.1 | 2.6 | 0.6 | 15.0 |
| 2022-23 | BI | 52 | 26:45 | 51.9 | 36.1 | 66.1 | 2.2 | 6.9 | 9.1 | 2.9 | 3.6 | 0.8 | 2.3 | 0.8 | 13.3 |
| 2023-24 | PHO | 76 | 27:21 | 51.0 | 24.4 | 64.0 | 2.9 | 8.1 | 11.0 | 4.0 | 3.3 | 1.1 | 2.3 | 1.1 | 10.9 |
| 2024-25 | PHO | 25 | 23:41 | 45.4 | 32.2 | 69.6 | 1.8 | 7.3 | 9.2 | 1.9 | 3.1 | 0.9 | 2.3 | 0.6 | 8.6 |
| 2024-25 | CHA | 26 | 18:07 | 49.7 | 28.3 | 62.7 | 1.5 | 5.0 | 6.5 | 2.6 | 2.0 | 0.7 | 1.5 | 0.7 | 9.2 |
| 2025-26 | UTA | 41 | 26:25 | 50.3 | 35.2 | 54.9 | 2.6 | 7.8 | 10.4 | 4.8 | 3.3 | 1.3 | 2.5 | 0.5 | 10.9 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / 3 points in an attempt; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-24 07:53:00







