The final 3-point fight at home for Devin Booker?
It’s not just Stephen Curry who plans to participate in the next competition for 3 points. Indeed, and without the slightest surprise, Devin Booker already plans to be there in 2027.
Simply because the All-Star weekend will take place in the Phoenix and a player Suns therefore it will develop at home. Then 30 years will pass and it will be a way for him to say goodbye to ” Competition in three points ».
« (This defeat) hurt me a little bit » he recognizedafter he was narrowly beat Damian Lillard Saturday, in the final of the competition for 3 points. ” I really wanted to win this one, because I would like to defend the title in Phoenix in a year. But, if I get invited, it will probably be the last time I attend next year, so I’m already looking forward to it. »
In Los Angeles, Devin Booker came very close to the title, with the best score in the first round (30 points) and then a great start in the finals (9 of 9!), before finally falling (27 points) while looking ready to unseat Damian Lillard (29 points).
Record title in 2018when All-Star Weekend was already held in Los Angeles, the All-Star guard also competed in the Three-Point Contest in 2016, 2019 and 2020. Proving that it was made for this type of encounter, with its silky shooting mechanics.
We imagine the next event will have a special flavor for him, especially since the competition is likely to be fierce, with Stephen Curry, of course, but also Damian Lillard, Klay Thompson or even Kevin Durant.
| Devin Booker | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | The team | MJ | Min | Shots | 3pts | LF | Off | Def | That | Pd | Ft | Int | Bp | Ct | Pts |
| 2015-16 | PHO | 76 | 27:44 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
| 2016-17 | PHO | 78 | 35:29 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
| 2017-18 | PHO | 54 | 34:32 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
| 2018-19 | PHO | 64 | 35:02 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
| 2019-20 | PHO | 70 | 35:53 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
| 2020-21 | PHO | 67 | 33:53 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
| 2021-22 | PHO | 68 | 34:29 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.6 | 1.1 | 2.4 | 0.4 | 26.8 |
| 2022-23 | PHO | 53 | 34:37 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
| 2023-24 | PHO | 68 | 35:59 | 49.2 | 36.4 | 88.6 | 0.8 | 3.7 | 4.5 | 6.9 | 3.0 | 0.9 | 2.6 | 0.4 | 27.1 |
| 2024-25 | PHO | 75 | 37:16 | 46.1 | 33.2 | 89.4 | 1.0 | 3.1 | 4.1 | 7.1 | 2.6 | 0.9 | 2.9 | 0.2 | 25.6 |
| 2025-26 | PHO | 43 | 33:54 | 45.5 | 31.1 | 86.3 | 0.8 | 3.2 | 4.0 | 6.3 | 2.7 | 0.9 | 3.3 | 0.3 | 25.2 |
How to read statistics? MJ = matches played; Min = Minute; Shots = Shots Successful / Shots Attempted; 3 points = 3 points / attempt 3 points; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive jump; Tot = Total number of jumps; Pd = assists; Fte: Personal mistakes; Int = intercepts; Bp = lost balls; Ct: Against; Points = Points.
2026-02-17 08:16:00







